W.E.R.K.S. XC
Helena, MT
September 13, 2009
September 13, 2009
Updated September 14, 2009 09:41
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | Grove | Eric | 779 | Team Great Divide | 01:07:45.00 | |||
| 2 | Cat 2 | Men | Thompson | David | 787 | Unattached | 01:08:34.00 | |||
| 3 | Cat 2 | Men | 297838 | Jones | Sean | 790 | Unattached | 01:09:07.00 | ||
| 4 | Cat 2 | Men | Hamilton | Joe | 858 | Big Sky Cyclery – Helena | 01:09:40.00 | |||
| 5 | Cat 2 | Men | Beckner | Randy | 794 | Team Great Divide | 01:11:04.00 | |||
| 6 | Cat 2 | Men | Elias | Ben | 785 | Team Muleterro | 01:11:35.00 | |||
| 7 | Cat 2 | Men | 247874 | Warner | Edward | 792 | Team Great Divide | 01:12:42.00 | ||
| 8 | Cat 2 | Men | Tocke | Andy | 799 | Unattached | 01:14:09.00 | |||
| 9 | Cat 2 | Men | Lynch | Tim | 786 | Unattached | 01:14:50.00 | |||
| 10 | Cat 2 | Men | Brooke | Mark | 783 | Team Great Divide | 01:15:29.00 | |||
| 11 | Cat 2 | Men | Doran | John | 780 | Unattached | 01:15:45.00 | |||
| 12 | Cat 2 | Men | Finley | Rick | 798 | Montana Velo | 01:16:41.00 | |||
| 13 | Cat 2 | Men | Holien | David | 859 | Team Great Divide | 01:16:50.00 | |||
| 14 | Cat 2 | Men | 224350 | Dexter | Chad | 782 | Big Sky Cyclery – Helena | 01:17:10.00 | ||
| 15 | Cat 2 | Men | Ritchie | Andrew | 860 | Unattached | 01:18:16.00 | |||
| 16 | Cat 2 | Men | Barnes | Jim | 861 | Big Sky Cyclery – Helena | 01:22:07.00 | |||
| 17 | Cat 2 | Men | 292040 | Miller | Kristian | 789 | MSU Cycling | 01:25:30.00 | ||
| DNF | Cat 2 | Men | Smith | Nick | 781 | Unattached | ||||
| DNF | Cat 2 | Men | Tietz | William | 793 | Team Great Divide |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Women | Burright | Sheryl | 797 | Unattached | 01:25:30.00 | |||
| 2 | Cat 2 | Women | Bailey | Jessica | 796 | Unattached | 01:26:08.00 | |||
| 3 | Cat 2 | Women | Brook | Wendy | 862 | Team Great Divide | 01:31:28.00 | |||
| 4 | Cat 2 | Women | Baker | Jennifer | 863 | Team Great Divide | 01:31:28.00 | |||
| 5 | Cat 2 | Women | Bardsley | Jennifer | 791 | Unattached | 01:34:51.00 | |||
| 6 | Cat 2 | Women | 42323 | Wike | Christine | 795 | Team Great Divide | 01:36:30.00 | ||
| 7 | Cat 2 | Women | Griggs | Jennifer | 778 | Team Great Divide | 01:37:57.00 | |||
| 8 | Cat 2 | Women | Miller | Christine | 788 | MSU Cycling | 01:45:08.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Trecs | Daniel | 1054 | MSU Cycling | 58:47.00 | |||
| 2 | Cat 3 | Men | Swingle | Tim | 1055 | Unattached | 01:02:59.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Women | Holien | Laura | 1535 | Team Great Divide | 55:54.00 | |||
| 2 | Cat 3 | Women | Hathhorn | Siobhan | 1528 | Unattached | 59:04.00 | |||
| 3 | Cat 3 | Women | Park | Melina | 1529 | MSU Cycling | 01:01:39.00 | |||
| 4 | Cat 3 | Women | Phillips | Allison | 1531 | MSU Cycling | 01:05:36.00 | |||
| 5 | Cat 3 | Women | Burke | Eileen | 1530 | MSU Cycling | 01:12:34.00 | |||
| 6 | Cat 3 | Women | McKain | Heather | 1534 | Team Muleterro | 01:23:03.00 | |||
| 7 | Cat 3 | Women | Oakley | Molly | 1532 | MSU Cycling | 01:23:25.00 | |||
| DNF | Cat 3 | Women | Jacobson | Sonja | 1533 | Team Muleterro |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Men | 189074 | Ettinger | Stephen | 71 | Arlberg/BDST | 01:43:13.00 | ||
| 2 | Pro/Cat 1 | Men | 186195 | Parsons | Ben | 80 | Sportsman & Ski Haus | 01:45:22.00 | ||
| 3 | Pro/Cat 1 | Men | 201598 | Gonzalez | Frank | 78 | Montana Velo | 01:46:27.00 | ||
| 4 | Pro/Cat 1 | Men | 225869 | Butterfield | Matt | 81 | Sportsman & Ski Haus | 01:48:02.00 | ||
| 5 | Pro/Cat 1 | Men | 230410 | Curry | John | 77 | Gallatin Alpine Sports/Intrinsik Architecture | 01:50:10.00 | ||
| 6 | Pro/Cat 1 | Men | Guy | Zach | 74 | MSU Cycling | 01:52:26.00 | |||
| 7 | Pro/Cat 1 | Men | 269127 | Shehan | Joel | 79 | Great Northern Cycling | 01:55:01.00 | ||
| 8 | Pro/Cat 1 | Men | 234439 | Boswell | Nicholas | 73 | Team BCB | 02:02:46.00 | ||
| 9 | Pro/Cat 1 | Men | 146021 | Hardy | Cory | 72 | Team Muleterro | 02:09:52.00 | ||
| 10 | Pro/Cat 1 | Men | 129064 | Crutcher | Joshua | 76 | Gallatin Alpine Sports/Intrinsik Architecture | 02:12:41.00 | ||
| DNF | Pro/Cat 1 | Men | 2568 | Bardsley | Johnathan | 75 | Unattached |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Women | 256646 | Tanner | Lydia | 100 | Toyko Joes | 02:03:38.00 | ||
| 2 | Pro/Cat 1 | Women | 243762 | Curry | Lisa | 118 | Gallatin Alpine Sports/Intrinsik Architecture | 02:06:10.00 |
