Herron Park XC
Kalispell, MT
August 16, 2009
August 16, 2009
Updated August 20, 2009 07:04
Cat 2 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | Greenberg | Eric | 118 | Flathead Cycling | 01:16:51.00 | |||
| 2 | Cat 2 | Men | Schneider | Russell | 121 | Flathead Cycling | 01:29:35.00 | |||
| 3 | Cat 2 | Men | Siudara | Peter | 117 | 01:33:39.00 | ||||
| 4 | Cat 2 | Men | Dye | Ryan | 122 | 01:37:55.00 | ||||
| 5 | Cat 2 | Men | Crocker | Ben | 116 | 01:44:55.00 | ||||
| DNF | Cat 2 | Men | Anderson | Ty | 120 | |||||
| DQ | Cat 2 | Men | 212574 | Chauner | Walt | 119 | Great Northern Cycling |
Cat 2 Women
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Women | Burright | Sheryl | 78 | 01:52:03.00 | ||||
| 2 | Cat 2 | Women | Matyas | Savannah | 81 | 02:02:19.00 |
Cat 3 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Thompson | Jeff | 76 | 52:00.00 | ||||
| 2 | Cat 3 | Men | Brezsnyak | David | 79 | 58:19.00 |
Cat 3 Women
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Women | Brezsnyak | Tracie | 80 | 01:11:10.00 | ||||
| 2 | Cat 3 | Women | Crocker | Lindsay | 74 | 01:28:04.00 |
Junior Men 10-18
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | Beckner | Landen | 75 | Helena Middle School | 52:00.00 |
Pro/Cat 1 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Men | 186195 | Parsons | Ben | 704 | Sportsman & Ski Haus | 01:56:39.00 | ||
| 2 | Pro/Cat 1 | Men | 225869 | Butterfield | Matt | 703 | Sportsman & Ski Haus | 01:57:11.00 | ||
| 3 | Pro/Cat 1 | Men | 201598 | Gonzalez | Frank | 27 | Montana Velo | 02:05:09.00 | ||
| 4 | Pro/Cat 1 | Men | 273198 | Prather | Craig | 702 | Great Northern Cycling | 02:08:57.00 | ||
| 5 | Pro/Cat 1 | Men | Brezsnyak | Tim | 705 | Dead Goat Racing | 02:10:59.00 | |||
| 6 | Pro/Cat 1 | Men | 117422 | Beckner | Randy | 5 | 02:21:34.00 |
