Tour de Bozeman: Stage 1 - Springhill Rd Time Trial
Bozeman, MT
July 25, 2009
July 25, 2009
Part of the Tour de Bozeman
Springhill RD Time Trial
Updated July 31, 2009 12:41
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 201431 | Krieg | Sam | 13 | Ice Rocky Mtn. Surgery | 25:36.00 | ||
| 2 | Cat 1/2 | Men | 110913 | Seeley | Matthew | 8 | 5 Valley Velo | 26:16.00 | ||
| 3 | Cat 1/2 | Men | 230410 | Curry | John | 1 | Gallatin Alpine Sports/Intrinsik Architecture | 26:39.00 | ||
| 4 | Cat 1/2 | Men | 109163 | Emde | Michael | 3 | EMDE Sports | 26:42.00 | ||
| 5 | Cat 1/2 | Men | 266523 | Frykman | Brian | 5 | Gallatin Alpine Sports/Intrinsik Architecture | 26:45.00 | ||
| 6 | Cat 1/2 | Men | 147856 | Tack | Joshua | 9 | Northern Rockies Orthopaedics | 27:20.00 | ||
| 7 | Cat 1/2 | Men | 209124 | Morgan | Brad | 11 | Gallatin Alpine Sports/Intrinsik Architecture | 27:53.00 | ||
| 8 | Cat 1/2 | Men | 37860 | Weyhrich | John | 10 | 5 Valley Velo | 28:13.00 | ||
| 9 | Cat 1/2 | Men | DeBellefeuille | Craig | 2 | Bow Cycle | 29:08.00 | |||
| 10 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 6 | Montana Velo | 29:39.00 | ||
| 11 | Cat 1/2 | Men | 11655 | Fiore | John | 4 | Northern Rockies Orthopaedics | 30:28.00 | ||
| 12 | Cat 1/2 | Men | 52096 | Nelson | Paul | 12 | EMDE Sports | 31:56.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 207487 | Appleby-Krieg | Karen | 301 | ICE/Rocky Mountain Surgery Center | 28:40.00 | ||
| 2 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 307 | Team Delphine | 29:46.00 | ||
| 3 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 302 | Northern Rockies Orthopaedics | 30:02.00 | ||
| 4 | Cat 1/2/3 | Women | Landon | Laura | 308 | Gallatin Alpine Sports/Intrinsik Architecture | 30:47.00 | |||
| 5 | Cat 1/2/3 | Women | 264513 | Carter | Geraldine | 304 | Northern Rockies Orthopaedics | 31:15.00 | ||
| 6 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 303 | Northern Rockies Orthopaedics | 31:41.00 | ||
| 7 | Cat 1/2/3 | Women | 262121 | Dowd | Patricia | 305 | Team Delphine | 31:59.00 | ||
| 8 | Cat 1/2/3 | Women | 246298 | Pierson | Roxanne | 310 | 33:18.00 | |||
| 9 | Cat 1/2/3 | Women | 188167 | Nakamura | Midori | 309 | Miya Shoji | 33:42.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 147208 | Bradford-Parish | Kevin | 52 | Redlinebikes.com | 28:41.00 | ||
| 2 | Cat 3 | Men | 2255 | Baiamonte | Peter | 51 | Brooklyn Velo Force/GQ Racing | 28:42.00 | ||
| 3 | Cat 3 | Men | 244914 | Weston | Nate | 61 | Gallatin Alpine Sports/Intrinsik Architecture | 28:47.00 | ||
| 4 | Cat 3 | Men | 276577 | Lipp | Scott | 57 | Gallatin Alpine Sports/Intrinsik Architecture | 29:04.00 | ||
| 5 | Cat 3 | Men | 195529 | Demel | Scott | 54 | Brooklyn Velo Force/GQ Racing | 30:49.00 | ||
| 6 | Cat 3 | Men | 41312 | Noffsinger | Jeffrey | 59 | Fitzgerald's Bicycles | 31:40.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 280089 | Smith | Tyler | 132 | Northern Rockies Orthopaedics | 28:27.00 | ||
| 2 | Cat 4 | Men | 284643 | Vanderwood | Karl | 138 | Montana Velo | 28:43.00 | ||
| 3 | Cat 4 | Men | 280412 | Doll | Jesse | 106 | Northern Rockies Orthopaedics | 29:23.00 | ||
| 4 | Cat 4 | Men | 275801 | Lenaburg | Scott | 123 | Northern Rockies Orthopaedics | 29:29.00 | ||
| 5 | Cat 4 | Men | 255615 | Armstrong | Jason | 101 | Gallatin Alpine Sports/Intrinsik Architecture | 29:32.00 | ||
| 6 | Cat 4 | Men | 59294 | Fisher | Blair | 110 | Northern Rockies Orthopaedics | 29:56.00 | ||
| 7 | Cat 4 | Men | 198925 | Key | Miles | 118 | 30:00.00 | |||
| 8 | Cat 4 | Men | 246663 | Curtin | Michael | 105 | Gallatin Alpine Sports/Intrinsik Architecture | 30:59.00 | ||
| 9 | Cat 4 | Men | 256658 | Vernon | Jesse | 139 | Gallatin Alpine Sports/Intrinsik Architecture | 30:59.00 | ||
| 10 | Cat 4 | Men | 11640 | Finley | Rick | 109 | Montana Velo | 31:29.00 | ||
| 11 | Cat 4 | Men | 256730 | Karp | Travis | 117 | OSP/Savannah Wheelmen | 31:41.00 | ||
| 12 | Cat 4 | Men | 278349 | Horn | Erik | 149 | Team Muleterro | 31:43.00 | ||
| 13 | Cat 4 | Men | 298299 | Metzger | Mark | 126 | 32:36.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 287816 | Audrain | Ivy | 351 | Northern Rockies Orthopaedics | 32:33.00 | ||
| 1 | Cat 4 | Women | Powell | Karen | 364 | Team Great Divide | 32:33.00 | |||
| 3 | Cat 4 | Women | 227489 | Damman | Jill | 354 | 32:47.00 | |||
| 4 | Cat 4 | Women | 235636 | O'Driscoll | Jane | 365 | Team Great Divide | 34:07.00 | ||
| 5 | Cat 4 | Women | Vinglas | Kebrina | 362 | 34:31.00 | ||||
| 6 | Cat 4 | Women | 264411 | Roy | Caroline | 360 | Team Delphine | 34:52.00 | ||
| 7 | Cat 4 | Women | Shammel | Laurie | 361 | Team Delphine | 34:53.00 | |||
| 8 | Cat 4 | Women | 282477 | Jensen | Jordan | 355 | 34:55.00 | |||
| 9 | Cat 4 | Women | Craft | Lona | 363 | 35:34.00 | ||||
| 10 | Cat 4 | Women | McKiernan | Mollie | 357 | Team Delphine | 35:44.00 | |||
| 11 | Cat 4 | Women | Popham | Kimberly | 359 | Team Delphine | 35:57.00 | |||
| 12 | Cat 4 | Women | Lovgren | Marcie | 356 | 36:29.00 | ||||
| 13 | Cat 4 | Women | 208989 | Austin | Graham | 352 | Team Delphine | 37:45.00 | ||
| 14 | Cat 4 | Women | Melendrez | Melanie | 358 | Team Delphine | 39:16.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 130581 | Hall | Jeff | 111 | Green Mountain Sports Velo | 28:21.00 | ||
| 2 | Cat 5 | Men | 201303 | Dramis | Forest | 107 | Peaked Sports | 28:53.00 | ||
| 3 | Cat 5 | Men | 280609 | Harder | Chris | 112 | 29:54.00 | |||
| 4 | Cat 5 | Men | 293860 | Phillips | Joshua | 130 | 30:13.00 | |||
| 5 | Cat 5 | Men | Taylor | Dylan | 147 | Gallatin Alpine Sports/Intrinsik Architecture | 30:17.00 | |||
| 6 | Cat 5 | Men | Pending | Preble | Chad | 146 | 30:37.00 | |||
| 7 | Cat 5 | Men | Newsom | Rob | 142 | UF | 30:46.00 | |||
| 8 | Cat 5 | Men | McElroy | Ian | 150 | 31:06.00 | ||||
| 9 | Cat 5 | Men | 289547 | Voll | Matt | 141 | Montana State University-Bozeman | 31:38.00 | ||
| 10 | Cat 5 | Men | Kraugerud | Olav Fjeld | 119 | Gallatin Alpine Sports/Intrinsik Architecture | 31:57.00 | |||
| 11 | Cat 5 | Men | Krebs | Peter | 120 | 32:05.00 | ||||
| 12 | Cat 5 | Men | Young | Jeremy | 144 | Gallatin Alpine Sports/Intrinsik Architecture | 32:07.00 | |||
| 13 | Cat 5 | Men | 293334 | Zuroff | Trevor | 145 | Montana State University-Bozeman | 32:29.00 | ||
| 14 | Cat 5 | Men | Vinglas | Rich | 140 | 32:30.00 | ||||
| 15 | Cat 5 | Men | 295044 | Thomsen | Matthew | 135 | Gallatin Alpine Sports/Intrinsik Architecture | 32:41.00 | ||
| 16 | Cat 5 | Men | 292629 | Newman | Nicholas | 128 | Northern Rockies Orthopaedics | 33:03.00 | ||
| 17 | Cat 5 | Men | 282209 | Sweeney | Coltin | 134 | 33:11.00 | |||
| 18 | Cat 5 | Men | Karp | Jason | 116 | 33:34.00 | ||||
| 19 | Cat 5 | Men | Call | Tyler | 103 | 34:32.00 | ||||
| 20 | Cat 5 | Men | 62025 | Moreland | Frank | 129 | EMDE Sports | 35:49.00 | ||
| 21 | Cat 5 | Men | 272868 | Ellenberger | David | 108 | Gallatin Alpine Sports/Intrinsik Architecture | 38:00.00 | ||
| 22 | Cat 5 | Men | Hixson | Michael | 113 | 38:15.00 | ||||
| 23 | Cat 5 | Men | 283801 | Nallick | Benjamin | 148 | Gallatin Alpine Sports/Intrinsik Architecture | 45:16.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 79132 | Dumke | Chuck | 208 | 27:39.00 | ||
| 2 | Master | Men | A | 20280 | Landstrom | David | 202 | Flathead Cycling | 27:59.00 | |
| 3 | Master | Men | A | 21552 | Longmire | Michael | 210 | Northern Rockies Orthopaedics | 29:10.00 | |
| 4 | Master | Men | A | 63105 | West | Richard | 204 | Echelon Cycling | 29:37.00 | |
| 5 | Master | Men | A | 12922 | Gasteyer | William | 207 | Bozeman Masters' Velo | 30:26.00 | |
| 6 | Master | Men | A | 261065 | Zellmer | Steve | 209 | Northern Rockies Orthopaedics | 30:29.00 | |
| 7 | Master | Men | A | 68315 | Ray | Robert | 203 | Team Great Divide | 30:30.00 | |
| 8 | Master | Men | A | 68190 | Fagan | Brett | 201 | Bozeman Masters' Velo | 32:16.00 | |
| 9 | Master | Men | A | 24435 | Miller | Mark | 206 | Canyon Bicycles-Draper | 33:37.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 15038 | Harder | Brian | 260 | george's | 28:23.00 | |
| 2 | Master | Men | B | 46661 | Greason | Thomas | 259 | Bozeman Masters' Velo | 28:29.00 | |
| 3 | Master | Men | B | 298054 | Hettinger | Ned | 262 | Bozeman Masters' Velo | 29:36.00 | |
| 4 | Master | Men | B | 46799 | Lemire | Joe | 256 | Bozeman Masters' Velo | 29:37.00 | |
| 5 | Master | Men | B | 277519 | Preston | John | 266 | Bozeman Masters' Velo | 30:06.00 | |
| 6 | Master | Men | B | 236853 | Yanof | Maxwell | 270 | Bozeman Masters' Velo | 30:25.00 | |
| 7 | Master | Men | B | 92856 | Rotherham | Phillip | 267 | Bozeman Masters' Velo | 30:29.00 | |
| 8 | Master | Men | B | 277511 | Lavin | Matthew | 263 | Bozeman Masters' Velo | 30:30.00 | |
| 9 | Master | Men | B | 77626 | Pendergrass | Albert | 265 | Bozeman Masters' Velo | 30:59.00 | |
| 10 | Master | Men | B | Swanson | Tim | 269 | 31:03.00 | |||
| 11 | Master | Men | B | 273112 | Hatfield | Patrick | 261 | Bozeman Masters' Velo | 32:29.00 | |
| 12 | Master | Men | B | 295368 | Whiteaker | Bryon | 257 | 33:31.00 | ||
| 13 | Master | Men | B | Van Ness | Dennis | 258 | 39:24.00 |
