Discovery XC
Anaconda, MT
June 21, 2009
June 21, 2009
Updated July 01, 2009 07:36
Cat 2 Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | Hill | Townsend | 154 | Mangy Crew | 01:19:04.00 | |||
| 2 | Cat 2 | Men | 278917 | Mackenzie | Guy | 158 | Gallatin Alpine Sports/Intrinsik Architecture | 01:20:06.00 | ||
| 3 | Cat 2 | Men | Weyhrich | John | 145 | 5 Valley Velo | 01:20:09.00 | |||
| 4 | Cat 2 | Men | Young | Jeremy | 102 | Unattached | 01:20:45.00 | |||
| 5 | Cat 2 | Men | Cunkelman | Dan | 146 | Northern Rockies Orthopaedics | 01:28:08.00 | |||
| 6 | Cat 2 | Men | Schoening | David | 104 | Unattached | 01:29:12.00 | |||
| 7 | Cat 2 | Men | 247874 | Warner | Edward | 103 | Team Great Divide | 01:30:04.00 | ||
| 8 | Cat 2 | Men | Linton | Jeff | 147 | Big Sky Cyclery - Helena | 01:30:25.00 | |||
| 9 | Cat 2 | Men | 224350 | Dexter | Chad | 101 | Big Sky Cyclery - Helena | 01:33:04.00 | ||
| 10 | Cat 2 | Men | Derenburger | Ray | 150 | Unattached | 01:34:13.00 | |||
| 11 | Cat 2 | Men | 14135 | Grey | William | 152 | Bozeman Masters' Velo | 01:34:22.00 | ||
| 12 | Cat 2 | Men | Cyr | Bryan | 148 | Unattached | 01:43:37.00 | |||
| 13 | Cat 2 | Men | Collins | Keith | 144 | Unattached | 02:03:10.00 |
Cat 2 Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Women | Baily | Jessica | 149 | Unattached | 01:43:06.00 | |||
| 2 | Cat 2 | Women | 276642 | Thomas | Sheli | 151 | Flathead Cycling | 01:49:32.00 | ||
| 3 | Cat 2 | Women | Bates | Angela | 153 | Gallatin Alpine Sports/Intrinsik Architecture | 01:58:22.00 | |||
| 4 | Cat 2 | Women | Spotts | Terra | 502 | Unattached | 01:59:58.00 |
Cat 3 Junior Men 11-15
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Junior | 11-15 | Carlson | Eric | 524 | Montana Velo | 01:05:00.00 | |
| 2 | Cat 3 | Men | Junior | 11-15 | Bardsley | Alex | 770 | Unattached | 01:10:43.00 |
Cat 3 Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Mattingly | Kelley | 523 | Unattached | 51:36.00 | |||
| 2 | Cat 3 | Men | Master | Andrew | 772 | Unattached | 01:07:50.00 | |||
| 3 | Cat 3 | Men | Blume | Justin | 735 | Unattached | 01:20:25.00 |
Pro/Cat 1 Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Men | 164788 | Schultz | Sam | 51 | SUBARU-GARY FISHER | 01:27:56.00 | ||
| 2 | Pro/Cat 1 | Men | 224673 | Lussier | Alexandre | 50 | Gallatin Alpine Sports/Intrinsik Architecture | 01:31:43.00 | ||
| 3 | Pro/Cat 1 | Men | 186195 | Parsons | Ben | 43 | Sportsman & Ski Haus | 01:31:44.00 | ||
| 4 | Pro/Cat 1 | Men | 225869 | Butterfield | Matt | 42 | Sportsman & Ski Haus | 01:32:20.00 | ||
| 5 | Pro/Cat 1 | Men | 201598 | Gonzalez | Frank | 49 | Montana Velo | 01:34:07.00 | ||
| 6 | Pro/Cat 1 | Men | 202497 | Presta | Robert | 52 | Northern Rockies Orthopaedics | 01:39:37.00 | ||
| 7 | Pro/Cat 1 | Men | 273198 | Prather | Craig | 45 | Great Northern Cycling | 01:41:13.00 | ||
| 8 | Pro/Cat 1 | Men | 231850 | Behrends | Peter | 40 | Unattached | 01:47:26.00 | ||
| 9 | Pro/Cat 1 | Men | 279355 | Schoenfelder | Richard | 48 | Gallatin Alpine Sports/Intrinsik Architecture | 01:47:47.00 | ||
| 10 | Pro/Cat 1 | Men | 2568 | Bardsley | Johnathan | 44 | Unattached | 01:48:29.00 | ||
| 11 | Pro/Cat 1 | Men | 129064 | Crutcher | Joshua | 506 | Gallatin Alpine Sports/Intrinsik Architecture | 01:49:42.00 | ||
| 12 | Pro/Cat 1 | Men | Broskovich | Nicholas | 46 | Great Northern Cycling | 01:52:35.00 |
Pro/Cat 1 Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Women | 243762 | Curry | Lisa | 47 | Gallatin Alpine Sports/Intrinsik Architecture | 01:48:34.00 |
