Fish Trails Criterium (State Championship)
Whitefish, MT
June 6, 2009
June 6, 2009
Criterium
Updated January 10, 2011 14:54
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 224673 | Lussier | Alexandre | 528 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat 3 | Men | 58454 | Schneider | Russell | 530 | Flathead Cycling | |||
| 3 | Cat 3 | Men | 186195 | Parsons | Ben | 534 | Sportsman & Ski Haus | |||
| 4 | Cat 3 | Men | 225407 | Zellmer | William | 483 | 5 Valley Velo | |||
| 5 | Cat 3 | Men | 244914 | Weston | Nate | 337 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat 3 | Men | 182933 | White | Sebastian | 335 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Cat 3 | Men | 212074 | Williams | Howard | 347 | Great Northern Cycling | |||
| DNF | Cat 3 | Men | 210982 | Keister | Jason | 403 | Sportsman & Ski Haus |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 R | Women | 264513 | Carter | Geraldine | 146 | Northern Rockies Orthopaedics | |||
| 2 | Cat 3 R | Women | 287905 | Campbell | Lindsy | 737 | Northern Rockies Orthopaedics | |||
| 3 | Cat 3 R | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 3 R | Women | 241162 | Faulkner | Zana | 223 | Great Northern Cycling | |||
| 5 | Cat 3 R | Women | 179689 | Chiuchiolo | Amy | 220 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 280412 | Doll | Jesse | 486 | Northern Rockies Orthopaedics | |||
| 2 | Cat 4 | Men | 284353 | Daviess | Bryce | 414 | Northern Rockies Orthopaedics | |||
| 3 | Cat 4 | Men | 280089 | Smith | Tyler | 411 | Northern Rockies Orthopaedics | |||
| 4 | Cat 4 | Men | 11640 | Finley | Rick | 497 | Montana Velo | |||
| 5 | Cat 4 | Men | 260298 | Shannon | Kyle | 454 | Northern Rockies Orthopaedics | |||
| 6 | Cat 4 | Men | Anderson | Eric | 409 | Unattached | ||||
| 7 | Cat 4 | Men | 246663 | Curtin | Michael | 463 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 8 | Cat 4 | Men | 275801 | Lenaburg | Scott | 410 | Northern Rockies Orthopaedics | |||
| 9 | Cat 4 | Men | 175629 | Wilkinson | Lucas | 420 | 5 Valley Velo | |||
| 10 | Cat 4 | Men | 250481 | Hatch | Wyatt | J01 | Central Montana Junior Cycling | |||
| 11 | Cat 4 | Men | 256658 | Vernon | Jesse | 413 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 279847 | Van Aken | Lynette | 107 | Flathead Cycling | |||
| 2 | Cat 4 | Women | 263554 | Lenaburg | Joey | 108 | Northern Rockies Orthopaedics | |||
| 3 | Cat 4 | Women | 287816 | Audrain | Ivy | 105 | Northern Rockies Orthopaedics | |||
| 4 | Cat 4 | Women | 248346 | Dingman | Anna | 162 | Team Delphine | |||
| 5 | Cat 4 | Women | Winkler | Brenda | 104 | Great Northern Cycling | ||||
| 6 | Cat 4 | Women | Hagler | Trisha | 106 | Unattached |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 235569 | Connelly | Chris | 417 | Great Northern Cycling | |||
| 2 | Cat 5 | Men | 281088 | Overman | Doug | 408 | Flathead Cycling | |||
| 3 | Cat 5 | Men | 293860 | Phillips | Joshua | 495 | Unattached | |||
| 4 | Cat 5 | Men | 287886 | Hoiness | Nate | 529 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 5 | Cat 5 | Men | 281287 | Shappee | Douglas | 412 | Northern Rockies Orthopaedics | |||
| 6 | Cat 5 | Men | 260511 | O'Leary | Clayton | 30 | Central Montana Junior Cycling | |||
| 7 | Cat 5 | Men | Hopkins | Walker | 20 | Unattached | ||||
| DQ | Cat 5 | Men | Preble | Chad | 416 | 5 Valley Velo |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 243211 | Williams | Brian | 531 | Northern Rockies Orthopaedics | |||
| 2 | Cat1/2 | Men | 110913 | Seeley | Matthew | 535 | 5 Valley Velo | |||
| 3 | Cat1/2 | Men | 147856 | Tack | Joshua | 532 | Northern Rockies Orthopaedics | |||
| 4 | Cat1/2 | Men | 37860 | Weyhrich | John | 13 | 5 Valley Velo | |||
| 5 | Cat1/2 | Men | 164271 | Gue | Owen | 533 | The Cycling House | |||
| 6 | Cat1/2 | Men | 118749 | Nelson | Jared | 14 | Loudermart | |||
| 7 | Cat1/2 | Men | 34975 | Tanner | Todd | 309 | Great Northern Cycling | |||
| 8 | Cat1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 9 | Cat1/2 | Men | 225869 | Butterfield | Matt | 536 | Sportsman & Ski Haus | |||
| 10 | Cat1/2 | Men | 13949 | Graves | Richard | 223 | Flathead Cycling | |||
| 11 | Cat1/2 | Men | 185552 | Muhlfeld | Clint | 24 | Sportsman & Ski Haus | |||
| 12 | Cat1/2 | Men | 198930 | Opel | Marshall | 527 | Team Hammer Nutrition | |||
| DNF | Cat1/2 | Men | 7675 | Cooke | Chance | 307 | Flathead Cycling | |||
| DNF | Cat1/2 | Men | 70392 | Greenberg | Eric | 7 | Flathead Cycling |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | Hopkins | Walker | 20 | Central Montana Junior Cycling | ||||
| 2 | Junior | Men | 283801 | Nallick | Benjamin | 29 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Junior | Men | Hagler | Bryce | 27 | Unattached |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | Leavitt | Bob | 16 | Great Northern Cycling | ||||
| 2 | Junior | Men | 250481 | Hatch | Wyatt | 20 | Central Montana Junior Cycling |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 260511 | O'Leary | Clayton | 30 | Central Montana Junior Cycling |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | Apedaile | Jenna Lynn | 18 | Unattached |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 37860 | Weyhrich | John | 13 | 5 Valley Velo | ||
| 2 | Master | Men | A | 13949 | Graves | Richard | 223 | Flathead Cycling | ||
| 3 | Master | Men | A | Windamer | Mike | 310 | Mission Valley | |||
| 4 | Master | Men | A | 34975 | Tanner | Todd | 309 | Great Northern Cycling | ||
| 5 | Master | Men | A | 20280 | Landstrom | David | 235 | Flathead Cycling | ||
| 6 | Master | Men | A | Apedaile | Quintin | 303 | Unattached | |||
| 7 | Master | Men | A | 70392 | Greenberg | Eric | 7 | Flathead Cycling | ||
| 8 | Master | Men | A | 261065 | Zellmer | Steve | 252 | Northern Rockies Orthopaedics | ||
| 9 | Master | Men | A | 273198 | Prather | Craig | 308 | Great Northern Cycling | ||
| 10 | Master | Men | A | 7675 | Cooke | Chance | 307 | Flathead Cycling | ||
| 11 | Master | Men | A | 59294 | Fisher | Blair | 312 | Northern Rockies Orthopaedics | ||
| 12 | Master | Men | A | Gregenson | Reed | 333 | Unattached | |||
| 13 | Master | Men | A | Hopkins | Gary | 304 | Echelon Cycling |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 212574 | Chauner | Walt | 302 | Great Northern Cycling | ||
| 2 | Master | Men | B | Hagler | Zach | 305 | Unattached | |||
| DNF | Master | Men | B | 59369 | Penrod | Jeff | 306 | Flathead Cycling | ||
| DNF | Master | Men | B | 19055 | Keyser | Jerry | 313 | Capital Velo Club |
