Cow Country Classic
Wolf Creek (Helena), MT
May 31, 2009
May 31, 2009
Updated July 28, 2009 09:06
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 253271 | Shryock | Matt | 753 | Northern Rockies Orthopaedics | 02:15:18.00 | ||
| 2 | Cat 4 | Men | 284353 | Daviess | Bryce | 754 | Northern Rockies Orthopaedics | 02:26:06.00 | ||
| 3 | Cat 4 | Men | 275801 | Lenaburg | Scott | 774 | Northern Rockies Orthopaedics | 02:26:06.00 | ||
| 4 | Cat 4 | Men | 260861 | Drobeck | Andrew | 470 | 5 Valley Velo | 02:26:06.00 | ||
| 5 | Cat 4 | Men | 280089 | Smith | Tyler | 775 | Northern Rockies Orthopaedics | 02:26:12.00 | ||
| 6 | Cat 4 | Men | 276850 | Oxford | Eijai | 751 | Central Montana Junior Cycling | 02:26:24.00 | ||
| 7 | Cat 4 | Men | 231049 | Wagner | David | 457 | Rimrock United Racing | 02:28:06.00 | ||
| 8 | Cat 4 | Men | 59294 | Fisher | Blair | 734 | Northern Rockies Orthopaedics | 02:30:06.00 | ||
| 9 | Cat 4 | Men | 146021 | Hardy | Cory | 765 | Gallatin Alpine Sports/Intrinsik Architecture | 02:31:18.00 | ||
| 10 | Cat 4 | Men | 129064 | Crutcher | Joshua | 460 | Gallatin Alpine Sports/Intrinsik Architecture | 02:33:30.00 | ||
| 11 | Cat 4 | Men | 175629 | Wilkinson | Ely | 420 | 5 Valley Velo | 02:37:30.00 | ||
| 12 | Cat 4 | Men | 255615 | Armstrong | Jason | 735 | Gallatin Alpine Sports/Intrinsik Architecture | 02:37:36.00 | ||
| 13 | Cat 4 | Men | 260919 | Scariano | Lucca | 679 | 5 Valley Velo | 02:37:36.00 | ||
| 14 | Cat 4 | Men | 250481 | Hatch | Wyatt | J01 | Central Montana Junior Cycling | 02:40:30.00 | ||
| 15 | Cat 4 | Men | 11640 | Finley | Rick | 497 | Montana Velo | 02:41:06.00 | ||
| 16 | Cat 4 | Men | 256658 | Vernon | Jesse | 757 | Gallatin Alpine Sports/Intrinsik Architecture | 02:49:12.00 | ||
| DNF | Cat 4 | Men | 296545 | Berndt | David | 763 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | Corbin | Linsey | 747 | Linseycorbin.com | 02:33:30.00 | |||
| 2 | Cat 4 | Women | 279847 | Van Aken | Lynette | 731 | Flathead Cycling | 02:40:12.00 | ||
| 3 | Cat 4 | Women | 278297 | Zickovich | Julie | 154 | Gallatin Alpine Sports/Intrinsik Architecture | 02:44:06.00 | ||
| 4 | Cat 4 | Women | 248346 | Dingman | Anna | 162 | Team Delphine | 02:46:18.00 | ||
| 5 | Cat 4 | Women | 287905 | Campbell | Lindsy | 737 | Northern Rockies Orthopaedics | 02:51:18.00 | ||
| 6 | Cat 4 | Women | 276642 | Thomas | Sheli | 151 | Flathead Cycling | 03:00:18.00 | ||
| 7 | Cat 4 | Women | 287816 | Audrain | Ivy | 758 | Northern Rockies Orthopaedics | 03:03:24.00 | ||
| 8 | Cat 4 | Women | 295376 | Brosious | Mackenzie | 762 | Northern Rockies Orthopaedics | 03:41:06.00 | ||
| 9 | Cat 4 | Women | Melendrez | Melanie | 740 | Team Delphine | 03:59:18.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 284643 | Vanderwood | Karl | 738 | Montana Velo | 02:17:18.00 | ||
| 2 | Cat 5 | Men | 280412 | Doll | Jesse | 486 | Northern Rockies Orthopaedics | 02:26:06.00 | ||
| 3 | Cat 5 | Men | Archibald | Alex | 768 | Echelon Cycling | 02:26:06.00 | |||
| 5 | Cat 5 | Men | Wirth | Greg | 741 | Team Great Divide | 02:26:24.00 | |||
| 6 | Cat 5 | Men | 281088 | Overman | Doug | 732 | Flathead Cycling | 02:30:06.00 | ||
| 7 | Cat 5 | Men | 295044 | Thomsen | Matthew | 764 | Unattached | 02:30:30.00 | ||
| 8 | Cat 5 | Men | 280871 | Lutzenberger | Jeff | 477 | Gallatin Alpine Sports/Intrinsik Architecture | 02:40:12.00 | ||
| 9 | Cat 5 | Men | Vallard | Tyghe | 743 | Unattached | 02:48:12.00 | |||
| 10 | Cat 5 | Men | 296350 | Gentile | Paul | 739 | Unattached | 02:57:24.00 | ||
| 11 | Cat 5 | Men | 260511 | O'Leary | Clayton | 749 | Central Montana Junior Cycling | 03:02:18.00 | ||
| DNF | Cat 5 | Men | 246663 | Curtin | Michael | 463 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Cat 5 | Men | 281287 | Shappee | Douglas | 766 | Northern Rockies Orthopaedics | |||
| DNF | Cat 5 | Men | 278349 | Horn | Erik | 771 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | 03:53:30.00 | ||
| 2 | Cat1/2 | Men | 201598 | Gonzalez | Frank | 28 | Montana Velo | 03:54:00.00 | ||
| 3 | Cat1/2 | Men | 147856 | Tack | Joshua | 744 | Northern Rockies Orthopaedics | 03:54:30.00 | ||
| 4 | Cat1/2 | Men | 185552 | Muhlfeld | Clint | 24 | Sportsman & Ski Haus | 03:58:36.00 | ||
| 5 | Cat1/2 | Men | 225869 | Butterfield | Matt | 748 | Sportsman & Ski Haus | 04:00:30.00 | ||
| 6 | Cat1/2 | Men | 197580 | Fischer | Andrew | 760 | Northern Rockies Orthopaedics | 04:02:12.00 | ||
| 7 | Cat1/2 | Men | 164271 | Gue | Owen | 750 | The Cycling House | 04:03:06.00 | ||
| 8 | Cat1/2 | Men | 48283 | Proctor | Geoffrey | 9 | Montana Velo | 04:05:18.00 | ||
| 9 | Cat1/2 | Men | 121074 | Holmes | Rankin | 5 | Northern Rockies Orthopaedics | 04:07:36.00 | ||
| 10 | Cat1/2 | Men | 37860 | Weyhrich | John | 13 | 5 Valley Velo | 04:07:36.00 | ||
| 11 | Cat1/2 | Men | 243211 | Williams | Brian | 776 | Northern Rockies Orthopaedics | 04:12:06.00 | ||
| 12 | Cat1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 04:22:36.00 | ||
| DNF | Cat1/2 | Men | 16013 | Herzig | Scott | 1 | Montana Velo |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2/3 | Women | 264895 | Schat | Marjolein | 147 | Team Delphine | 02:33:30.00 | ||
| 2 | Cat1/2/3 | Women | 280270 | Luebke | Jennifer | 752 | Northern Rockies Orthopaedics | 02:33:30.00 | ||
| 3 | Cat1/2/3 | Women | 264513 | Carter | Geraldine | 146 | Northern Rockies Orthopaedics | 02:36:12.00 | ||
| 4 | Cat1/2/3 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | 02:36:12.00 | ||
| 5 | Cat1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture | 02:40:12.00 | ||
| 6 | Cat1/2/3 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | 02:40:12.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 10-18 | Hopkins | Walker | 772 | Echelon Cycling | |||
| 2 | Junior | Men | 10-18 | 292493 | Fiore | Bridger | 777 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 10-18 | 265349 | Rognlie | Allison | J02 | Team Delphine | ||
| 2 | Junior | Women | 10-18 | 276868 | Rognlie | Miriam | J03 | Team Delphine |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 281504 | Barton | John | 773 | Bozeman Masters' Velo | 02:28:12.00 | |
| 2 | Master | Men | A | 13949 | Graves | Richard | 223 | Flathead Cycling | 02:28:12.00 | |
| 3 | Master | Men | A | 20280 | Landstrom | David | 235 | Flathead Cycling | 02:28:30.00 | |
| 4 | Master | Men | A | 63105 | West | Richard | 201 | Echelon Cycling | 02:29:06.00 | |
| 5 | Master | Men | A | 68190 | Fagan | Brett | 257 | Bozeman Masters' Velo | 02:29:18.00 | |
| 6 | Master | Men | A | 11655 | Fiore | John | 221 | Northern Rockies Orthopaedics | 02:30:24.00 | |
| 7 | Master | Men | A | 68315 | Ray | Robert | 237 | Team Great Divide | 02:33:18.00 | |
| 8 | Master | Men | A | Hopkins | Gary | 770 | Echelon Cycling | 02:35:24.00 | ||
| 9 | Master | Men | A | 279240 | Elkin | Chad | 264 | Echelon Cycling | 02:35:24.00 | |
| 10 | Master | Men | A | Gregenson | Reed | 742 | Unattached | 02:40:24.00 | ||
| 11 | Master | Men | A | 261065 | Zellmer | Steve | 252 | Northern Rockies Orthopaedics | 02:51:24.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 12922 | Gasteyer | William | 231 | Bozeman Masters' Velo | 02:29:06.00 | |
| 2 | Master | Men | B | 46661 | Greason | Thomas | 212 | Bozeman Masters' Velo | 02:30:24.00 | |
| 3 | Master | Men | B | 77626 | Pendergrass | Albert | 230 | Bozeman Masters' Velo | 02:31:18.00 | |
| 4 | Master | Men | B | Lemire | Joe | 745 | Bozeman Masters' Velo | 02:40:24.00 | ||
| 5 | Master | Men | B | 92856 | Rotherham | Phillip | 251 | Bozeman Masters' Velo | 02:41:06.00 | |
| 6 | Master | Men | B | 198928 | Weston | John | 234 | 5 Valley Velo | 02:42:18.00 | |
| 7 | Master | Men | B | Schneider | William | 746 | Flathead Cycling | 02:45:06.00 | ||
| 8 | Master | Men | B | 180687 | Smith | Brian | 729 | Fitzgeralds | 02:47:12.00 | |
| 9 | Master | Men | B | Dexter | Chad | 730 | Big Sky Cyclery – Helena | 02:49:06.00 | ||
| 10 | Master | Men | B | 287723 | Hamer | Dave | 270 | Big Sky Cyclery – Helena | 02:53:18.00 | |
| 11 | Master | Men | B | 273112 | Hatfield | Patrick | 223 | Bozeman Masters' Velo | 02:54:36.00 | |
| 12 | Master | Men | B | Green | Randall | 733 | Team Great Divide | 03:01:24.00 | ||
| DQ | Master | Men | B | Wisniewski | Phil | 728 | Team Great Divide |
