Unravel the Scratchgravel XC
Helena, MT
May 17, 2009
May 17, 2009
The start & finish area is located at the Echo Drive Trailhead in the BLM Scratchgravel Hills District.
Updated June 19, 2012 07:24
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | 243211 | Williams | Brian | 171 | Northern Rockies Orthopaedics | 46:01.00 | ||
| 2 | Cat 2 | Men | 202497 | Presta | Robert | 174 | Northern Rockies Orthopaedics | 50:17.00 | ||
| 3 | Cat 2 | Men | Gates | Russ | 176 | Unattached | 50:56.00 | |||
| 4 | Cat 2 | Men | 181384 | Schultz | Bill | 169 | Unattached | 51:27.00 | ||
| 5 | Cat 2 | Men | 278917 | Mackenzie | Guy | 158 | Gallatin Alpine Sports/Intrinsik Architecture | 51:43.00 | ||
| 6 | Cat 2 | Men | Linton | Jeff | 185 | Unattached | 52:48.00 | |||
| 7 | Cat 2 | Men | 261607 | Ellefson | Kyle | 179 | Unattached | 52:49.00 | ||
| 8 | Cat 2 | Men | Wing | Alex | 163 | Unattached | 53:32.00 | |||
| 9 | Cat 2 | Men | 295451 | Craft | Caleb | 177 | Unattached | 53:39.00 | ||
| 10 | Cat 2 | Men | 278349 | Horn | Erik | 170 | Team Muleterro | 54:04.00 | ||
| 11 | Cat 2 | Men | 247874 | Warner | Edward | 157 | Team Great Divide | 54:56.00 | ||
| 12 | Cat 2 | Men | Hamilton | Joe | 178 | Unattached | 55:24.00 | |||
| 13 | Cat 2 | Men | Neil | Dave | 161 | Unattached | 57:15.00 | |||
| 14 | Cat 2 | Men | Covell | Kevin | 180 | Unattached | 57:46.00 | |||
| 15 | Cat 2 | Men | Pazeli | Duke | 164 | Unattached | 58:11.00 | |||
| 16 | Cat 2 | Men | Ritchie | Andy | 155 | Unattached | 58:12.00 | |||
| 17 | Cat 2 | Men | 14135 | Grey | William | 172 | Bozeman Masters' Velo | 01:01:14.00 | ||
| 18 | Cat 2 | Men | Crocker | Ben | 175 | Unattached | 01:01:18.00 | |||
| 19 | Cat 2 | Men | McNeal | Max | 181 | Unattached | 01:03:57.00 | |||
| 20 | Cat 2 | Men | Beckner | Landen | 165 | Unattached | 01:04:34.00 | |||
| 21 | Cat 2 | Men | Krebs | Peter | 160 | Unattached | 01:07:12.00 | |||
| 22 | Cat 2 | Men | Morrison | John | 156 | Unattached | 01:10:09.00 | |||
| DNF | Cat 2 | Men | 174588 | Simons | Jim | 182 | Unattached | |||
| DNF | Cat 2 | Men | Miller | Jason | 173 | Unattached | ||||
| DNF | Cat 2 | Men | 146021 | Hardy | Cory | 167 | Team Muleterro | |||
| DNF | Cat 2 | Men | Douglas | Ryan | 162 | Unattached |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Women | 276642 | Thomas | Sheli | 166 | Flathead Cycling | 01:04:14.00 | ||
| 2 | Cat 2 | Women | Bardsley | Jennifer | 168 | Unattached | 01:14:34.00 | |||
| 3 | Cat 2 | Women | Reis | Erin | 159 | Unattached | 01:28:03.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Junior | 10-11 | Proctor | Andrey | 1563 | Montana Velo | 16:17.00 | |
| 2 | Cat 3 | Men | Junior | 10-11 | Habeck | Colin | 1553 | Montana Velo | 17:52.00 | |
| 3 | Cat 3 | Men | Junior | 10-11 | Carlson | Garrett | 1560 | Montana Velo | 18:01.00 | |
| 4 | Cat 3 | Men | Junior | 10-11 | Finley | Joshua | 1555 | Unattached | 18:36.00 | |
| 5 | Cat 3 | Men | Junior | 10-11 | Habeck | Keaton | 1554 | Montana Velo | 18:46.00 | |
| 6 | Cat 3 | Men | Junior | 10-11 | Schoderbek | Tom | 1552 | Montana Velo | 19:27.00 | |
| 7 | Cat 3 | Men | Junior | 10-11 | Hamer | Cameron | 1557 | Montana Velo | 22:58.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Junior | 11-15 | Bardsley | Alex | 1558 | Unattached | 31:42.00 | |
| 2 | Cat 3 | Men | Junior | 11-15 | Carlson | Eric | 1553 | Unattached | 31:48.00 | |
| 3 | Cat 3 | Men | Junior | 11-15 | Boggs | Kergan | 1554 | Unattached | 32:14.00 | |
| 5 | Cat 3 | Men | Junior | 11-15 | 294323 | Thayer | Todd | 1562 | Unattached | 38:31.00 |
| 6 | Cat 3 | Men | Junior | 11-15 | Linke | Baird | 1560 | Unattached | 39:24.00 | |
| 7 | Cat 3 | Men | Junior | 11-15 | Linke | Sawyer | 1559 | Unattached | 41:33.00 | |
| 8 | Cat 3 | Men | Junior | 11-15 | Rea | Silas | 1561 | Unattached | 44:50.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Women | Junior | 10-18 | Dexter | MacKenzie | 1564 | Montana Velo | 24:50.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Nelson | Jerry | 1071 | Big Sky Cyclery – Helena | 29:04.00 | |||
| 2 | Cat 3 | Men | 287723 | Hamer | Dave | 1057 | Big Sky Cyclery – Helena | 30:12.00 | ||
| 3 | Cat 3 | Men | Copps | Trent | 1018 | Unattached | 32:39.00 | |||
| 4 | Cat 3 | Men | Boggs | David | 1055 | Unattached | 33:08.00 | |||
| 5 | Cat 3 | Men | Furlong | Tom | 1015 | Unattached | 33:18.00 | |||
| 6 | Cat 3 | Men | Krymn | Blair | 1017 | Unattached | 34:10.00 | |||
| 7 | Cat 3 | Men | Golz | Marc | 1019 | Unattached | 35:51.00 | |||
| 8 | Cat 3 | Men | Golz | Nolan | 1021 | Unattached | 39:29.00 | |||
| 9 | Cat 3 | Men | Aguilar | Willie | 1016 | Unattached | 48:09.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Women | Spotts | Terra | 1062 | Unattached | 33:39.00 | |||
| 2 | Cat 3 | Women | Swain | Jeannie | 1058 | Unattached | 36:01.00 | |||
| 3 | Cat 3 | Women | Miller | Sandy | 1064 | Unattached | 01:00:56.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Men | 230410 | Curry | John | 54 | Gallatin Alpine Sports/Intrinsik Architecture | 01:28:32.00 | ||
| 2 | Pro/Cat 1 | Men | 114873 | Bezecny | Joshua | 63 | Unattached | 01:29:37.00 | ||
| 3 | Pro/Cat 1 | Men | 186195 | Parsons | Ben | 66 | Sportsman & Ski Haus | 01:33:32.00 | ||
| 4 | Pro/Cat 1 | Men | 224673 | Lussier | Alexandre | 56 | Gallatin Alpine Sports/Intrinsik Architecture | 01:36:15.00 | ||
| 5 | Pro/Cat 1 | Men | 225869 | Butterfield | Matt | 65 | Sportsman & Ski Haus | 01:39:43.00 | ||
| 6 | Pro/Cat 1 | Men | 254167 | Thayer | Garland | 68 | Unattached | 01:41:00.00 | ||
| 7 | Pro/Cat 1 | Men | 279355 | Schoenfelder | Richard | 58 | Gallatin Alpine Sports/Intrinsik Architecture | 01:46:16.00 | ||
| 8 | Pro/Cat 1 | Men | 210982 | Keister | Jason | 67 | Sportsman & Ski Haus | 01:46:17.00 | ||
| 9 | Pro/Cat 1 | Men | 182933 | White | Sebastian | 57 | Gallatin Alpine Sports/Intrinsik Architecture | 01:51:10.00 | ||
| 10 | Pro/Cat 1 | Men | 2568 | Bardsley | Johnathan | 64 | Unattached | 01:51:24.00 | ||
| 11 | Pro/Cat 1 | Men | 117422 | Beckner | Randy | 61 | Team Great Divide | 01:52:23.00 | ||
| DNF | Pro/Cat 1 | Men | 201598 | Gonzalez | Frank | 62 | Montana Velo | |||
| DNF | Pro/Cat 1 | Men | 246763 | Pavlakovic | Scott | 59 | Chipotle-Titus Mountain Bike Team | |||
| DQ | Pro/Cat 1 | Men | Dovan | John | 60 | Unattached |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Women | 243762 | Curry | Lisa | 53 | Gallatin Alpine Sports/Intrinsik Architecture | 01:54:34.00 |
