Rocky Mountain Roubaix
Frenchtown (Missoula), MT
April 26, 2009
April 26, 2009
Updated December 07, 2011 15:21
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 266523 | Frykman | Brian | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 2 | Cat 3 | Men | 186195 | Parsons | Ben | Sportsman & Ski Haus | ||||
| 3 | Cat 3 | Men | 235728 | Halpin | Brendan | Great Northern Cycling | ||||
| 4 | Cat 3 | Men | 58454 | Schneider | Russell | Flathead Cycling | ||||
| 5 | Cat 3 | Men | 225407 | Zellmer | William | 5 Valley Velo | ||||
| 6 | Cat 3 | Men | 182933 | White | Sebastian | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 7 | Cat 3 | Men | 212074 | Williams | Howard | Great Northern Cycling | ||||
| 8 | Cat 3 | Men | 184267 | Johnson | Aaron | Great Northern Cycling | ||||
| 9 | Cat 3 | Men | 31637 | Schmidt | Jason | Great Northern Cycling | ||||
| 10 | Cat 3 | Men | 271591 | Jacob | Alan | Spokane Rocket Velo | ||||
| DNF | Cat 3 | Men | 254363 | Digby | Erik | 5 Valley Velo | ||||
| DNF | Cat 3 | Men | 198926 | Bassett | Elliot | Northern Rockies Orthopaedics | ||||
| DNF | Cat 3 | Men | 261065 | Zellmer | Steve | Northern Rockies Orthopaedics | ||||
| DNF | Cat 3 | Men | 225798 | Radley | Shaun | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 253271 | Shryock | Matt | Northern Rockies Orthopaedics | ||||
| 2 | Cat 4 | Men | 280089 | Smith | Tyler | Northern Rockies Orthopaedics | ||||
| 3 | Cat 4 | Men | Davies | Neil | Unattached | |||||
| 4 | Cat 4 | Men | Killen | Tim | Flathead Cycling | |||||
| 5 | Cat 4 | Men | 260919 | Scariano | Lucca | 5 Valley Velo | ||||
| 6 | Cat 4 | Men | Johnson | Kyle | Unattached | |||||
| 7 | Cat 4 | Men | 11640 | Finley | Rick | Montana Velo | ||||
| 8 | Cat 4 | Men | 175629 | Wilkinson | Ely | 5 Valley Velo | ||||
| 9 | Cat 4 | Men | 247246 | Kramer | Joel | 5 Valley Velo | ||||
| 10 | Cat 4 | Men | 146021 | Hardy | Cory | Team Muleterro | ||||
| 11 | Cat 4 | Men | 255615 | Armstrong | Jason | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 12 | Cat 4 | Men | 200247 | Pilant | Taylor | |||||
| DNF | Cat 4 | Men | 198925 | Key | Miles | 5 Valley Velo | ||||
| DNF | Cat 4 | Men | 235723 | Shryock | Douglas | Northern Rockies Orthopaedics | ||||
| DNF | Cat 4 | Men | 260298 | Shannon | Kyle | Northern Rockies Orthopaedics | ||||
| DNF | Cat 4 | Men | 246663 | Curtin | Michael | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 179689 | Chiuchiolo | Amy | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 2 | Cat 4 | Women | 278297 | Zickovich | Julie | Yellowstone Valley Cycling Club (YVCC) | ||||
| 3 | Cat 4 | Women | Van Aken | Lynette | Flathead Cycling | |||||
| 4 | Cat 4 | Women | 262121 | Dowd | Patricia | Team Delphine | ||||
| 5 | Cat 4 | Women | 261253 | Stredwick | Wendy | Riverstone Womens Racing | ||||
| 6 | Cat 4 | Women | 276642 | Thomas | Sheli | Flathead Cycling | ||||
| 7 | Cat 4 | Women | Campbell | Jesse | Great Northern Cycling | |||||
| 8 | Cat 4 | Women | Brosious | Mackenzie | Unattached | |||||
| DNF | Cat 4 | Women | Zickovich | Jenny | Yellowstone Valley Cycling Club (YVCC) |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 230410 | Curry | John | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 2 | Cat1/2 | Men | 245291 | Aleto | Anthony | EMDE Sports | ||||
| 3 | Cat1/2 | Men | 225869 | Butterfield | Matt | Sportsman & Ski Haus | ||||
| 4 | Cat1/2 | Men | 197580 | Fischer | Andrew | Northern Rockies Orthopaedics | ||||
| 5 | Cat1/2 | Men | 249909 | Varela | Gabe | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | ||||
| 6 | Cat1/2 | Men | 209124 | Morgan | Brad | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 7 | Cat1/2 | Men | 243211 | Williams | Brian | Northern Rockies Orthopaedics | ||||
| 8 | Cat1/2 | Men | 12623 | Gaertner | Michael | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | ||||
| 9 | Cat1/2 | Men | 185552 | Muhlfeld | Clint | Sportsman & Ski Haus | ||||
| 10 | Cat1/2 | Men | 16013 | Herzig | Scott | Montana Velo | ||||
| 11 | Cat1/2 | Men | 11655 | Fiore | John | Northern Rockies Orthopaedics | ||||
| 12 | Cat1/2 | Men | 198930 | Opel | Marshall | Team Hammer Nutrition | ||||
| 13 | Cat1/2 | Men | 19475 | Knokey | Mark | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | ||||
| DNF | Cat1/2 | Men | 147856 | Tack | Joshua | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2/3 | Women | 243762 | Curry | Lisa | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 2 | Cat 1/2/3 | Women | 264895 | Schat | Marjolein | Team Delphine | ||||
| 3 | Cat 1/2/3 | Women | 166679 | Yaeso | Jennifer | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 4 | Cat1/2/3 | Women | 246036 | Ham | Jessie | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 10-18 | 253956 | Monroe | Travis | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | |||
| 2 | Junior | Men | 10-18 | 279338 | Hutter | Peter | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | |||
| 3 | Junior | Men | 10-18 | 250481 | Hatch | Wyatt | ||||
| 4 | Junior | Men | 10-18 | 293608 | Helbling | Seth | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | |||
| 5 | Junior | Men | 10-18 | 281778 | Raver | Chance | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | |||
| 6 | Junior | Men | 10-18 | 292493 | Fiore | Bridger | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 70392 | Greenberg | Eric | Flathead Cycling | |||
| 2 | Master | Men | A | 12685 | Gallego | Alex | 5 Valley Velo | |||
| 3 | Master | Men | A | 21552 | Longmire | Michael | Northern Rockies Orthopaedics | |||
| 4 | Master | Men | A | 20280 | Landstrom | David | Flathead Cycling | |||
| 5 | Master | Men | A | 37860 | Weyhrich | John | 5 Valley Velo | |||
| 6 | Master | Men | A | 13949 | Graves | Richard | Flathead Cycling | |||
| 7 | Master | Men | A | 273198 | Prather | Craig | Great Northern Cycling | |||
| 8 | Master | Men | A | 243404 | Twohig | Jeffrey | 5 Valley Velo | |||
| 9 | Master | Men | A | 46288 | Juras | John | ||||
| 10 | Master | Men | A | Robinson | Mitch | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 11 | Master | Men | A | 68315 | Ray | Robert | ||||
| 12 | Master | Men | A | 275801 | Lenaburg | Scott | Northern Rockies Orthopaedics | |||
| DNF | Master | Men | A | 261065 | Zellmer | Steve | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | Ruby | Brent | Unattached | ||||
| 2 | Master | Men | B | Gjetmundsen | Elvind | 5 Valley Velo | ||||
| 3 | Master | Men | B | Gergerson | Reed | Flathead Cycling | ||||
| 4 | Master | Men | B | 212574 | Chauner | Walt | Great Northern Cycling | |||
| 5 | Master | Men | B | 92856 | Rotherham | Phillip | Bozeman Masters' Velo | |||
| 6 | Master | Men | B | 46661 | Greason | Thomas | Bozeman Masters' Velo | |||
| 7 | Master | Men | B | 287723 | Hamer | Dave | Big Sky Cyclery – Helena | |||
| 8 | Master | Men | B | 96448 | Gager | Dan | 5 Valley Velo | |||
| 9 | Master | Men | B | 77626 | Pendergrass | Albert | Bozeman Masters' Velo | |||
| 10 | Master | Men | B | Mckay | John | 5 Valley Velo | ||||
| 11 | Master | Men | B | 237922 | Strong | Richard | Flathead Cycling | |||
| 12 | Master | Men | B | Azzopard | John | Unattached | ||||
| 13 | Master | Men | B | 172566 | Bechtold | Timothy | 5 Valley Velo | |||
| 14 | Master | Men | B | 14135 | Grey | William | Bozeman Masters' Velo | |||
| 15 | Master | Men | B | 295294 | Wingard | James | Unattached | |||
| 16 | Master | Men | B | 277519 | Preston | John | Bozeman Masters' Velo | |||
| 17 | Master | Men | B | Fortes | Robert | Unattached | ||||
| DNF | Master | Men | B | 4226 | Bookwalter | Jeffrey | 5 Valley Velo |
