MTV Cross Omnium - CX
Helena, MT
October 5, 2008
October 5, 2008
Part of the MTV Cross Omnium
Updated July 01, 2009 07:36
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 48743 | Walker | Kris | 624 | Kriegcycling.com | |||
| 2 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 284643 | Vanderwood | Karl | 522 | Unattached | |||
| 2 | Cat 4 | Men | 279355 | Schoenfelder | Richard | 627 | Unattached | |||
| 3 | Cat 4 | Men | 231355 | Delmue | Jason | 632 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 4 | Men | Duvall | Chad | 628 | Unattached | ||||
| 5 | Cat 4 | Men | 282185 | Genco | Andrew | 666 | Unattached | |||
| 6 | Cat 4 | Men | Riley | Aaron | 629 | |||||
| 7 | Cat 4 | Men | 146021 | Hardy | Cory | 524 | Team Muleterro | |||
| 8 | Cat 4 | Men | 11640 | Finley | Rick | 506 | Team Great Divide | |||
| 9 | Cat 4 | Men | 243404 | Twohig | Jeffrey | 341 | 5 Valley Velo | |||
| 10 | Cat 4 | Men | 264512 | Rydell | Mike | 525 | Echelon Cycling | |||
| 11 | Cat 4 | Men | 250481 | Hatch | Wyatt | J01 | ||||
| DNF | Cat 4 | Men | Slivka | Dustin | 630 | Northern Rockies Orthopaedics | ||||
| DNF | Cat 4 | Men | 278349 | Horn | Erik | 523 | Team Muleterro |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 265248 | Frykman | Amy | 623 | Team Delphine | |||
| 2 | Cat 4 | Women | 253917 | Richardson | Michelle | Montana Velo | ||||
| 3 | Cat 4 | Women | Applied | Douglas | Laurel | 157 | Northern Rockies Orthopaedics | |||
| 4 | Cat 4 | Women | 278297 | Zickovich | Julie | 154 | Team Muleterro | |||
| 5 | Cat 4 | Women | 210128 | Yamanaka-Williams | Jackie | 126 | Velo Bella | |||
| DNF | Cat 4 | Women | 271546 | Slivka | Megan | 631 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 7232 | Cochran | William | 263 | Rad Racing NW | ||
| 2 | Master | Men | A | 112229 | Muller | Steve | 207 | Flathead Cycling | ||
| 3 | Master | Men | A | 50233 | Schoening | David | 227 | Ridley Factory Team | ||
| 4 | Master | Men | A | 147118 | Hertsens | Sten | 805 | Team Muleterro | ||
| 5 | Master | Men | A | 211308 | Sullivan | Thomas | 151 | MontanaCyclocross.com | ||
| 6 | Master | Men | A | 7926 | Coulthard | John | 248 | Rimrock United Racing |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 9048 | Deford | Byron | 625 | Team Great Divide | ||
| 2 | Master | Men | B | 242352 | Williams | Patrick | 452 |
