Belt Creek Omnium - Belt Creek Road Race
Great Falls (Belt), MT
May 10, 2008
May 10, 2008
Part of the Belt Creek Omnium
Updated July 01, 2009 07:36
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 186195 | Parsons | Ben | 412 | Sportsman & Ski Haus | |||
| 2 | Cat 3 | Men | 202497 | Presta | Robert | 315 | Northern Rockies Orthopaedics | |||
| 3 | Cat 3 | Men | 224673 | Lussier | Alexandre | 325 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 3 | Men | 182933 | White | Sebastian | 13 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 5 | Cat 3 | Men | 81059 | Gaertner | Tim | 208 | Flathead Cycling | |||
| 6 | Cat 3 | Men | 151146 | Noonan | Tim | 52 | Flathead Cycling | |||
| 7 | Cat 3 | Men | 216488 | Smith | Warren | 342 | Rimrock United Racing | |||
| 8 | Cat 3 | Men | 254363 | Digby | Erik | 15 | 5 Valley Velo | |||
| DNF | Cat 3 | Men | 231355 | Delmue | Jason | 334 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Cat 3 | Men | 58454 | Schneider | Russell | 304 | Flathead Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 244537 | Longmire | Danyel | 8 | Northern Rockies Orthopaedics | |||
| 2 | Cat 4 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | |||
| 3 | Cat 4 | Women | 263554 | Lenaburg | Joey | 143 | Northern Rockies Orthopaedics | |||
| 4 | Cat 4 | Women | 261549 | Grove | Kelly | 37 | Northern Rockies Orthopaedics | |||
| 5 | Cat 4 | Women | 271546 | Slivka | Megan | 17 | Northern Rockies Orthopaedics | |||
| 6 | Cat 4 | Women | 264895 | Schat | Marjolein | 147 | Team Delphine | |||
| 7 | Cat 4 | Women | 264411 | Roy | Caroline | 154 | Team Delphine | |||
| 8 | Cat 4 | Women | Van Aken | Lynette | 162 | Flathead Cycling | ||||
| 9 | Cat 4 | Women | 248346 | Dingman | Anna | 173 | Team Delphine | |||
| 10 | Cat 4 | Women | 278297 | Zickovich | Julie | 431 | ||||
| 11 | Cat 4 | Women | Patton | Alyssa | 137 | Unattached | ||||
| 12 | Cat 4 | Women | Stanford | Kim | 49 | Headwinds Cycling Club | ||||
| DNF | Cat 4 | Women | 262121 | Dowd | Patricia | 39 | Team Delphine |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 147856 | Tack | Joshua | 24 | Northern Rockies Orthopaedics | |||
| 2 | Cat1/2 | Men | 197580 | Fischer | Andrew | 21 | Northern Rockies Orthopaedics | |||
| 3 | Cat1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 5 | Cat1/2 | Men | 185552 | Muhlfeld | Clint | 29 | Sportsman & Ski Haus | |||
| 6 | Cat1/2 | Men | 16013 | Herzig | Scott | 1 | Montana Velo | |||
| 7 | Cat1/2 | Men | 70392 | Greenberg | Eric | 16 | Flathead Cycling | |||
| DNF | Cat1/2 | Men | 201598 | Gonzalez | Frank | 224 | Montana Velo | |||
| DNF | Cat1/2 | Men | 225869 | Butterfield | Matt | 21 | Sportsman & Ski Haus | |||
| DNF | Cat1/2 | Men | 94789 | Scherer | Troy | 35 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat1/2/3 | Women | 156031 | Blasi | Zephanie | 10 | Kenda Titus Hayes | |||
| 3 | Cat1/2/3 | Women | 47028 | Bessette | Tamara | 27 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 10-12 | 278399 | Chandler | Tiller | 36 | Central Montana Junior Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 13-14 | McAllister | Zack | 41 | Headwinds Cycling Club | |||
| 2 | Junior | Men | 13-14 | 247246 | Kramer | Joel | 62 | 5 Valley Velo |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 15-16 | 260511 | O'Leary | Clayton | 51 | Central Montana Junior Cycling | ||
| 2 | Junior | Men | 15-16 | 250481 | Hatch | Wyatt | J01 | Central Montana Junior Cycling | ||
| 3 | Junior | Men | 15-16 | 264182 | Pope Jr. | James | 50 | Central Montana Junior Cycling | ||
| 4 | Junior | Men | 15-16 | 277240 | Capozzoli | Matthew | 30 | Central Montana Junior Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 17-18 | 239329 | Cook | Adam | 60 | 5 Valley Velo | ||
| 2 | Junior | Men | 17-18 | 260510 | O'Leary | Conor | 43 | Central Montana Junior Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 13-14 | 276868 | Rognlie | Miriam | J03 | Team Delphine |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 15-16 | 265349 | Rognlie | Allison | J02 | Team Delphine | ||
| 2 | Junior | Women | 15-16 | 264599 | Osment | Tory | 61 | Central Montana Junior Cycling | ||
| 3 | Junior | Women | 15-16 | McAllister | Amy | 40 | Headwinds Cycling Club |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 20280 | Landstrom | David | 20 | Flathead Cycling | ||
| 2 | Master | Men | A | 63105 | West | Richard | 201 | Echelon Cycling | ||
| 3 | Master | Men | A | 13949 | Graves | Richard | 223 | Flathead Cycling | ||
| 4 | Master | Men | A | 7232 | Cochran | William | 263 | Bozeman Masters' Velo | ||
| 5 | Master | Men | A | 147118 | Hertsens | Sten | 265 | |||
| 6 | Master | Men | A | 92856 | Rotherham | Phillip | 251 | Bozeman Masters' Velo | ||
| 7 | Master | Men | A | 77626 | Pendergrass | Albert | 230 | Bozeman Masters' Velo | ||
| 8 | Master | Men | A | 279240 | Elkin | Chad | 264 | Echelon Cycling | ||
| 9 | Master | Men | A | 68315 | Ray | Robert | 237 | Team Great Divide | ||
| 10 | Master | Men | A | 54183 | Robinson | Mitch | 255 | Gallatin Alpine Sports/Intrinsik Architecture | ||
| DNF | Master | Men | A | 46288 | Juras | John | 213 | Echelon Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | Rayner | Phil | 335 | Headwinds Cycling Club | |||
| 2 | Master | Men | B | 46661 | Greason | Thomas | 212 | Bozeman Masters' Velo | ||
| 3 | Master | Men | B | 212574 | Chauner | Walt | 338 | Flathead Cycling | ||
| 4 | Master | Men | B | 275801 | Lenaburg | Scott | 42 | Northern Rockies Orthopaedics | ||
| 5 | Master | Men | B | 236853 | Yanof | Maxwell | 468 | Bozeman Masters' Velo | ||
| 6 | Master | Men | B | Schneider | William | 25 | Flathead Cycling | |||
| 7 | Master | Men | B | 59369 | Penrod | Jeff | 19 | Flathead Cycling | ||
| 8 | Master | Men | B | 59294 | Fisher | Blair | 53 | Northern Rockies Orthopaedics | ||
| 9 | Master | Men | B | Preston | John | 22 | Bozeman Masters' Velo | |||
| 10 | Master | Men | B | 237922 | Strong | Richard | 229 | Flathead Cycling | ||
| 11 | Master | Men | B | Azzopard | John | 23 | Unattached | |||
| DNF | Master | Men | B | Agulno | Domie | 59 | Unattached | |||
| DNF | Master | Men | B | Thies | Bryan | 34 | Echelon Cycling |
