Belt Creek Omnium - Centerville TT
Great Falls (Belt), MT
May 10, 2008
May 10, 2008
Part of the Belt Creek Omnium
Updated July 01, 2009 07:36
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 186195 | Parsons | Ben | 412 | Sportsman & Ski Haus | 20:10.00 | ||
| 2 | Cat 3 | Men | 151146 | Noonan | Tim | 52 | Flathead Cycling | 20:16.00 | ||
| 3 | Cat 3 | Men | 224673 | Lussier | Alexandre | 325 | Gallatin Alpine Sports/Intrinsik Architecture | 20:19.00 | ||
| 4 | Cat 3 | Men | 182933 | White | Sebastian | 13 | Gallatin Alpine Sports/Intrinsik Architecture | 20:47.00 | ||
| 5 | Cat 3 | Men | 202497 | Presta | Robert | 315 | Northern Rockies Orthopaedics | 21:15.00 | ||
| 6 | Cat 3 | Men | 216488 | Smith | Warren | 342 | Rimrock United Racing | 21:29.00 | ||
| 7 | Cat 3 | Men | 81059 | Gaertner | Tim | 208 | Flathead Cycling | 21:38.00 | ||
| 8 | Cat 3 | Men | 231355 | Delmue | Jason | 334 | Gallatin Alpine Sports/Intrinsik Architecture | 21:58.00 | ||
| 9 | Cat 3 | Men | 58454 | Schneider | Russell | 304 | Flathead Cycling | 22:26.00 | ||
| 10 | Cat 3 | Men | 254363 | Digby | Erik | 15 | 5 Valley Velo | 23:13.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 244537 | Longmire | Danyel | 8 | Northern Rockies Orthopaedics | 22:28.00 | ||
| 2 | Cat 4 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | 23:17.00 | ||
| 3 | Cat 4 | Women | 264895 | Schat | Marjolein | 147 | Team Delphine | 24:19.00 | ||
| 4 | Cat 4 | Women | 261549 | Grove | Kelly | 37 | Northern Rockies Orthopaedics | 25:01.00 | ||
| 5 | Cat 4 | Women | 271546 | Slivka | Megan | 17 | Northern Rockies Orthopaedics | 25:10.00 | ||
| 6 | Cat 4 | Women | 263554 | Lenaburg | Joey | 143 | Northern Rockies Orthopaedics | 25:22.00 | ||
| 7 | Cat 4 | Women | 248346 | Dingman | Anna | 173 | Team Delphine | 25:40.00 | ||
| 8 | Cat 4 | Women | Van Aken | Lynette | 162 | Flathead Cycling | 26:12.00 | |||
| 9 | Cat 4 | Women | 264411 | Roy | Caroline | 154 | Team Delphine | 26:26.00 | ||
| 10 | Cat 4 | Women | 278297 | Zickovich | Julie | 431 | 27:21.00 | |||
| 11 | Cat 4 | Women | 262121 | Dowd | Patricia | 39 | Team Delphine | 27:50.00 | ||
| 12 | Cat 4 | Women | Stanford | Kim | 49 | Headwinds Cycling Club | 32:10.00 | |||
| DNS | Cat 4 | Women | Patton | Alyssa | 137 | Unattached | ||||
| DNS | Junior | Women | 13-14 | 276868 | Rognlie | Miriam | J03 | Team Delphine |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4/5 | Men | 266523 | Frykman | Brian | 475 | Gallatin Alpine Sports/Intrinsik Architecture | 20:11.00 | ||
| 2 | Cat 4/5 | Men | 225407 | Zellmer | William | 57 | 5 Valley Velo | 20:46.00 | ||
| 3 | Cat 4/5 | Men | 212074 | Williams | Howard | 58 | Great Northern Cycling | 21:20.00 | ||
| 4 | Cat 4/5 | Men | 264512 | Rydell | Mike | 12 | Echelon Cycling | 21:32.00 | ||
| 5 | Cat 4/5 | Men | Wirth | Jonathon | 63 | Gallatin Alpine Sports/Intrinsik Architecture | 21:36.00 | |||
| 6 | Cat 4/5 | Men | 14 | Echelon Cycling | 21:51.00 | |||||
| 7 | Cat 4/5 | Men | Genco | Andrew | 11 | Primus | 21:57.00 | |||
| 8 | Cat 4/5 | Men | 261065 | Zellmer | Steve | 252 | Northern Rockies Orthopaedics | 22:04.00 | ||
| 9 | Cat 4/5 | Men | Archibald | Alex | 44 | Echelon Cycling | 22:15.00 | |||
| 10 | Cat 4/5 | Men | Hewson | John | 7 | Rimrock United Racing | 22:18.00 | |||
| 11 | Cat 4/5 | Men | 276957 | Howard | Travis | 499 | 5 Valley Velo | 23:13.00 | ||
| 12 | Cat 4/5 | Men | 198925 | Key | Miles | 415 | 5 Valley Velo | 23:19.00 | ||
| 13 | Cat 4/5 | Men | 200085 | Apple | Charlie | 18 | Montana Bicycle Racing Association | 23:28.00 | ||
| 14 | Cat 4/5 | Men | 146021 | Hardy | Cory | 55 | 23:56.00 | |||
| 15 | Cat 4/5 | Men | Overman | Doug | 28 | Flathead Cycling | 24:03.00 | |||
| 16 | Cat 4/5 | Men | 262540 | Lapp | Christian | 54 | Gallatin Alpine Sports/Intrinsik Architecture | 24:03.00 | ||
| 17 | Cat 4/5 | Men | 175629 | Wilkinson | Lucas | 420 | 5 Valley Velo | 24:36.00 | ||
| 18 | Cat 4/5 | Men | 255615 | Armstrong | Jason | 33 | Gallatin Alpine Sports/Intrinsik Architecture | 24:48.00 | ||
| 19 | Cat 4/5 | Men | 272868 | Ellenberger | David | 498 | Gallatin Alpine Sports/Intrinsik Architecture | 25:33.00 | ||
| 20 | Cat 4/5 | Men | 278349 | Horn | Erik | 496 | 25:39.00 | |||
| 21 | Cat 4/5 | Men | 243800 | Westphal | William | 236 | Flathead Cycling | 26:02.00 | ||
| 22 | Cat 4/5 | Men | 246663 | Curtin | Michael | 32 | Gallatin Alpine Sports/Intrinsik Architecture | 26:30.00 | ||
| 23 | Cat 4/5 | Men | Rowland | Shawn | 26 | Unattached | 29:08.00 | |||
| 24 | Cat 4/5 | Men | McAllister | Tim | 38 | Headwinds Cycling Club | 30:38.00 | |||
| DNS | Cat 4/5 | Men | 243404 | Twohig | Jeffrey | 461 | 5 Valley Velo | |||
| DNS | Cat 4/5 | Men | 280013 | Myers | Kent | 45 | Unattached | |||
| DNS | Cat 4/5 | Men | Torgeson | Chris | 46 | Rimrock United Racing | ||||
| DNS | Cat 4/5 | Men | 260298 | Shannon | Kyle | 454 | 5 Valley Velo | |||
| DNS | Cat 4/5 | Men | Patton | Jerome | 48 | Unattached | ||||
| DNS | Cat 4/5 | Men | 22734 | 64 | Unattached |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 147856 | Tack | Joshua | 24 | Northern Rockies Orthopaedics | 18:59.00 | ||
| 3 | Cat1/2 | Men | 70392 | Greenberg | Eric | 16 | Flathead Cycling | 19:24.00 | ||
| 4 | Cat1/2 | Men | 16013 | Herzig | Scott | 1 | Montana Velo | 19:34.00 | ||
| 5 | Cat1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | 19:39.00 | ||
| 5 | Cat1/2 | Men | 197580 | Fischer | Andrew | 21 | Northern Rockies Orthopaedics | 19:39.00 | ||
| 7 | Cat1/2 | Men | 201598 | Gonzalez | Frank | 224 | Montana Velo | 19:42.00 | ||
| 8 | Cat1/2 | Men | 185552 | Muhlfeld | Clint | 29 | Sportsman & Ski Haus | 19:51.00 | ||
| 9 | Cat1/2 | Men | 225869 | Butterfield | Matt | 21 | Sportsman & Ski Haus | 20:33.00 | ||
| 10 | Cat1/2 | Men | 94789 | Scherer | Troy | 35 | Gallatin Alpine Sports/Intrinsik Architecture | 22:57.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 18:59.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2/3 | Women | 47028 | Bessette | Tamara | 27 | Northern Rockies Orthopaedics | 22:26.00 | ||
| 2 | Cat1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture | 24:23.00 | ||
| 3 | Cat1/2/3 | Women | 156031 | Blasi | Zephanie | 10 | Kenda Titus Hayes | 25:18.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 10-12 | 278399 | Chandler | Tiller | 36 | Central Montana Junior Cycling | 36:09.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 13-14 | McAllister | Zack | 41 | Headwinds Cycling Club | 26:26.00 | ||
| 2 | Junior | Men | 13-14 | 247246 | Kramer | Joel | 62 | 5 Valley Velo | 31:40.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 15-16 | 260511 | O'Leary | Clayton | 51 | Central Montana Junior Cycling | 26:55.00 | |
| 2 | Junior | Men | 15-16 | 264182 | Pope Jr. | James | 50 | Central Montana Junior Cycling | 27:00.00 | |
| 3 | Junior | Men | 15-16 | 250481 | Hatch | Wyatt | J01 | Central Montana Junior Cycling | 28:11.00 | |
| 4 | Junior | Men | 15-16 | 277240 | Capozzoli | Matthew | 30 | Central Montana Junior Cycling | 33:10.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 17-18 | 239329 | Cook | Adam | 60 | 5 Valley Velo | 26:02.00 | |
| 2 | Junior | Men | 17-18 | 260510 | O'Leary | Conor | 43 | Central Montana Junior Cycling | 29:13.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 15-16 | 265349 | Rognlie | Allison | J02 | Team Delphine | 29:02.00 | |
| 2 | Junior | Women | 15-16 | McAllister | Amy | 40 | Headwinds Cycling Club | 34:11.00 | ||
| DNS | Junior | Women | 15-16 | 264599 | Osment | Tory | 61 | Central Montana Junior Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 13949 | Graves | Richard | 223 | Flathead Cycling | 20:35.00 | |
| 2 | Master | Men | A | 63105 | West | Richard | 201 | Echelon Cycling | 21:03.00 | |
| 3 | Master | Men | A | 20280 | Landstrom | David | 20 | Flathead Cycling | 21:25.00 | |
| 4 | Master | Men | A | 68315 | Ray | Robert | 237 | Team Great Divide | 21:50.00 | |
| 5 | Master | Men | A | 279240 | Elkin | Chad | 264 | Echelon Cycling | 22:02.00 | |
| 6 | Master | Men | A | 7232 | Cochran | William | 263 | Bozeman Masters' Velo | 22:03.00 | |
| 7 | Master | Men | A | 92856 | Rotherham | Phillip | 251 | Bozeman Masters' Velo | 23:22.00 | |
| 8 | Master | Men | A | 46288 | Juras | John | 213 | Echelon Cycling | 23:30.00 | |
| 9 | Master | Men | A | 77626 | Pendergrass | Albert | 230 | Bozeman Masters' Velo | 23:32.00 | |
| 10 | Master | Men | A | 54183 | Robinson | Mitch | 255 | Gallatin Alpine Sports/Intrinsik Architecture | 24:12.00 | |
| DNS | Master | Men | A | 147118 | Hertsens | Sten | 265 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | Rayner | Phil | 335 | Headwinds Cycling Club | 20:49.00 | ||
| 2 | Master | Men | B | 46661 | Greason | Thomas | 212 | Bozeman Masters' Velo | 21:29.00 | |
| 3 | Master | Men | B | 212574 | Chauner | Walt | 338 | Flathead Cycling | 22:12.00 | |
| 4 | Master | Men | B | 236853 | Yanof | Maxwell | 468 | Bozeman Masters' Velo | 22:18.00 | |
| 5 | Master | Men | B | 275801 | Lenaburg | Scott | 42 | Northern Rockies Orthopaedics | 22:23.00 | |
| 6 | Master | Men | B | 237922 | Strong | Richard | 229 | Flathead Cycling | 23:27.00 | |
| 7 | Master | Men | B | 59294 | Fisher | Blair | 53 | Northern Rockies Orthopaedics | 23:35.00 | |
| 8 | Master | Men | B | 59369 | Penrod | Jeff | 19 | Flathead Cycling | 24:05.00 | |
| 9 | Master | Men | B | Preston | John | 22 | Bozeman Masters' Velo | 24:23.00 | ||
| 10 | Master | Men | B | Azzopard | John | 23 | Unattached | 25:17.00 | ||
| 11 | Master | Men | B | Agulno | Domie | 59 | Unattached | 33:43.00 | ||
| 12 | Master | Men | B | Thies | Bryan | 34 | Echelon Cycling | 36:29.00 | ||
| 13 | Master | Men | B | Schneider | William | 25 | Flathead Cycling | 01:03:30.00 |
