Tour of the Bitterroot Omnium - TT
Hamilton, MT
May 25, 2008
May 25, 2008
Part of the Tour of the Bitterroot Omnium
Updated April 05, 2010 07:29
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 212074 | Williams | Howard | 401 | Great Northern Cycling | 40:34.00 | ||
| 2 | Cat 4 | Men | 266523 | Frykman | Brian | 475 | Gallatin Alpine Sports/Intrinsik Architecture | 40:46.00 | ||
| 3 | Cat 4 | Men | 276731 | Daley | Jonathan | 303 | Gallatin Alpine Sports/Intrinsik Architecture | 42:11.00 | ||
| 4 | Cat 4 | Men | Alexander | Josh | 352 | Unattached | 42:36.00 | |||
| 5 | Cat 4 | Men | 235723 | Shryock | Douglas | 319 | Northern Rockies Orthopaedics | 42:52.00 | ||
| 6 | Cat 4 | Men | 243404 | Twohig | Jeffrey | 461 | 5 Valley Velo | 43:28.00 | ||
| 7 | Cat 4 | Men | 225407 | Zellmer | William | 313 | 5 Valley Velo | 43:53.00 | ||
| 8 | Cat 4 | Men | 260764 | Ames | Jason | 315 | Capital Velo | 44:22.00 | ||
| 9 | Cat 4 | Men | 59294 | Fisher | Blair | 304 | Northern Rockies Orthopaedics | 45:39.00 | ||
| 10 | Cat 4 | Men | 275740 | 302 | Gallatin Alpine Sports/Intrinsik Architecture | 45:47.00 | ||||
| 11 | Cat 4 | Men | 277726 | 306 | 5 Valley Velo | 46:18.00 | ||||
| 12 | Cat 4 | Men | 262540 | Lapp | Christian | 331 | Gallatin Alpine Sports/Intrinsik Architecture | 47:01.00 | ||
| 13 | Cat 4 | Men | 244914 | Weston | Nate | 309 | Rimrock United Racing | 47:38.00 | ||
| 14 | Cat 4 | Men | 146021 | Hardy | Cory | 338 | Team Muleterro | 47:39.00 | ||
| 15 | Cat 4 | Men | 243800 | Westphal | William | 236 | Flathead Cycling | 48:38.00 | ||
| 16 | Cat 4 | Men | Menez | Nigel | 347 | Unattached | 50:03.00 | |||
| 17 | Cat 4 | Men | 255615 | Armstrong | Jason | 476 | Gallatin Alpine Sports/Intrinsik Architecture | 50:30.00 | ||
| DNF | Cat 4 | Men | 129064 | Crutcher | Joshua | 460 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNS | Cat 4 | Men | 198925 | Key | Miles | 349 | 5 Valley Velo | |||
| DNS | Cat 4 | Men | 231049 | Wagner | David | 457 | Rimrock United Racing | |||
| DNS | Cat 4 | Men | 175629 | Wilkinson | Lucas | 420 | 5 Valley Velo | |||
| DNS | Cat 4 | Men | 261065 | Zellmer | Steve | 252 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | Luebke | Jennifer | 322 | 5 Valley Velo | 44:56.00 | |||
| 2 | Cat 4 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | 45:14.00 | ||
| 3 | Cat 4 | Women | 271546 | Slivka | Megan | 216 | Northern Rockies Orthopaedics | 45:30.00 | ||
| 4 | Cat 4 | Women | Bush | Renate | 210 | 5 Valley Velo | 46:41.00 | |||
| 5 | Cat 4 | Women | 261549 | Grove | Kelly | 320 | Northern Rockies Orthopaedics | 46:46.00 | ||
| 6 | Cat 4 | Women | 263554 | Lenaburg | Joey | 214 | Northern Rockies Orthopaedics | 47:48.00 | ||
| 7 | Cat 4 | Women | 248346 | Dingman | Anna | 162 | Team Delphine | 47:48.00 | ||
| 8 | Cat 4 | Women | 278297 | Zickovich | Julie | 154 | Team Muleterro | 49:56.00 | ||
| 9 | Cat 4 | Women | 262121 | Dowd | Patricia | 137 | Team Delphine | 50:13.00 | ||
| 10 | Cat 4 | Women | Arrigionia | Alecia | 358 | Unattached | 50:56.00 | |||
| 11 | Cat 4 | Women | 264411 | Roy | Caroline | 143 | Team Delphine | 51:04.00 | ||
| 12 | Cat 4 | Women | 179689 | Chiuchiolo | Amy | 323 | Gallatin Alpine Sports/Intrinsik Architecture | 51:16.00 | ||
| DNS | Cat 4 | Women | 277384 | Gaertner | Jacqueline | 348 | Flathead Cycling | |||
| DNS | Cat 4 | Women | Schneider | Kimberly | 337 | Flathead Cycling | ||||
| DNS | Cat 4 | Women | 98072 | White | Nadia | 217 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | Shryock | Matt | 324 | 5 Valley Velo | 40:20.00 | |||
| 2 | Cat 5 | Men | 276957 | Howard | Travis | 499 | 5 Valley Velo | 43:47.00 | ||
| 3 | Cat 5 | Men | Johnson | Kyle | 318 | Unattached | 44:12.00 | |||
| 4 | Cat 5 | Men | Brown | Joel | 325 | 5 Valley Velo | 44:14.00 | |||
| 5 | Cat 5 | Men | 280089 | Smith | Tyler | 256 | Northern Rockies Orthopaedics | 44:42.00 | ||
| 6 | Cat 5 | Men | 278349 | Horn | Erik | 496 | Team Muleterro | 46:55.00 | ||
| 7 | Cat 5 | Men | 246663 | Curtin | Michael | 252 | Gallatin Alpine Sports/Intrinsik Architecture | 49:39.00 | ||
| 8 | Cat 5 | Men | Connor | Scott | 327 | 5 Valley Velo | 51:40.00 | |||
| 9 | Cat 5 | Men | Horan | Ben | 326 | 5 Valley Velo | 50:00.00 | |||
| DNF | Cat 5 | Men | 200085 | Apple | Charlie | 253 | Stewy Crew | |||
| DNS | Cat 5 | Men | Baker | Trent | 317 | Unattached | ||||
| DNS | Cat 5 | Men | Bookwalter | Jeffrey | 249 | 5 Valley Velo | ||||
| DNS | Cat 5 | Men | 277556 | Cloute | Justin | 250 | 5 Valley Velo | |||
| DNS | Cat 5 | Men | 110640 | 251 | 5 Valley Velo | |||||
| DNS | Cat 5 | Men | Lutzenberger | Jeff | 228 | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| DNS | Cat 5 | Men | 277709 | McGovern | Dean | 340 | 5 Valley Velo | |||
| DNS | Cat 5 | Men | 208075 | Melvin | John | 255 | 5 Valley Velo | |||
| DNS | Cat 5 | Men | 274987 | Purviance | Anthony | 346 | Unattached | |||
| DNS | Cat 5 | Men | Rettenmeyer | Justin | 342 | Unattached |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 212667 | Jensen | Adam | 137 | 5 Valley Velo | 38:03.00 | ||
| 2 | Cat1/2 | Men | 70392 | Greenberg | Eric | 135 | Flathead Cycling | 38:20.00 | ||
| 3 | Cat1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 39:10.00 | ||
| 4 | Cat1/2 | Men | 48283 | Proctor | Geoffrey | 9 | Montana Velo | 39:30.00 | ||
| 5 | Cat1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | 39:30.00 | ||
| 6 | Cat1/2 | Men | 147856 | Tack | Joshua | 142 | Northern Rockies Orthopaedics | 39:57.00 | ||
| 7 | Cat1/2 | Men | 37860 | Weyhrich | John | 143 | 5 Valley Velo | 40:00.00 | ||
| 8 | Cat1/2 | Men | 198136 | Adams | Alan | 26 | Gallatin Alpine Sports/Intrinsik Architecture | 41:28.00 | ||
| 9 | Cat1/2 | Men | 201598 | Gonzalez | Frank | 134 | Montana Velo | 41:39.00 | ||
| 10 | Cat1/2 | Men | 16013 | Herzig | Scott | 1 | Montana Velo | 42:12.00 | ||
| 11 | Cat1/2 | Men | 118749 | Nelson | Jared | 14 | Park City Jeep - Goble Knee Clinic | 42:29.00 | ||
| DNS | Cat1/2 | Men | 136551 | Hahn | Kiefer | 19 | Montana Velo |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2/3 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | 43:39.00 | ||
| 2 | Cat1/2/3 | Women | 234010 | Kiernan | Sile | 206 | First Rate Mortgage | 44:37.00 | ||
| 3 | Cat1/2/3 | Women | 241162 | Faulkner | Zana | 204 | First Rate Mortgage | 45:20.00 | ||
| 4 | Cat1/2/3 | Women | 156031 | Blasi | Zephanie | 201 | KENDA/Titus/Hayes MTB Team | 45:33.00 | ||
| 5 | Cat1/2/3 | Women | 264513 | Carter | Geraldine | 146 | Northern Rockies Orthopaedics | 46:03.00 | ||
| 6 | Cat1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture | 46:25.00 | ||
| 7 | Cat1/2/3 | Women | 244537 | Longmire | Danyel | 207 | Northern Rockies Orthopaedics | 49:43.00 | ||
| DNS | Cat1/2/3 | Women | 95478 | Halvorson | Sarah | 336 | 5 Valley Velo | |||
| DNS | Cat1/2/3 | Women | 228109 | Hyra | Sandy | 205 | Squadra Velocita | |||
| DNS | Cat1/2/3 | Women | 212119 | Rettenmayer | Jenna | 339 | Team Delphine |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 10-18 | 253591 | Crook | Keaton | 389 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 27:25.00 | |
| 2 | Junior | Men | 10-18 | Monroe | Travis | 393 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 28:39.00 | ||
| 3 | Junior | Men | 10-18 | 279338 | Hutter | Peter | 391 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 29:46.00 | |
| 4 | Junior | Men | 10-18 | 265182 | Pope Jr. | James | 397 | Central Montana Junior Cycling | 30:46.00 | |
| 5 | Junior | Men | 10-18 | 247246 | Kramer | Joel | 392 | Montana Junior Cycling Foundation | 31:22.00 | |
| 6 | Junior | Men | 10-18 | 280869 | Selig | Brant | 334 | Unattached | 31:29.00 | |
| 7 | Junior | Men | 10-18 | 250481 | Hatch | Wyatt | J01 | Central Montana Junior Cycling | 32:22.00 | |
| 8 | Junior | Men | 10-18 | 280873 | Nelson | Connor | 394 | Central Montana Junior Cycling | 34:02.00 | |
| 9 | Junior | Men | 10-18 | 277240 | Capozzoli | Matthew | 388 | Central Montana Junior Cycling | 36:11.00 | |
| DNS | Junior | Men | 10-18 | 244914 | Weston | Nate | 399 | Rimrock United Racing |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 10-18 | Kelly | Kalan | 344 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 33:25.00 | ||
| 2 | Junior | Women | 10-18 | 265349 | Rognlie | Allison | J02 | Team Delphine | 34:35.00 | |
| 3 | Junior | Women | 10-18 | 276868 | Rognlie | Miriam | J03 | Team Delphine | 46:09.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 13949 | Graves | Richard | 223 | Flathead Cycling | 40:38.00 | |
| 2 | Master | Men | A | 21552 | Longmire | Michael | 217 | Northern Rockies Orthopaedics | 41:23.00 | |
| 3 | Master | Men | A | 77626 | Pendergrass | Albert | 230 | Bozeman Masters' Velo | 44:33.00 | |
| 4 | Master | Men | A | 68315 | Ray | Robert | 237 | Team Great Divide | 44:48.00 | |
| 5 | Master | Men | A | 147118 | Hertsens | Sten | 265 | Team Muleterro | 45:00.00 | |
| DNF | Master | Men | A | 12685 | Gallego | Alex | 335 | 5 Valley Velo | ||
| DNS | Master | Men | A | 11655 | Fiore | John | 261 | Montana Velo |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 198928 | Weston | John | 328 | 5 Valley Velo | 42:11.00 | |
| 2 | Master | Men | B | 275801 | Lenaburg | Scott | 266 | Northern Rockies Orthopaedics | 43:52.00 | |
| 3 | Master | Men | B | 62561 | Schneider | William | 333 | Flathead Cycling | 46:40.00 | |
| 4 | Master | Men | B | 277255 | Detwiler | Kevin | 316 | 5 Valley Velo | 47:04.00 | |
| 5 | Master | Men | B | Azzopard | John | 343 | Unattached | 48:54.00 | ||
| 6 | Master | Men | B | Guzik | Matt | 351 | 5 Valley Velo | 49:08.00 | ||
| 7 | Master | Men | B | Livoni | Donn | 330 | Unattached | 49:42.00 | ||
| 8 | Master | Men | B | Croft | John | 332 | Unattached | 56:09.00 | ||
| DNF | Master | Men | B | Oury | Jeremy | 341 | 5 Valley Velo | |||
| DNS | Master | Men | B | 277999 | Purviance | Bruce | 345 | Unattached | ||
| DNS | Master | Men | B | 237922 | Strong | Richard | 229 | Flathead Cycling |
