Save-A-Life High School Championships XC
Phillipsburg, MT
September 21, 2008
September 21, 2008
Updated April 05, 2010 07:57
Beginner Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Junior | 10-18 | Schoenfelder | Patrick | 1099 | Unattached | 01:11:00.00 |
Beginner Junior Men 11-13
| Pl | Category | Gender | Class | Age Group | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Junior | 11-13 | Beckner | Landen | 509 | Helena Middle School | 22:16.00 |
| 2 | Beginner | Men | Junior | 11-13 | Proctor | Atticus | 518 | Helena Middle School | |
| 3 | Beginner | Men | Junior | 11-13 | Boggs | Kergan | 516 | Helena Middle School | |
| 4 | Beginner | Men | Junior | 11-13 | Linke | Baird | 510 | Helena Middle School | |
| 5 | Beginner | Men | Junior | 11-13 | Carlson | Eric | 524 | Helena Middle School | |
| 6 | Beginner | Men | Junior | 11-13 | Kiely | Sean | 511 | Helena Middle School | |
| 7 | Beginner | Men | Junior | 11-13 | Linke | Sawyer | 514 | Helena Middle School | |
| 8 | Beginner | Men | Junior | 11-13 | Andrews | Cole | 525 | Helena Middle School |
Beginner Junior Men 14-18
| Pl | Category | Gender | Class | Age Group | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Junior | 14-18 | Schoenfelder | Richard | 515 | 30:02.00 | |
| 2 | Beginner | Men | Junior | 14-18 | Dull | Kyle | 505 | Helena High School | 31:32.00 |
| 3 | Beginner | Men | Junior | 14-18 | Schoenfelder | Patrick | 517 | 31:52.00 | |
| 4 | Beginner | Men | Junior | 14-18 | Whaley | Basil | 506 | Helena High School | 33:10.00 |
| 5 | Beginner | Men | Junior | 14-18 | Dalbey | Walt | 503 | Helena High School | |
| 6 | Beginner | Men | Junior | 14-18 | Poell | Will | 504 | Helena High School |
Beginner Junior Women 11-13
| Pl | Category | Gender | Class | Age Group | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Women | Junior | 11-13 | Jones | Julianne | 519 | Helena Middle School |
Expert Junior Men 18-Nov
| Pl | Category | Gender | Class | Age Group | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Expert | Men | Junior | 10-18 | Schoenfelder | Richard | 72 | Unattached | 01:52:17.00 |
Expert Men
| Pl | Category | Gender | Class | Age Group | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Expert | Men | 71 | Team Muleterro | 01:42:22.00 | ||||
| 2 | Expert | Men | Coulthard | John | 70 | Rimrock United Racing | 02:00:43.00 |
Sport Men
| Pl | Category | Gender | Class | Age Group | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | Warner | Edward | 503 | Team Great Divide | 01:10:00.00 | ||
| 2 | Sport | Men | Cunkelmann | Dan | 773 | Unattached | 01:10:01.00 | ||
| 3 | Sport | Men | Hamilton | Joe | 779 | Unattached | 01:10:02.00 | ||
| 4 | Sport | Men | Elletson | Kyle | 510 | Unattached | 01:13:00.00 | ||
| 5 | Sport | Men | Attaway | Ronnie | 778 | Unattached | 01:15:00.00 | ||
| 6 | Sport | Men | Dexter | Chad | 782 | Big Sky Cyclery - Helena | 01:16:00.00 | ||
| 7 | Sport | Men | Schoenfelder | Richard | 785 | Unattached | 01:32:00.00 |
Sport Women
| Pl | Category | Gender | Class | Age Group | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Women | Richardson | Michelle | 1001 | Montana Velo | 01:25:00.00 | ||
| 1 | Beginner | Women | Thomas | Sheli | 784 | Flathead Cycling | 53:40.00 |
