Herron Park CX
Kalispell, MT
October 26, 2008
October 26, 2008
Updated July 01, 2009 07:36
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Female | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Male | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat 1/2/3 | Male | 201598 | Gonzalez | Frank | 28 | Montana Velo | |||
| 3 | Cat 1/2/3 | Male | 202497 | Presta | Robert | 315 | Northern Rockies Orthopaedics | |||
| 4 | Cat 1/2/3 | Male | 48283 | Proctor | Geoffrey | 9 | Montana Velo | |||
| 5 | Cat 1/2/3 | Male | 224673 | Lussier | Alexandre | 325 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat 1/2/3 | Male | 22734 | 591 | Team Muleterro | |||||
| 7 | Cat 1/2/3 | Male | 235723 | Shryock | Douglas | 812 | Northern Rockies Orthopaedics | |||
| 8 | Cat 1/2/3 | Male | 70392 | Greenberg | Eric | 809 | Flathead Cycling | |||
| 9 | Cat 1/2/3 | Male | 235569 | Connelly | Chris | 804 | Great Northern Cycling | |||
| 10 | Cat 1/2/3 | Male | 110913 | Seeley | Matthew | 2 | 5 Valley Velo | |||
| 11 | Cat 1/2/3 | Male | 284643 | Vanderwood | Karl | 172 | Montana Velo | |||
| 12 | Cat 1/2/3 | Male | 31637 | Schmidt | Jason | 742 | Great Northern Cycling | |||
| 13 | Cat 1/2/3 | Male | 225798 | Radley | Shaun | 339 | MontanaCyclocross.com | |||
| 14 | Cat 1/2/3 | Male | 235728 | Halpin | Brendan | 811 | 5 Valley Velo | |||
| 15 | Cat 1/2/3 | Male | 212074 | Williams | Howard | 347 | Great Northern Cycling | |||
| 16 | Cat 1/2/3 | Male | 282185 | Genco | Andrew | 16 | Unattached | |||
| 17 | Cat 1/2/3 | Male | 225869 | Butterfield | Matt | 507 | Sportsman & Ski Haus |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Female | 278297 | Zickovich | Julie | 154 | Team Muleterro | |||
| 2 | Cat 4 | Female | Douglas | Laurel | 610 | Northern Rockies Orthopaedics | ||||
| 3 | Cat 4 | Female | Zickovich | Jenny | 592 | Team Muleterro | ||||
| 4 | Cat 4 | Female | 243802 | Kircos | Sophia | 505 | Northern Rockies Orthopaedics | |||
| 5 | Cat 4 | Female | 261549 | Grove | Kelly | 69 | Northern Rockies Orthopaedics | |||
| 6 | Cat 4 | Female | 276642 | Thomas | Sheli | 151 | Flathead Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Male | Duvall | Chad | 733 | Unattached | ||||
| 2 | Cat 4 | Male | Killen | Tim | 526 | Flathead Cycling | ||||
| 3 | Cat 4 | Male | 132336 | Shattuck | Rich | 529 | Team Muleterro | |||
| 4 | Cat 4 | Male | McDonald | Will | 527 | Flathead Cycling | ||||
| 5 | Cat 4 | Male | 11640 | Finley | Rick | 509 | Team Great Divide | |||
| 6 | Cat 4 | Male | 278349 | Horn | Erik | 594 | Team Muleterro | |||
| 7 | Cat 4 | Male | Brewer | Chris | 528 | Unattached | ||||
| 8 | Cat 4 | Male | Radley | Shaun | 807 | Unattached |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Male | A | 273198 | Prather | Craig | 808 | Great Northern Cycling | ||
| 2 | Master | Male | A | 37860 | Weyhrich | John | 13 | 5 Valley Velo | ||
| 3 | Master | Male | A | 7232 | Cochran | William | 263 | Rad Racing NW | ||
| 4 | Master | Male | A | 7675 | Cooke | Chance | 508 | Flathead Cycling | ||
| 5 | Master | Male | A | 81059 | Gaertner | Tim | 208 | Flathead Cycling | ||
| 6 | Master | Male | A | 147118 | Hertsens | Sten | 593 | Team Muleterro | ||
| 7 | Master | Male | A | 13949 | Graves | Richard | 810 | Flathead Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Male | B | 212574 | Chauner | Walt | 338 | Flathead Cycling |
