Prologue Hill Climb TT
Helena, MT
October 4, 2008
October 4, 2008
Updated January 30, 2009 08:18
Cat 1/2/3 Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | 07:57.00 | ||
| 2 | Cat 1/2/3 | Men | 253104 | Horan | Ben | 242 | MontanaCyclocross.com | 09:09.00 | ||
| 3 | Cat 1/2/3 | Men | 202497 | Presta | Robert | 315 | MontanaCyclocross.com | 09:16.00 | ||
| 4 | Cat 1/2/3 | Men | 266523 | Frykman | Brian | 322 | Gallatin Alpine Sports/Intrinsik Architecture | 09:25.00 | ||
| 5 | Cat 1/2/3 | Men | 102725 | Hartman | Dave | 4 | KOM Bikes | 09:27.00 | ||
| 6 | Cat 1/2/3 | Men | 11655 | Fiore | John | 221 | MontanaCyclocross.com | 09:33.00 | ||
| 7 | Cat 1/2/3 | Men | 198926 | Bassett | Elliot | 801 | MontanaCyclocross.com | 09:50.00 | ||
| 8 | Cat 1/2/3 | Men | 225798 | Radley | Shaun | 339 | MontanaCyclocross.com | 10:08.00 | ||
| 9 | Cat 1/2/3 | Men | 260298 | Shannon | Kyle | 454 | MontanaCyclocross.com | 10:23.00 | ||
| DNF | Cat 1/2/3 | Men | 14618 | Hahn | Jamul | 802 | ||||
| DNS | Cat 1/2/3 | Men | 209124 | Morgan | Brad | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| DNS | Cat 1/2/3 | Men | 235723 | Shryock | Douglas | 612 | MontanaCyclocross.com | |||
| DNS | Cat 1/2/3 | Men | 201598 | Gonzalez | Frank | 626 | Montana Velo | |||
| DNS | Cat 1/2/3 | Men | 48283 | Proctor | Geoffrey | 9 | Montana Velo | |||
| DNS | Cat 1/2/3 | Men | 22734 | 806 | Team Muleterro | |||||
| DNS | Cat 1/2/3 | Men | 235728 | Halpin | Brendan | 803 | 5 Valley Velo | |||
| DNS | Cat 1/2/3 | Men | 237073 | 331 | Gallatin Alpine Sports/Intrinsik Architecture | |||||
| DNS | Cat 1/2/3 | Men | 235569 | Connelly | Chris | 804 | Great Northern Cycling | |||
| DNS | Cat 1/2/3 | Men | 216488 | Smith | Warren | 207 | Rimrock United Racing | |||
| DNS | Cat 1/2/3 | Men | 182933 | White | Sebastian | 335 | Gallatin Alpine Sports/Intrinsik Architecture |
Cat 1/2/3 Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 48743 | Walker | Kris | 624 | Kriegcycling.com | 10:15.00 | ||
| 2 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture | 11:36.00 |
Cat 4 Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 284643 | Vanderwood | Karl | 522 | Unattached | 08:56.00 | ||
| 2 | Cat 4 | Men | 282185 | Genco | Andrew | 666 | Unattached | 09:59.00 | ||
| 3 | Cat 4 | Men | 146021 | Hardy | Cory | 524 | Team Muleterro | 10:21.00 | ||
| 4 | Cat 4 | Men | 278349 | Horn | Erik | 523 | Team Muleterro | 10:48.00 | ||
| 5 | Cat 4 | Men | 264512 | Rydell | Mike | 525 | Echelon Cycling | 11:18.00 | ||
| 6 | Cat 4 | Men | 11640 | Finley | Rick | 506 | Team Great Divide | 11:48.00 | ||
| DNS | Cat 4 | Men | Slivka | Dustin | 630 | Northern Rockies Orthopaedics | ||||
| DNS | Cat 4 | Men | 250481 | Hatch | Wyatt | J01 | ||||
| DNS | Cat 4 | Men | Riley | Aaron | 629 | |||||
| DNS | Cat 4 | Men | 243404 | Twohig | Jeffrey | 341 | 5 Valley Velo | |||
| DNS | Cat 4 | Men | 279355 | Schoenfelder | Richard | 627 | Unattached | |||
| DNS | Cat 4 | Men | Duvall | Chad | 628 | Unattached | ||||
| DNS | Cat 4 | Men | 231355 | Delmue | Jason | 632 | Gallatin Alpine Sports/Intrinsik Architecture |
Cat 4 Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 265248 | Frykman | Amy | 623 | Team Delphine | 11:41.00 | ||
| 2 | Cat 4 | Women | 278297 | Zickovich | Julie | 154 | Team Muleterro | 12:37.00 | ||
| DNS | Cat 4 | Women | 253917 | Richardson | Michelle | Montana Velo | ||||
| DNS | Cat 4 | Women | Applied | Douglas | Laurel | 157 | Northern Rockies Orthopaedics | |||
| DNS | Cat 4 | Women | 210128 | Yamanaka-Williams | Jackie | 126 | Velo Bella | |||
| DNS | Cat 4 | Women | 271546 | Slivka | Megan | 631 | Northern Rockies Orthopaedics |
Master A Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 7232 | Cochran | William | 263 | Rad Racing NW | 09:35.00 | |
| 2 | Master | Men | A | 7926 | Coulthard | John | 248 | Rimrock United Racing | 10:45.00 | |
| DNS | Master | Men | A | 211308 | Sullivan | Thomas | 151 | MontanaCyclocross.com | ||
| DNS | Master | Men | A | 50233 | Schoening | David | 227 | Ridley Factory Team | ||
| DNS | Master | Men | A | 112229 | Muller | Steve | 207 | Flathead Cycling | ||
| DNS | Master | Men | A | 147118 | Hertsens | Sten | 805 | Team Muleterro |
Master B Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 9048 | Deford | Byron | 625 | Team Great Divide | 12:01.00 | |
| DNS | Master | Men | B | 242352 | Williams | Patrick | 452 |
