Werks XC
Helena, MT
September 14, 2008
September 14, 2008
Updated July 01, 2009 07:36
Beginner Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Junior | 10-18 | Beckner | Landen | 1566 | |||
| 2 | Beginner | Men | Junior | 10-18 | Proctor | Atticus | 1571 | |||
| 3 | Beginner | Men | Junior | 10-18 | Scheonfelder | Patrick | 1567 | |||
| 4 | Beginner | Men | Junior | 10-18 | 1572 | |||||
| 5 | Beginner | Men | Junior | 10-18 | Kiely | Sean | 1569 | |||
| 6 | Beginner | Men | Junior | 10-18 | Harris | Hans | 1570 |
Beginner Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Reinsel | Mark | 1565 | 59:01.00 | ||||
| DNF | Beginner | Men | Boggs | David | 1568 |
Beginner Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Women | Holien | Laura | 754 | 01:02:00.00 | ||||
| 2 | Beginner | Women | Burright | Sheryl | 766 | 01:03:00.00 | ||||
| 3 | Beginner | Women | Griggs | Jennifer | 756 | 01:06:00.00 | ||||
| 4 | Beginner | Women | Dault | Amy | 1574 | 01:07:00.00 | ||||
| 5 | Beginner | Women | Phillips | Allison | 191 | 01:10:00.00 | ||||
| 6 | Beginner | Women | Kessler | Anne | 1063 | 01:10:00.00 | ||||
| 7 | Beginner | Women | Frost | Claire | 16 | 01:11:00.00 | ||||
| 8 | Beginner | Women | Fritz | Challise | 1572 | 01:20:00.00 |
Pro/Semi-Pro/Expert Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Men | 201598 | Gonzalez | Frank | 183 | 01:41:16.00 | |||
| 2 | Pro/Semi-Pro/Expert | Men | 230410 | Curry | John | 17 | 01:43:02.00 | |||
| 3 | Pro/Semi-Pro/Expert | Men | 224673 | Lussier | Alexandre | 30 | 01:48:14.00 | |||
| 4 | Pro/Semi-Pro/Expert | Men | 22734 | 19 | 01:48:42.00 | |||||
| 5 | Pro/Semi-Pro/Expert | Men | 48283 | Proctor | Geoffrey | 189 | 01:51:07.00 | |||
| 6 | Pro/Semi-Pro/Expert | Men | 279355 | Schoenfelder | Richard | 186 | 01:59:57.00 | |||
| 7 | Pro/Semi-Pro/Expert | Men | 147118 | Hertsens | Sten | 20 | 02:02:41.00 | |||
| 8 | Pro/Semi-Pro/Expert | Men | 129064 | Crutcher | Joshua | 506 | 02:06:45.00 | |||
| 9 | Pro/Semi-Pro/Expert | Men | 174588 | Simons | Jim | 187 | 03:02:00.00 | |||
| DNF | Pro/Semi-Pro/Expert | Men | 146021 | Hardy | Cory | 188 | ||||
| DNF | Pro/Semi-Pro/Expert | Men | 14618 | 184 |
Pro/Semi-Pro/Expert Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Women | 243762 | Curry | Lisa | 192 | 01:44:26.00 | |||
| 2 | Pro/Semi-Pro/Expert | Women | 256646 | Tanner | Lydia | 55 | 01:53:23.00 |
Sport Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | Behrends | Pete | 1039 | 01:10:10.00 | ||||
| 2 | Sport | Men | Beckner | Randy | 1030 | 01:12:00.00 | ||||
| 3 | Sport | Men | Vanderwood | Karl | 1025 | 01:13:02.00 | ||||
| 4 | Sport | Men | Tocke | Andy | 1011 | 01:14:03.00 | ||||
| 5 | Sport | Men | Gates | Russ | 1038 | 01:14:45.00 | ||||
| 6 | Sport | Men | 278917 | Mackenzie | Guy | 504 | 01:14:51.00 | |||
| 7 | Sport | Men | Hamilton | Joe | 1020 | 01:15:00.00 | ||||
| 8 | Sport | Men | Rutherford | Jay | 1026 | 01:15:20.00 | ||||
| 9 | Sport | Men | 261607 | Ellefson | Kyle | 510 | 01:16:48.00 | |||
| 10 | Sport | Men | Mayer | Corey | 1012 | 01:16:48.00 | ||||
| 11 | Sport | Men | Elias | Ben | 1037 | 01:17:30.00 | ||||
| 12 | Sport | Men | Stutzer | Lukes | 1029 | 01:18:40.00 | ||||
| 13 | Sport | Men | Linton | Jeff | 1031 | 01:19:05.00 | ||||
| 14 | Sport | Men | Taylor | Jason | 1028 | 01:19:25.00 | ||||
| 15 | Sport | Men | Maddock | Bradly | 1024 | 01:21:07.00 | ||||
| 16 | Sport | Men | Weleber | James | 1043 | 01:21:27.00 | ||||
| 17 | Sport | Men | Holien | David | 1034 | 01:22:00.00 | ||||
| 18 | Sport | Men | Lutzenberger | Jeff | 1032 | 01:22:37.00 | ||||
| 19 | Sport | Men | 11640 | Finley | Rick | 744 | 01:25:30.00 | |||
| 20 | Sport | Men | Keslin | Steve | 1022 | 01:26:19.00 | ||||
| 21 | Sport | Men | Johnson | Bryan | 1040 | 01:31:17.00 | ||||
| 22 | Sport | Men | Osborne | Kyle | 1023 | 01:32:49.00 | ||||
| 23 | Sport | Men | 1041 | 01:33:45.00 | ||||||
| 24 | Sport | Men | Schoenfelder | Richard | 1036 | 01:38:02.00 | ||||
| 25 | Sport | Men | 183070 | Waggoner | Bob | 1042 | 01:38:38.00 | |||
| 26 | Sport | Men | 247910 | Brown | Ross | 528 | 01:53:33.00 | |||
| DNF | Sport | Men | Lipp | Scott | 1027 | |||||
| DNF | Sport | Men | 282185 | Genco | Andrew | 1035 | ||||
| DNF | Sport | Men | Phillips | Nathan | 1033 | |||||
| DNF | Sport | Men | 247874 | Warner | Edward | 503 |
Sport Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Women | 253917 | Richardson | Michelle | 1001 | 01:21:03.00 | |||
| 2 | Sport | Women | Wallace-Drake | Amy | 736 | 01:33:42.00 | ||||
| 3 | Sport | Women | Palmer | Kiri | 526 | 01:36:46.00 |
