Last Chance Pedal Dance DH - State Championship
Bitterroot Resort, MT
September 7, 2008
September 7, 2008
Updated July 01, 2009 07:36
Beginner Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Feller | Travis | 02:53:00.00 | |||||
| 2 | Beginner | Men | Duffy | Casey | 03:21:00.00 |
Expert Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Expert | Men | Junior | 10-18 | 268948 | Rapp | Cody | 02:11:00.00 | ||
| 2 | Expert | Men | Junior | 10-18 | 267262 | Palmer | Steven | 02:22:00.00 |
Expert Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Expert | Men | 166440 | Bodman | Noah | 02:01:00.00 | ||||
| 2 | Expert | Men | 40749 | Johnson | Dylan | 02:06:00.00 | ||||
| 3 | Expert | Men | 268949 | Maloney | Shane | 02:08:00.00 | ||||
| 4 | Expert | Men | 284475 | Wade | Tyler | 02:10:00.00 | ||||
| 5 | Expert | Men | Wade | Skylar | 02:14:00.00 | |||||
| 6 | Expert | Men | 280517 | Ebert | Jason | 02:16:00.00 | ||||
| 7 | Expert | Men | 164790 | Hamilton | William | 02:19:00.00 | ||||
| 8 | Expert | Men | 117210 | Vineyard | Tom | 02:19:00.00 | ||||
| 9 | Expert | Men | 230197 | Hess | Cory | 02:21:00.00 |
Pro/Semi-Pro Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro | Men | 198700 | McCullough | Steven | 02:01:00.00 | ||||
| 2 | Pro/Semi-Pro | Men | 150826 | Paxton | Lane | 02:01:00.00 | ||||
| 3 | Pro/Semi-Pro | Men | 163662 | Murphy | Sean | 02:05:00.00 | ||||
| 4 | Pro/Semi-Pro | Men | 198689 | Elmquist | Otis | 02:06:00.00 | ||||
| 5 | Pro/Semi-Pro | Men | 247058 | Jackson | Jeff | 02:06:00.00 | ||||
| 6 | Pro/Semi-Pro | Men | 274189 | Bartlett | Willy | 02:16:00.00 | ||||
| 7 | Pro/Semi-Pro | Men | 229579 | Maniaci | Pete | 02:25:00.00 | ||||
| 8 | Pro/Semi-Pro | Men | 272052 | Rapp | Tyler | 02:37:00.00 |
Pro/Semi-Pro Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro | Women | 228926 | White | Britney | 02:24:00.00 | ||||
| 1 | Sport | Women | 158399 | Bushnell | Amber | 03:46:00.00 | ||||
| 2 | Pro/Semi-Pro | Women | 156031 | Blasi | Zephanie | 03:39:00.00 |
Sport Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | Junior | 10-18 | Rodes | Daniel | 02:12:00.00 | |||
| 2 | Sport | Men | Junior | 10-18 | Meyers | Chase | 02:26:00.00 | |||
| 3 | Sport | Men | Junior | 10-18 | 263384 | Nazelrod | Derrek | 02:39:00.00 | ||
| 4 | Sport | Men | Junior | 10-18 | Harmon | Evan | 02:49:00.00 |
Sport Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | Miller | Alex | 02:07:00.00 | |||||
| 2 | Sport | Men | 216532 | Vitoff | Micah | 02:10:00.00 | ||||
| 3 | Sport | Men | Leadbeater | Ryan | 02:10:00.00 | |||||
| 4 | Sport | Men | Miller | Ben | 02:10:00.00 | |||||
| 5 | Sport | Men | Fischer | Kelby | 02:19:00.00 | |||||
| 6 | Sport | Men | Kushner | Pete | 02:21:00.00 | |||||
| 7 | Sport | Men | 277096 | Miller | Caleb | 02:25:00.00 | ||||
| 8 | Sport | Men | Matz | Matthew | 02:28:00.00 | |||||
| 9 | Sport | Men | Johnson | Cole | 02:34:00.00 | |||||
| 10 | Sport | Men | Gisbson | Gavin | 02:38:00.00 | |||||
| 11 | Sport | Men | Tutsky | Adam | 02:40:00.00 | |||||
| 12 | Sport | Men | Lennon | Dave | 02:42:00.00 | |||||
| 13 | Sport | Men | Norgaard | Cordell | 02:43:00.00 | |||||
| 14 | Sport | Men | Soben | Corey | 02:50:00.00 | |||||
| 15 | Sport | Men | Lidorse | Mike | 02:51:00.00 | |||||
| 16 | Sport | Men | 146021 | Hardy | Cory | 02:51:00.00 | ||||
| 17 | Sport | Men | Church | Tommy | 03:14:00.00 | |||||
| 18 | Sport | Men | 278349 | Horn | Erik | 03:31:00.00 | ||||
| DNF | Sport | Men | Brandt | Trevor |
