Last Chance Pedal Dance XC
Bitterroot Resort, MT
September 6, 2008
September 6, 2008
Updated July 01, 2009 07:36
Beginner Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Junior | 10-18 | Robbins | Kolton | 01:12:20.00 |
Beginner Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | DiBrito | Roger | 01:22:21.00 |
Pro/Semi-Pro/Expert Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Men | 22734 | 01:33:15.00 | ||||||
| 2 | Pro/Semi-Pro/Expert | Men | 40749 | Johnson | Dylan | 01:40:22.00 | ||||
| 3 | Pro/Semi-Pro/Expert | Men | 146021 | Hardy | Cory | 01:50:12.00 | ||||
| 4 | Pro/Semi-Pro/Expert | Men | 147118 | Hertsens | Sten | 01:51:12.00 |
Pro/Semi-Pro/Expert Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Women | 156031 | Blasi | Zephanie | 01:48:10.00 |
Sport Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | Cerro | Andrew | 01:11:04.00 | |||||
| 2 | Sport | Men | Gallego | Alex | 01:13:37.00 | |||||
| 3 | Sport | Men | Fuller | Ted | 01:14:03.00 | |||||
| 4 | Sport | Men | Schultz | Bill | 01:19:57.00 | |||||
| 5 | Sport | Men | Wilkinson | Ely | 01:25:19.00 | |||||
| 6 | Sport | Men | Attaway | Ronnie | 01:25:27.00 | |||||
| 7 | Sport | Men | 278349 | Horn | Erik | 01:25:43.00 | ||||
| 8 | Sport | Men | Hamilton | William | 01:29:11.00 | |||||
| 9 | Sport | Men | 11640 | Finley | Rick | 01:32:31.00 | ||||
| 10 | Sport | Men | Vogel | Forrest | 01:35:26.00 | |||||
| 11 | Sport | Men | Norgaard | Cordell | 01:36:10.00 | |||||
| 12 | Sport | Men | Crocker | Ben | 01:45:32.00 |
