Big Sky Resort DH
Big Sky, MT
August 24, 2008
August 24, 2008
Updated July 01, 2009 07:36
Beginner Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Junior | 10-18 | Erickson | Sam | 1048 | 03:50.00 | ||
| 2 | Beginner | Men | Junior | 10-18 | Taylor | Jack | 1051 | 05:11.00 |
Beginner Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Smith | Scot | 1091 | 03:14.00 | ||||
| 2 | Beginner | Men | Martwig | McKay | 1050 | 03:51.00 | ||||
| 3 | Beginner | Men | Smith | Paul | 1047 | 04:03.00 | ||||
| 4 | Beginner | Men | Jones | Brandon | 1049 | 04:36.00 |
Pro/Semi-Pro/Expert Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Men | Maloney | Shane | 17 | 02:46.00 | ||||
| 2 | Pro/Semi-Pro/Expert | Men | 172199 | Canfield | Chris | 13 | Canfield Bros | 02:52.00 | ||
| 3 | Pro/Semi-Pro/Expert | Men | 229579 | Maniaci | Pete | 8 | Peaked Sports | 02:57.00 | ||
| 4 | Pro/Semi-Pro/Expert | Men | Wade | Tyler | 19 | 03:00.00 | ||||
| 5 | Pro/Semi-Pro/Expert | Men | Jackson | Sky | 21 | 03:10.00 | ||||
| 6 | Pro/Semi-Pro/Expert | Men | 121750 | Canfield | Lance | 14 | Canfield Bros | 03:11.00 | ||
| 7 | Pro/Semi-Pro/Expert | Men | 172532 | Witt | Jason | 10 | Azonic | 03:12.00 | ||
| 8 | Pro/Semi-Pro/Expert | Men | Erickson | Jeremy | 9 | 03:18.00 | ||||
| 9 | Pro/Semi-Pro/Expert | Men | 280517 | Ebert | Jason | 15 | 03:21.00 | |||
| 10 | Pro/Semi-Pro/Expert | Men | 230197 | Hess | Cory | 11 | 03:23.00 | |||
| 11 | Pro/Semi-Pro/Expert | Men | 215782 | Neison | Scott | 18 | 03:31.00 | |||
| 12 | Pro/Semi-Pro/Expert | Men | 247817 | Fahlbusch | Doug | 12 | Poison Spider Bicycles | 04:16.00 |
Pro/Semi-Pro/Expert Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Women | 228926 | White | Britney | 101 | 03:32.00 |
Pro/Semi-pro/Expert Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Men | Junior | 10-18 | Rapp | Cody | 20 | 03:50.00 |
Sport Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | Junior | 10-18 | Shultz | Eric | 781 | 03:48.00 |
Sport Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | Miller | Alex | 755 | 02:53.00 | ||||
| 2 | Sport | Men | Soltis | Brian | 780 | 02:54.00 | ||||
| 3 | Sport | Men | LeDu | Jordan | 760 | 03:01.00 | ||||
| 4 | Sport | Men | Kennedy | Camenn | 752 | 03:08.00 | ||||
| 5 | Sport | Men | Gollub | Sean | 747 | Peaked Sports | 03:12.00 | |||
| 5 | Sport | Men | 217876 | Wieloh | Rick | 749 | 03:12.00 | |||
| 7 | Sport | Men | Miller | Ben | 761 | 03:13.00 | ||||
| 8 | Sport | Men | Stowers | Justin | 763 | 03:15.00 | ||||
| 8 | Sport | Men | Vanyo | Tucker | 753 | 03:15.00 | ||||
| 8 | Sport | Men | Shelley | Doug | 757 | 03:15.00 | ||||
| 11 | Sport | Men | Tennant | Cody | 778 | 03:17.00 | ||||
| 12 | Sport | Men | Giorgis | Matt | 771 | 03:18.00 | ||||
| 13 | Sport | Men | Joslyn | Ryan | 756 | 03:20.00 | ||||
| 13 | Sport | Men | Siddigni | Shaheen | 764 | 03:20.00 | ||||
| 13 | Sport | Men | Leary | Ty | 775 | 03:20.00 | ||||
| 16 | Sport | Men | Burns | Tom | 777 | 03:21.00 | ||||
| 17 | Sport | Men | Williams | Travis | 746 | Team Muleterro | 03:25.00 | |||
| 17 | Sport | Men | Hogue | Brandon | 776 | 03:25.00 | ||||
| 19 | Sport | Men | 24624 | Mitchell | Stewart | 783 | 03:33.00 | |||
| 20 | Sport | Men | Jansen | Chad | 758 | 03:36.00 | ||||
| 21 | Sport | Men | Marks | Kail | 751 | 03:39.00 | ||||
| 22 | Sport | Men | Williamson | Mike | 762 | 03:43.00 | ||||
| 23 | Sport | Men | Erickson | Jordon | 754 | 03:52.00 | ||||
| 24 | Sport | Men | Matz | Matthew | 766 | 04:00.00 | ||||
| 25 | Sport | Men | Leary | Dan | 765 | 04:16.00 | ||||
| 26 | Sport | Men | Sunderland | Glade | 759 | 05:16.00 |
