Big Sky Resort XC - State Championship
Big Sky, MT
August 23, 2008
August 23, 2008
Updated July 01, 2009 07:36
Beginner Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Coles | Craig | 1062 | 41:22.00 | ||||
| 2 | Beginner | Men | Swisher | Scott | 1574 | 43:35.00 | ||||
| 3 | Beginner | Men | Curie | Dan | 1063 | 47:07.00 |
Pro/Semi-Pro/Expert Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Men | 230410 | Curry | John | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 01:53:32.00 | ||
| 2 | Pro/Semi-Pro/Expert | Men | 186195 | Parsons | Ben | 22 | Sportsman & Ski Haus | 01:56:49.00 | ||
| 3 | Pro/Semi-Pro/Expert | Men | 201598 | Gonzalez | Frank | 23 | Montana Velo | 01:59:06.00 | ||
| 4 | Pro/Semi-Pro/Expert | Men | 22734 | 19 | Team Muleterro | 02:00:24.00 | ||||
| 5 | Pro/Semi-Pro/Expert | Men | 224673 | Lussier | Alexandre | 301 | Gallatin Alpine Sports/Intrinsik Architecture | 02:03:19.00 | ||
| 6 | Pro/Semi-Pro/Expert | Men | 164445 | Hassman | Alex | 29 | Gallatin Alpine Sports/Intrinsik Architecture | 02:07:11.00 | ||
| 7 | Pro/Semi-Pro/Expert | Men | 66231 | Chesterman | Jay | 26 | Powerade | 02:08:29.00 | ||
| 8 | Pro/Semi-Pro/Expert | Men | 17695 | Jarrett | Stephen | 24 | Midwest Cycling | 02:10:23.00 | ||
| 9 | Pro/Semi-Pro/Expert | Men | 265919 | Chandler | Rich | 28 | Grizzly Outfitters | 02:11:52.00 | ||
| 10 | Pro/Semi-Pro/Expert | Men | 102327 | Shimonek | Greg | 281 | Midwest Cycling | 02:13:22.00 | ||
| 11 | Pro/Semi-Pro/Expert | Men | 182933 | White | Sebastian | 16 | Gallatin Alpine Sports/Intrinsik Architecture | 02:23:37.00 | ||
| 12 | Pro/Semi-Pro/Expert | Men | 147118 | Hertsens | Sten | 20 | Team Muleterro | 02:27:53.00 | ||
| 13 | Pro/Semi-Pro/Expert | Men | 146021 | Hardy | Cory | 25 | Team Muleterro | 02:34:01.00 | ||
| DNF | Pro/Semi-Pro/Expert | Men | 231355 | Delmue | Jason | 14 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Pro/Semi-Pro/Expert | Men | 43741 | McNeill | Kent | 27 | Midwest Cycling | |||
| DNF | Pro/Semi-Pro/Expert | Men | 225869 | Butterfield | Matt | 30 | Sportsman & Ski Haus |
Pro/Semi-Pro/Expert Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Women | 156031 | Blasi | Zephanie | 193 | Kenda Titus Hayes | 01:40:43.00 | ||
| 2 | Pro/Semi-Pro/Expert | Women | 243762 | Curry | Lisa | 192 | Gallatin Alpine Sports/Intrinsik Architecture | 02:03:11.00 |
Sport Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | Junior | 10-18 | Beck | Connor | 1064 | 01:22:57.00 |
Sport Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | 275182 | Josephson | Thaddeus | 571 | Grizzly Outfitters | 01:00:37.00 | ||
| 2 | Sport | Men | Frykman | Brian | 780 | Gallatin Alpine Sports/Intrinsik Architecture | 01:03:21.00 | |||
| 3 | Sport | Men | Fuller | Ted | 782 | 01:06:41.00 | ||||
| 4 | Sport | Men | Young | Jeremy | 779 | 01:08:51.00 | ||||
| 5 | Sport | Men | Lefebre | Jeff | 772 | 01:10:29.00 | ||||
| 6 | Sport | Men | 278917 | Mackenzie | Guy | 504 | Gallatin Alpine Sports/Intrinsik Architecture | 01:12:20.00 | ||
| 7 | Sport | Men | Taylor | Jason | 770 | 01:13:28.00 | ||||
| 8 | Sport | Men | Berndt | Dave | 775 | 01:13:53.00 | ||||
| 9 | Sport | Men | Attaway | Ronnie | 778 | 01:18:27.00 | ||||
| 10 | Sport | Men | 132336 | Shattuck | Rich | 781 | 01:19:44.00 | |||
| 11 | Sport | Men | Hoeksema | Scott | 768 | 01:19:53.00 | ||||
| 12 | Sport | Men | Horn | Eric | 773 | Team Muleterro | 01:23:19.00 | |||
| 13 | Sport | Men | 774 | 01:23:49.00 | ||||||
| 14 | Sport | Men | 11640 | Finley | Rick | 769 | Team Great Divide | 01:26:29.00 | ||
| 15 | Sport | Men | Erlenbach | Randy | 771 | 01:28:05.00 | ||||
| 16 | Sport | Men | Mann | Terry | 767 | 01:29:15.00 | ||||
| 17 | Sport | Men | Weleber | James | 776 | 01:29:22.00 | ||||
| 18 | Sport | Men | Fox | Raymond | 777 | Bike Doctor Santa Cruz | 01:30:40.00 | |||
| 19 | Sport | Men | 247910 | Brown | Ross | 528 | FCA Endurance | 01:41:17.00 |
Sport Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Women | Hayes | Linsey | 533 | Peaked Sports | 01:26:43.00 | |||
| 1 | Sport | Women | Junior | 10-18 | 221182 | Brown | Lydia | 702 | Team Hammer Nutrition | 01:48:07.00 |
| 2 | Sport | Women | Wallace-Drake | Amy | 783 | 01:28:00.00 | ||||
| 3 | Sport | Women | Kellogg | Cynthia | 532 | 01:29:33.00 | ||||
| 4 | Sport | Women | Quinn | Jane | 785 | 01:31:14.00 | ||||
| 5 | Sport | Women | Palmer | Kiri | 534 | 01:38:23.00 | ||||
| 6 | Sport | Women | Finn | Seirena | 191 | Team Muleterro | 01:38:31.00 |
