Homestake XC
Butte, MT
July 27, 2008
July 27, 2008
Updated July 01, 2009 07:36
Beginner Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Junior | 10-18 | Schoenfelder | Patrick | 1066 | Unattached | 46:13.00 | |
| 2 | Beginner | Men | Junior | 10-18 | 282311 | Clayton | Jake | 1015 | Unattached | 01:00:41.00 |
| DNF | Pro/Semi-Pro/Expert | Women | 243762 | Curry | Lisa | 197 | Gallatin Alpine Sports/Intrinsik Architecture |
Beginner Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Schoenfelder | Richard | 1067 | Unattached | 34:37.00 | |||
| 2 | Beginner | Men | Wright | Jason | 1065 | Unattached | 37:53.00 | |||
| 3 | Beginner | Men | Warner | Dick | 1068 | Unattached | 41:36.00 |
Beginner Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Women | Fritz | Charlie | 1575 | Unattached | 46:15.00 | |||
| 1 | Beginner | Women | Junior | 10-18 | 247909 | Brown | Emily | 1501 | Team Hammer Nutrition | 54:08.00 |
| 2 | Beginner | Women | Klapan | Molly | 1578 | Unattached | 58:01.00 | |||
| 3 | Beginner | Women | Stimatz | Beth | 1576 | Unattached | 01:11:32.00 | |||
| 4 | Beginner | Women | Petritz | Dawn | 1572 | Unattached | 01:19:30.00 |
Pro/Semi-Pro/Expert Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Men | 201598 | Gonzalez | Frank | 75 | Montana Velo | 01:22:09.00 | ||
| 2 | Pro/Semi-Pro/Expert | Men | 230410 | Curry | John | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 01:26:59.00 | ||
| 3 | Pro/Semi-Pro/Expert | Men | 224673 | Lussier | Alexandre | 75 | Gallatin Alpine Sports/Intrinsik Architecture | 01:30:59.00 | ||
| 4 | Pro/Semi-Pro/Expert | Men | 209124 | Morgan | Brad | 73 | Gallatin Alpine Sports/Intrinsik Architecture | 01:41:45.00 | ||
| 5 | Pro/Semi-Pro/Expert | Men | 7926 | Coulthard | John | 74 | Rimrock United Racing | 01:48:19.00 |
Sport Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | 182933 | White | Sebastian | 547 | Gallatin Alpine Sports/Intrinsik Architecture | 01:02:07.00 | ||
| 2 | Sport | Men | 548 | Gallatin Alpine Sports/Intrinsik Architecture | 01:02:30.00 | |||||
| 3 | Sport | Men | Gates | Russ | 542 | Big Sky Cyclery - Helena | 01:03:46.00 | |||
| 4 | Sport | Men | 279355 | Schoenfelder | Richard | 505 | Unattached | 01:04:39.00 | ||
| 5 | Sport | Men | 261607 | Ellefson | Kyle | 510 | Unattached | 01:06:01.00 | ||
| 6 | Sport | Men | Landl | Eric | 545 | Big Sky Cyclery - Helena | 01:06:07.00 | |||
| 7 | Sport | Men | 278917 | Mackenzie | Guy | 504 | Gallatin Alpine Sports/Intrinsik Architecture | 01:07:35.00 | ||
| 8 | Sport | Men | 247874 | Warner | Edward | 503 | Team Great Divide | 01:09:45.00 | ||
| 9 | Sport | Men | Schoening | David | 508 | Ridley Factory Team | 01:09:49.00 | |||
| 10 | Sport | Men | Cambell | Jerry | 537 | Unattached | 01:09:53.00 | |||
| 11 | Sport | Men | Cunkelman | Dan | 544 | Unattached | 01:11:50.00 | |||
| 12 | Sport | Men | Parks | Matthew | 546 | Unattached | 01:16:21.00 | |||
| 13 | Sport | Men | Veis | Jamie | 538 | Unattached | 01:17:42.00 | |||
| 14 | Sport | Men | Finley | Rick | 543 | Team Great Divide | 01:20:00.00 | |||
| 15 | Sport | Men | McDonough | Dave | 540 | Unattached | 01:22:52.00 | |||
| 16 | Sport | Men | 247910 | Brown | Ross | 528 | FCA Endurance | 01:24:01.00 | ||
| 17 | Sport | Men | Veis | Soren | 539 | Unattached | 01:25:47.00 | |||
| 18 | Sport | Men | Smith | Jason | 536 | Unattached | 01:27:00.00 | |||
| 19 | Sport | Men | Stannard | Martin | 541 | Unattached | 01:27:52.00 |
Sport Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Women | 253917 | Richardson | Michelle | 1001 | Montana Velo | 01:12:29.00 | ||
| 2 | Sport | Women | Smith | Christal | 788 | Highlands Cycling | 01:18:04.00 | |||
| 3 | Sport | Women | Landl | Shar | 789 | Big Sky Cyclery - Helena | 01:20:20.00 | |||
| 4 | Sport | Women | Thomas | Tracy | 194 | Unattached | 01:27:33.00 | |||
| 5 | Sport | Women | 221182 | Brown | Lydia | 702 | Team Hammer Nutrition | 01:37:06.00 | ||
| DNF | Sport | Women | Pendergast | Mary Ann | 787 | Unattached |
