Bohart Bash XC
Bozeman, MT
July 12, 2008
July 12, 2008
Updated July 01, 2009 07:36
Beginner Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Junior | 10-18 | McCotter | Rhys | 1084 | 01:04:21.00 | ||
| 2 | Beginner | Men | Junior | 10-18 | Miller | Sam | 1082 | 01:06:11.00 | ||
| 3 | Beginner | Men | Junior | 10-18 | Gehart | Keenan | 1088 | 01:13:39.00 | ||
| 4 | Beginner | Men | Junior | 10-18 | Clayton | Jacob | 1095 | 01:31:20.00 |
Beginner Junior Women 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Women | Junior | 10-18 | 265349 | Rognlie | Allison | 1587 | 01:08:53.00 | |
| 2 | Beginner | Women | Junior | 10-18 | 247909 | Brown | Emily | 1501 | 01:38:23.00 |
Beginner Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | McClure | Adam | 1073 | 54:56.00 | ||||
| 2 | Beginner | Men | Brumboeh | Kevin | 1090 | 57:52.00 | ||||
| 3 | Beginner | Men | Wright | Jason | 1072 | 01:01:17.00 | ||||
| 4 | Beginner | Men | Ellenberger | David | 1070 | 01:02:03.00 | ||||
| 5 | Beginner | Men | Sheehan | Patrick | 1077 | 01:02:54.00 | ||||
| 6 | Beginner | Men | Hixson | Michael | 1081 | 01:04:29.00 | ||||
| 7 | Beginner | Men | Donoven | John | 1085 | 01:09:03.00 |
Beginner Men 40-99
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | 40-99 | Helm | Steve | 1071 | 01:00:08.00 | |||
| 2 | Beginner | Men | 40-99 | Warner | Dick | 1078 | 01:06:15.00 | |||
| 3 | Beginner | Men | 40-99 | Stannard | Martin | 1089 | 01:08:31.00 | |||
| 4 | Beginner | Men | 40-99 | Knight | Phil | 1069 | 01:18:25.00 |
Beginner Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Women | 253917 | Richardson | Michelle | 1593 | 58:28.00 | |||
| 2 | Beginner | Women | Daly | Michelle | 1585 | 01:04:43.00 | ||||
| 3 | Beginner | Women | Werre | Clarissa | 1595 | 01:08:05.00 | ||||
| 4 | Beginner | Women | Van Beusekom | Vanessa | 1596 | 01:08:57.00 | ||||
| 5 | Beginner | Women | Finn | Serena | 1588 | 01:11:15.00 | ||||
| 6 | Beginner | Women | Saunders | Jamie | 1584 | 01:12:37.00 | ||||
| 7 | Beginner | Women | King | D'Arla | 1592 | 01:20:31.00 | ||||
| 8 | Beginner | Women | Reinsel | Emily | 1594 | 01:32:47.00 |
First-Time Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First-Time | Men | Junior | 10-18 | Proctor | Atticus | 1086 | 34:18.00 | ||
| 2 | First-Time | Men | Junior | 10-18 | Kiely | Sean | 1087 | 39:33.00 | ||
| 3 | First-Time | Men | Junior | 10-18 | Crawford | Jimmy | 1075 | 52:33.00 | ||
| 4 | First-Time | Men | Junior | 10-18 | Crawford | Jackson | 1074 | 52:52.00 | ||
| 5 | First-Time | Men | Junior | 10-18 | Thayer | Todd | 1080 | 01:30:19.00 |
First-Time Junior Women 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First-Time | Women | Junior | 10-18 | 276868 | Rognlie | Miriam | 1586 | 42:56.00 | |
| 2 | First-Time | Women | Junior | 10-18 | Click | Hannah | 1581 | 49:36.00 | ||
| 3 | First-Time | Women | Junior | 10-18 | Click | Sarah | 1582 | 01:03:18.00 |
First-Time Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First-Time | Men | Scaborough | Brandon | 1083 | 31:28.00 | ||||
| 2 | First-Time | Men | Pertzborn | Rob | 1076 | 39:36.00 |
First-Time Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First-Time | Women | Dowd | Kim | 1589 | 37:38.00 | ||||
| 2 | First-Time | Women | Huggins | Laura | 1591 | 38:29.00 | ||||
| 3 | First-Time | Women | Worman | Tammy | 1583 | 42:49.00 | ||||
| 4 | First-Time | Women | Rognlie | Juli | 1590 | 44:21.00 | ||||
| 5 | First-Time | Women | Crawford | Kristi | 1579 | 49:36.00 | ||||
| 6 | First-Time | Women | Click | Dianne | 1580 | 01:03:22.00 |
Pro/Semi-Pro/Expert Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Men | 201598 | Gonzalez | Frank | 80 | 01:54:35.00 | |||
| 2 | Pro/Semi-Pro/Expert | Men | 230410 | Curry | John | 17 | 01:54:36.00 | |||
| 3 | Pro/Semi-Pro/Expert | Men | 186195 | Parsons | Ben | 77 | 01:58:16.00 | |||
| 4 | Pro/Semi-Pro/Expert | Men | 224673 | Lussier | Alexandre | 30 | 01:59:56.00 | |||
| 5 | Pro/Semi-Pro/Expert | Men | 235723 | Shryock | Douglas | 83 | 02:04:01.00 | |||
| 6 | Pro/Semi-Pro/Expert | Men | 48283 | Proctor | Geoffrey | 86 | 02:09:47.00 | |||
| 7 | Pro/Semi-Pro/Expert | Men | 22734 | 82 | 02:10:33.00 | |||||
| 8 | Pro/Semi-Pro/Expert | Men | Hassman | Alex | 76 | 02:10:48.00 | ||||
| 9 | Pro/Semi-Pro/Expert | Men | 265919 | Chandler | Rich | 28 | 02:11:06.00 | |||
| 10 | Pro/Semi-Pro/Expert | Men | 225798 | Radley | Shaun | 84 | 02:11:14.00 | |||
| 11 | Pro/Semi-Pro/Expert | Men | 116260 | Mundt | Shane | 88 | 02:11:44.00 | |||
| 12 | Pro/Semi-Pro/Expert | Men | 147118 | Hertsens | Sten | 81 | 02:12:58.00 | |||
| 13 | Pro/Semi-Pro/Expert | Men | 16013 | Herzig | Scott | 1 | 02:16:27.00 | |||
| 14 | Pro/Semi-Pro/Expert | Men | 211816 | Fiske | Richard | 87 | 02:19:48.00 | |||
| 15 | Pro/Semi-Pro/Expert | Men | 254167 | Thayer | Garland | 18 | 02:21:13.00 | |||
| 16 | Pro/Semi-Pro/Expert | Men | Rasker | Ray | 196 | 02:22:08.00 | ||||
| DNF | Pro/Semi-Pro/Expert | Men | 218964 | Chalmers | Joe | 79 | ||||
| DNF | Pro/Semi-Pro/Expert | Men | 235569 | Connelly | Chris | 21 | ||||
| DNF | Pro/Semi-Pro/Expert | Men | 90104 | Marschall | Jay | 78 |
Pro/Semi-Pro/Expert Men 60-99
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Men | 60-99 | 174588 | Simons | Jim | 85 | 02:34:35.00 |
Pro/Semi-Pro/Expert Women 19-99
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Women | 19-99 | 243762 | Curry | Lisa | 195 | 01:56:46.00 |
Sport Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | Junior | 10-18 | 584 | 01:33:57.00 | ||||
| 2 | Sport | Men | Junior | 10-18 | McCotter | Evan | 573 | 01:39:23.00 |
Sport Junior Women 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Women | Junior | 10-18 | 221182 | Brown | Lydia | 702 | 02:01:19.00 |
Sport Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | 275182 | Josephson | Thaddeus | 571 | 01:13:01.00 | |||
| 2 | Sport | Men | 202497 | Presta | Robert | 581 | 01:15:00.00 | |||
| 3 | Sport | Men | 182933 | White | Sebastian | 583 | 01:17:38.00 | |||
| 4 | Sport | Men | 554 | 01:17:57.00 | ||||||
| 5 | Sport | Men | Mackenzie | Guy | 504 | 01:18:50.00 | ||||
| 6 | Sport | Men | Vanderwood | Karl | 574 | 01:21:13.00 | ||||
| 7 | Sport | Men | Hall | Townsend | 564 | 01:23:01.00 | ||||
| 8 | Sport | Men | Hamilton | Joe | 552 | 01:23:45.00 | ||||
| 9 | Sport | Men | Taylor | Jason | 555 | 01:24:44.00 | ||||
| 10 | Sport | Men | Elias | Ben | 572 | 01:24:45.00 | ||||
| 11 | Sport | Men | Berndt | David | 556 | 01:25:15.00 | ||||
| 12 | Sport | Men | Weleber | James | 558 | 01:26:28.00 | ||||
| 13 | Sport | Men | 261607 | Ellefson | Kyle | 510 | 01:27:13.00 | |||
| 14 | Sport | Men | Horn | Erik | 560 | 01:28:48.00 | ||||
| 15 | Sport | Men | 247874 | Warner | Edward | 503 | 01:29:39.00 | |||
| 16 | Sport | Men | Wiehardt | Brant | 553 | 01:31:02.00 | ||||
| 17 | Sport | Men | Lutzenberger | Jeff | 569 | 01:31:56.00 | ||||
| 18 | Sport | Men | Whaley | Michael | 566 | 01:33:19.00 | ||||
| 19 | Sport | Men | Sexton | Pete | 568 | 01:36:50.00 | ||||
| 20 | Sport | Men | D'Imperio | Seth | 578 | 01:39:30.00 | ||||
| 21 | Sport | Men | Harding | Dan | 563 | 01:40:05.00 | ||||
| 22 | Sport | Men | Arnold | Drew | 550 | 01:42:14.00 | ||||
| 23 | Sport | Men | Lane | Trevor | 575 | 01:42:43.00 | ||||
| 24 | Sport | Men | Shankland | John | 562 | 01:46:03.00 | ||||
| 25 | Sport | Men | Arnold | David | 551 | 01:46:15.00 | ||||
| 26 | Sport | Men | Wilson | Michael | 570 | 01:47:49.00 | ||||
| 27 | Sport | Men | Schoenfeld | Mark | 567 | 01:49:28.00 | ||||
| 28 | Sport | Men | Wiley | Cory | 580 | 01:59:23.00 | ||||
| DNF | Sport | Men | Koch | Nate | 561 | |||||
| DNF | Sport | Men | Wessels | Mike | 557 |
Sport Men 40-99
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | 40-99 | Beckner | Randy | 559 | 01:18:52.00 | |||
| 2 | Sport | Men | 40-99 | Walton | Jamie | 577 | 01:25:23.00 | |||
| 3 | Sport | Men | 40-99 | 224350 | Dexter | Chad | 582 | 01:43:49.00 | ||
| 4 | Sport | Men | 40-99 | 247910 | 528 | 01:46:33.00 | ||||
| 5 | Sport | Men | 40-99 | Walton | Todd | 576 | 02:11:34.00 |
Sport Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Women | Hayden | Kelly | 794 | 01:42:19.00 | ||||
| 2 | Sport | Women | Paperdick | Hilary | 793 | 01:42:44.00 | ||||
| 3 | Sport | Women | Sutton | Kristin | 795 | 01:46:05.00 | ||||
| 4 | Sport | Women | Baks | Angela | 792 | 01:54:57.00 | ||||
| 5 | Sport | Women | Whaley | Erika | 791 | 02:01:00.00 | ||||
| DNF | Sport | Women | Brown | Joel | 565 |
