Granja del Cerdo XC
Whitefish, MT
June 21, 2008
June 21, 2008
Updated July 01, 2009 07:36
Beginner Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | One Day | Testa | Danq | 1098 | Unattached | 01:01:40.00 | ||
| 2 | Beginner | Men | One Day | Henson | Thomas | 1001 | Great Northern Cycling | 01:16:07.00 | ||
| DNF | Beginner | Men | One Day | Skiftun | Tim | 1097 | Unattached | |||
| DNF | Beginner | Men | One Day | Skiftun | Connor | 1096 | Unattached |
Beginner Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | One Day | Clayton | Jacob | 1100 | Unattached | 58:00.00 |
Beginner Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Women | 247909 | Brown | Emily | 1501 | Team Hammer Nutrition | 39:48.00 |
Beginner Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Women | One Day | Grady | Madison | 1597 | Unattached | 39:49.00 | ||
| 2 | Beginner | Women | One Day | Hunt | Martha | 1599 | Unattached | 01:00:54.00 | ||
| 2 | Beginner | Women | One Day | Bailey | Trish | 1600 | Unattached | 01:04:25.00 | ||
| DNF | Beginner | Women | One Day | Skiftun | Amy | 1598 | Unattached |
Pro/Semi-Pro/Expert Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Men | 230410 | Curry | John | 4 | Gallatin Alpine Sports/Intrinsik Architecture | 01:34:13.00 | ||
| 2 | Pro/Semi-Pro/Expert | Men | 185552 | Muhlfeld | Clint | 98 | Sportsman & Ski Haus | 01:35:03.00 | ||
| 3 | Pro/Semi-Pro/Expert | Men | 22734 | Martin | Bill | 19 | Team Muleterro | 01:37:06.00 | ||
| 4 | Pro/Semi-Pro/Expert | Men | 224673 | Lussier | Alexandre | 30 | Gallatin Alpine Sports/Intrinsik Architecture | 01:37:18.00 | ||
| 5 | Pro/Semi-Pro/Expert | Men | 218964 | Chalmers | Joe | 2 | Northern Rockies Orthopaedics | 01:43:10.00 | ||
| 6 | Pro/Semi-Pro/Expert | Men | 225869 | Butterfield | Matt | 91 | Sportsman & Ski Haus | 01:46:06.00 | ||
| 7 | Pro/Semi-Pro/Expert | Men | 210982 | Keister | Jason | 97 | Sportsman & Ski Haus | 01:49:12.00 | ||
| 8 | Pro/Semi-Pro/Expert | Men | 7675 | Cooke | Chance | 95 | Flathead Cycling | 01:50:35.00 | ||
| 9 | Pro/Semi-Pro/Expert | Men | 235569 | Connelly | Chris | 21 | Great Northern Cycling | 01:53:09.00 | ||
| 10 | Pro/Semi-Pro/Expert | Men | 21552 | 90 | Northern Rockies Orthopaedics | 01:55:30.00 | ||||
| 11 | Pro/Semi-Pro/Expert | Men | Pending | Costain | Pete | 89 | 01:56:50.00 | |||
| 12 | Pro/Semi-Pro/Expert | Men | 3705 | Binder | Konrad | 41 | Great Northern Cycling | 01:57:24.00 | ||
| 13 | Pro/Semi-Pro/Expert | Men | 116260 | Mundt | Shane | 96 | Montana Velo | 01:58:03.00 | ||
| 14 | Pro/Semi-Pro/Expert | Men | 199073 | Broskovich | Nicholas | 3 | Great Northern Cycling | 02:00:13.00 | ||
| 15 | Pro/Semi-Pro/Expert | Men | Pending | Siudara | Peter | 99 | Great Northern Cycling | 02:02:45.00 | ||
| 16 | Pro/Semi-Pro/Expert | Men | 225798 | Radley | Shaun | 92 | Northern Rockies Orthopaedics | 02:18:46.00 | ||
| DNF | Pro/Semi-Pro/Expert | Men | 13949 | 93 | Flathead Cycling |
Pro/Semi-Pro/Expert Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Women | 156031 | Blasi | Zephanie | 199 | Kenda Titus Hayes | 01:24:15.00 | ||
| 2 | Pro/Semi-Pro/Expert | Women | 243762 | Curry | Lisa | 100 | Gallatin Alpine Sports/Intrinsik Architecture | 01:37:25.00 | ||
| 3 | Pro/Semi-Pro/Expert | Women | Uibel | Kay | 198 | Team Hammer Nutrition | 01:41:15.00 | |||
| 4 | Pro/Semi-Pro/Expert | Women | 171177 | Barinowski | Linh | 200 | Great Northern Cycling | 01:42:45.00 |
Sport Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | 31637 | Schmidt | Jason | 594 | Great Northern Cycling | 01:02:10.00 | ||
| 2 | Sport | Men | One Day | Shehan | Joel | 587 | Unattached | 01:03:00.00 | ||
| 3 | Sport | Men | One Day | Dumbrovsky | Tomas | 502 | Gallatin Alpine Sports/Intrinsik Architecture | 01:03:02.00 | ||
| 4 | Sport | Men | 20280 | 597 | Flathead Cycling | 01:03:40.00 | ||||
| 5 | Sport | Men | One Day | Corah | Chad | 590 | 01:06:30.00 | |||
| 6 | Sport | Men | 212074 | Williams | Howard | 579 | Great Northern Cycling | 01:07:00.00 | ||
| 7 | Sport | Men | One Day | Brown | Joel | 588 | Cesar Grove Fence Co. | 01:09:15.00 | ||
| 8 | Sport | Men | One Day | 501 | Unattached | 01:10:00.00 | ||||
| 9 | Sport | Men | One Day | Spearman | Tocatta | 593 | Unattached | 01:10:10.00 | ||
| 10 | Sport | Men | One Day | Dye | Ryan | 591 | Unattached | 01:10:11.00 | ||
| 11 | Sport | Men | One Day | Barinowski | Andrew | 586 | Great Northern Cycling | 01:10:40.00 | ||
| 12 | Sport | Men | One Day | Overman | Dave | 600 | Flathead Cycling | 01:11:30.00 | ||
| 13 | Sport | Men | One Day | Griffith | Eric | 595 | Unattached | 01:11:45.00 | ||
| 14 | Sport | Men | One Day | Johnson | Aaron | 599 | Gallatin Alpine Sports/Intrinsik Architecture | 01:14:07.00 | ||
| 15 | Sport | Men | One Day | Grady | Dave | 589 | Unattached | 01:15:00.00 | ||
| 16 | Sport | Men | One Day | Pulsifur | Than | 598 | Unattached | 01:16:02.00 | ||
| 17 | Sport | Men | One Day | Red | Jeff | 585 | 01:19:50.00 | |||
| 18 | Sport | Men | One Day | Steele | Jack | 592 | Great Northern Cycling | 01:20:05.00 | ||
| 19 | Sport | Men | 247910 | Brown | Ross | 528 | FCA Endurance | 01:22:20.00 | ||
| 20 | Sport | Men | One Day | 596 | Fox Santa Cruz Bike Dr. | 02:13:49.00 |
Sport Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Women | One Day | Van Aken | Lynette | 799 | Flathead Cycling | 01:10:26.00 | ||
| 2 | Sport | Women | One Day | Winkler | Brenda | 800 | Great Northern Cycling | 01:18:50.00 | ||
| 3 | Sport | Women | 221182 | Brown | Lydia | 702 | Team Hammer Nutrition | 01:25:45.00 | ||
| 4 | Sport | Women | One Day | Martineau | Stephanie | 701 | Great Northern Cycling | 01:26:54.00 | ||
| 5 | Sport | Women | One Day | Greenberg | Kari | 797 | Unattached | 01:28:19.00 | ||
| 6 | Sport | Women | One Day | Hensen | Jennie | 796 | Great Northern Cycling | 01:29:14.00 | ||
| 7 | Sport | Women | 261838 | Sheard | Susan | 750 | Gallatin Alpine Sports/Intrinsik Architecture | 01:38:23.00 | ||
| DNF | Sport | Women | 276642 | Thomas | Sheli | 798 | Flathead Cycling |
