Discovery Ski Area XC
Anaconda, MT
June 15, 2008
June 15, 2008
Updated July 01, 2009 07:36
Beginner Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Junior | 10-18 | Schoenfelder | Patrick | 1009 | 02:02:33.00 | ||
| 2 | Beginner | Men | Junior | 10-18 | Annual | Clayton | Jacob | 1007 | 02:15:12.00 |
Beginner Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Men | Schoenfelder | Richard | 1011 | 01:52:38.00 | ||||
| 2 | Beginner | Men | Wright | Jason | 1005 | 01:52:52.00 | ||||
| 3 | Beginner | Men | Warner | Dick | 1003 | 01:53:26.00 | ||||
| 4 | Beginner | Men | Deming | Eric | 1014 | 02:00:17.00 | ||||
| DNF | Beginner | Men | McGraw | Mike | 1008 | |||||
| DNF | Beginner | Men | Pitcher | Peter | 1002 |
Beginner Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | Women | 253917 | Richardson | Michelle | 1001 | 01:37:39.00 | |||
| 2 | Beginner | Women | Evans | Gina | 1004 | Triple Ring Productions | 01:50:25.00 | |||
| 3 | Beginner | Women | Spotts | Terra | 1008 | 01:53:58.00 | ||||
| 4 | Beginner | Women | Kimmel | Emily | 1012 | 01:55:50.00 | ||||
| DNF | Beginner | Women | Storb | Meryl | 1013 |
Pro/Semi-Pro/Expert Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Men | 201598 | Gonzalez | Frank | 26 | 01:48:06.00 | |||
| 2 | Pro/Semi-Pro/Expert | Men | 230410 | Curry | John | 28 | Gallatin Alpine Sports/Intrinsik Architecture | 01:50:33.00 | ||
| 3 | Pro/Semi-Pro/Expert | Men | 225869 | Butterfield | Matt | 24 | Sportsman & Ski Haus | 01:57:00.00 | ||
| 4 | Pro/Semi-Pro/Expert | Men | 224673 | Lussier | Alexandre | 30 | Gallatin Alpine Sports/Intrinsik Architecture | 01:58:02.00 | ||
| 5 | Pro/Semi-Pro/Expert | Men | 121074 | Holmes | Rankin | 25 | Northern Rockies Orthopaedics | 02:03:09.00 | ||
| 6 | Pro/Semi-Pro/Expert | Men | 16013 | Herzig | Scott | 1 | 02:06:08.00 | |||
| 7 | Pro/Semi-Pro/Expert | Men | 225798 | Radley | Shaun | 23 | Northern Rockies Orthopaedics | 02:08:49.00 | ||
| 8 | Pro/Semi-Pro/Expert | Men | 235569 | Connelly | Chris | 21 | Great Northern Cycling | 02:10:40.00 | ||
| 9 | Pro/Semi-Pro/Expert | Men | 147118 | Hertsens | Sten | 20 | Team Muleterro | 02:15:01.00 | ||
| 10 | Pro/Semi-Pro/Expert | Men | 146021 | Hardy | Cory | 515 | Team Muleterro | 02:15:02.00 | ||
| DNF | Pro/Semi-Pro/Expert | Men | 235723 | Shryock | Douglas | 22 | Northern Rockies Orthopaedics | |||
| DNF | Pro/Semi-Pro/Expert | Men | 183070 | Waggoner | Bob | 29 | Triple Ring Productions |
Pro/Semi-Pro/Expert Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Semi-Pro/Expert | Women | 243762 | Curry | Lisa | 27 | Gallatin Alpine Sports/Intrinsik Architecture | 01:58:51.00 |
Sport Junior Men 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | Junior | 10-18 | 279355 | Schoenfelder | Richard | 505 | 01:47:15.00 | |
| 2 | Sport | Men | Junior | 10-18 | 262540 | 513 | Gallatin Alpine Sports/Intrinsik Architecture | 02:11:26.00 |
Sport Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Men | 502 | Gallatin Alpine Sports/Intrinsik Architecture | 01:46:34.00 | |||||
| 2 | Sport | Men | Brown | Joel | 518 | 01:47:29.00 | ||||
| 3 | Sport | Men | 4226 | 519 | 5 Valley Velo | 01:47:49.00 | ||||
| 4 | Sport | Men | Mackenzie | Guy | 504 | Gallatin Alpine Sports/Intrinsik Architecture | 01:50:38.00 | |||
| 5 | Sport | Men | Schoening | David | 508 | Ridley Factory Team | 01:58:59.00 | |||
| 6 | Sport | Men | 247874 | Warner | Edward | 503 | 01:59:31.00 | |||
| 7 | Sport | Men | 261607 | Ellefson | Kyle | 510 | BCC Racing | 01:59:49.00 | ||
| 8 | Sport | Men | Horangutan | Ben | 516 | 5 Valley Velo | 02:00:14.00 | |||
| 9 | Sport | Men | 278349 | Horn | Erik | 514 | Team Muleterro | 02:06:39.00 | ||
| 10 | Sport | Men | Elias | Ben | 517 | Team Muleterro | 02:15:37.00 | |||
| 11 | Sport | Men | Bean | Josh | 501 | 02:16:26.00 | ||||
| 12 | Sport | Men | Hebblewhite | Mark | 520 | 02:16:36.00 | ||||
| 13 | Sport | Men | Vesco | Aldo | 521 | 02:23:29.00 | ||||
| 14 | Sport | Men | Crocker | Ben | 507 | Team 311 | 02:24:01.00 | |||
| 15 | Sport | Men | Kreds | Peter | 509 | Team Muleterro | 02:27:52.00 | |||
| 16 | Sport | Men | Mercer | Greg | 511 | 02:31:37.00 | ||||
| DNF | Sport | Men | Swain | Doug | 506 | Team 311 | ||||
| DNF | Sport | Men | Wick | John | 522 |
Sport Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport | Women | 243802 | Kircos | Sophia | 512 | Northern Rockies Orthopaedics | 02:39:31.00 |
