State Championship Time Trial
Bozeman, MT
August 9, 2008
August 9, 2008
Updated July 01, 2009 07:36
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 229325 | Santurbane | Mark | 747 | Cal Giant Berry Farms | 49:42.00 | ||
| 2 | Cat 1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | 53:38.00 | ||
| 3 | Cat 1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 55:47.00 | ||
| 4 | Cat 1/2 | Men | 37860 | Weyhrich | John | 13 | 5 Valley Velo | 57:05.00 | ||
| 5 | Cat 1/2 | Men | 147856 | Tack | Joshua | 753 | Northern Rockies Orthopaedics | 57:07.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | 01:01:02.00 | ||
| 2 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | 01:02:23.00 | ||
| 3 | Cat 1/2/3 | Women | 261549 | Grove | Kelly | 756 | Northern Rockies Orthopaedics | 01:06:36.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 182933 | White | Sebastian | 335 | Gallatin Alpine Sports/Intrinsik Architecture | 55:24.00 | ||
| 2 | Cat 3 | Men | 266523 | Frykman | Brian | 322 | Gallatin Alpine Sports/Intrinsik Architecture | 57:46.00 | ||
| 3 | Cat 3 | Men | 224673 | Lussier | Alexandre | 325 | Gallatin Alpine Sports/Intrinsik Architecture | 57:54.00 | ||
| 4 | Cat 3 | Men | 58454 | Schneider | Russell | 304 | Flathead Cycling | 58:19.00 | ||
| 5 | Cat 3 | Men | 243404 | Twohig | Jeffrey | 340 | 5 Valley Velo | 01:00:04.00 | ||
| 6 | Cat 3 | Men | 225798 | Radley | Shaun | 339 | Northern Rockies Orthopaedics | 01:00:26.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 262121 | Dowd | Patricia | 137 | Team Delphine | 01:05:37.00 | ||
| 2 | Cat 4 | Women | 271546 | Slivka | Megan | 744 | Northern Rockies Orthopaedics | 01:05:46.00 | ||
| 3 | Cat 4 | Women | 278297 | Zickovich | Julie | 154 | Team Muleterro | 01:06:06.00 | ||
| 4 | Cat 4 | Women | 248346 | Dingman | Anna | 162 | Team Delphine | 01:06:21.00 | ||
| 5 | Cat 4 | Women | 243802 | Kircos | Sophia | 757 | Northern Rockies Orthopaedics | 01:07:19.00 | ||
| 6 | Cat 4 | Women | Popham | Kimberly | 743 | Team Delphine | 01:13:05.00 | |||
| 7 | Cat 4 | Women | Melendrez | Melanie | 748 | Team Delphine | 01:27:43.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4/5 | Men | 255615 | Armstrong | Jason | 476 | Gallatin Alpine Sports/Intrinsik Architecture | 01:00:58.00 | ||
| 2 | Cat 4/5 | Men | 278349 | Horn | Erik | 496 | Team Muleterro | 01:07:28.00 | ||
| 3 | Cat 4/5 | Men | 281287 | Shappee | Douglas | 745 | 01:07:30.00 | |||
| 4 | Cat 4/5 | Men | 146021 | Hardy | Cory | 758 | Team Muleterro | 01:07:59.00 | ||
| 5 | Cat 4/5 | Men | Brown | Douglas | 750 | 01:11:05.00 | ||||
| 6 | Cat 4/5 | Men | Nicolet | Shane | 749 | 5 Valley Velo | 01:18:08.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 10-12 | 283801 | 752 | Gallatin Alpine Sports/Intrinsik Architecture | 22:14.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 13-14 | 276868 | Rognlie | Miriam | J03 | Team Delphine | 21:43.00 | |
| 1 | Junior | Women | 15-16 | 265349 | Rognlie | Allison | J02 | Team Delphine | 36:37.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 209405 | Peichel | Tom | 751 | Kaladi-Subway | 55:35.00 | |
| 2 | Master | Men | A | 46661 | 212 | Bozeman Masters' Velo | 56:17.00 | |||
| 3 | Master | Men | A | 30982 | Ryan | David | 742 | Fitzgerald's Bicycles | 57:49.00 | |
| 4 | Master | Men | A | 68315 | Ray | Robert | 237 | Team Great Divide | 01:00:41.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 65031 | Sheehan | Clifford | 759 | Northern Rockies Orthopaedics | 56:02.00 | |
| 2 | Master | Men | B | 277519 | Preston | John | 224 | Bozeman Masters' Velo | 01:00:42.00 | |
| 3 | Master | Men | B | Swanson | Tim | 754 | Bozeman Masters' Velo | 01:01:39.00 | ||
| 4 | Master | Men | B | 92856 | Rotherham | Phillip | 251 | Bozeman Masters' Velo | 01:03:37.00 | |
| 5 | Master | Men | B | 236853 | Yanof | Maxwell | 755 | Bozeman Masters' Velo | 01:04:03.00 | |
| 6 | Master | Men | B | 113324 | 240 | Bozeman Masters' Velo | 01:09:30.00 | |||
| 7 | Master | Men | B | Sellegven | Lynn | 746 | 01:12:11.00 | |||
| 8 | Master | Men | B | 62984 | Russell | Donald | 249 | 01:14:52.00 |
