Eden Road Race - State Championship
Great Falls, MT
June 22, 2008
June 22, 2008
Updated July 01, 2009 07:36
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 244537 | Longmire | Danyel | 85 | Northern Rockies Orthopaedics | |||
| 2 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | |||
| 3 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 1/2/3 | Women | 95478 | Halvorson | Sarah | 5 Valley Velo | ||||
| DNF | Cat 1/2/3 | Women | 264513 | Carter | Geraldine | 146 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 198930 | Opel | Marshall | 329 | ||||
| 2 | Cat 3 | Men | 216488 | Smith | Warren | 342 | Rimrock United Racing | |||
| 3 | Cat 3 | Men | 182933 | White | Sebastian | 335 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 3 | Men | 224673 | Lussier | Alexandre | 325 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 5 | Cat 3 | Men | 225798 | Radley | Shaun | 339 | Northern Rockies Orthopaedics | |||
| 6 | Cat 3 | Men | 151146 | Noonan | Tim | 311 | Flathead Cycling | |||
| 7 | Cat 3 | Men | 212074 | Williams | Howard | 347 | Great Northern Cycling | |||
| 8 | Cat 3 | Men | 237073 | 331 | Gallatin Alpine Sports/Intrinsik Architecture | |||||
| 9 | Cat 3 | Men | 225407 | Zellmer | William | 483 | 5 Valley Velo | |||
| 10 | Cat 3 | Men | 254363 | Digby | Erik | 5 Valley Velo |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 261109 | Schulz | Lara | 134 | Team Delphine | |||
| 2 | Cat 4 | Women | 98072 | White | Nadia | 144 | Northern Rockies Orthopaedics | |||
| 3 | Cat 4 | Women | 262121 | Dowd | Patricia | 137 | Team Delphine | |||
| 4 | Cat 4 | Women | 248346 | Dingman | Anna | Team Delphine | ||||
| 5 | Cat 4 | Women | 276642 | Thomas | Sheli | Flathead Cycling | ||||
| 6 | Cat 4 | Women | Brooke | Nancy | 74 | |||||
| 7 | Cat 4 | Women | 261838 | Sheard | Susan | 138 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4/5 | Men | 203862 | Hewson | John | 56 | Low Country VW | |||
| 2 | Cat 4/5 | Men | Archibald | Alex | Echelon Cycling | |||||
| 3 | Cat 4/5 | Men | 280089 | Smith | Tyler | Northern Rockies Orthopaedics | ||||
| 4 | Cat 4/5 | Men | 98302 | Sundstrom | Eric | 75 | Loon State Cyclists | |||
| 5 | Cat 4/5 | Men | 231049 | Wagner | David | 457 | Rimrock United Racing | |||
| 6 | Cat 4/5 | Men | 276850 | 69 | Rimrock United Racing | |||||
| 7 | Cat 4/5 | Men | 272868 | Ellenberger | David | 498 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 8 | Cat 4/5 | Men | 243800 | Westphal | William | 236 | Flathead Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 147856 | Tack | Joshua | Northern Rockies Orthopaedics | ||||
| 2 | Cat1/2 | Men | 136551 | Hahn | Kiefer | 19 | Montana Velo | |||
| 3 | Cat1/2 | Men | 70392 | Greenberg | Eric | 23 | Flathead Cycling | |||
| 4 | Cat1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 5 | Cat1/2 | Men | 37860 | Weyhrich | John | 13 | 5 Valley Velo | |||
| 6 | Cat1/2 | Men | 201598 | Gonzalez | Frank | Montana Velo |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 13-14 | 247246 | Kramer | Joel | 5 Valley Velo |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 15-16 | 250481 | Hatch | Wyatt | J01 | Central Montana Junior Cycling | ||
| 2 | Junior | Men | 15-16 | Nelson | Connor | Central Montana Junior Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 17-18 | 244914 | Weston | Nate | Rimrock United Racing |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 13-14 | 276868 | Rognlie | Miriam | J02 | Team Delphine | ||
| 1 | Junior | Women | 15-16 | 265349 | Rognlie | Allison | J03 | Team Delphine |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 81059 | Gaertner | Tim | 208 | Flathead Cycling | ||
| 2 | Master | Men | A | 63105 | West | Richard | 201 | Echelon Cycling | ||
| 3 | Master | Men | A | 21552 | Longmire | Michael | 217 | Northern Rockies Orthopaedics | ||
| 4 | Master | Men | A | 12922 | Gasteyer | William | 231 | Bozeman Masters' Velo | ||
| 5 | Master | Men | A | 279240 | Elkin | Chad | 264 | Echelon Cycling | ||
| 6 | Master | Men | A | Rayner | Phil | 249 | Headwinds Cycling Club | |||
| DNF | Master | Men | A | 7232 | Cochran | William | 263 | Bozeman Masters' Velo |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 281504 | Barton | John | 676 | Bozeman Masters' Velo | ||
| 2 | Master | Men | B | 46661 | 212 | Bozeman Masters' Velo | ||||
| 3 | Master | Men | B | Conrad | Paul | 65 | Great Northern Cycling | |||
| 4 | Master | Men | B | 280884 | Gregerson | Reed | Flathead Cycling | |||
| 5 | Master | Men | B | 77626 | Pendergrass | Albert | 230 | Bozeman Masters' Velo | ||
| 6 | Master | Men | B | 92856 | Rotherham | Phillip | 251 | Bozeman Masters' Velo | ||
| 7 | Master | Men | B | Store | Fred | 68 | Bozeman Masters' Velo | |||
| 8 | Master | Men | B | 275801 | Lenaburg | Scott | 266 | Northern Rockies Orthopaedics | ||
| 9 | Master | Men | B | 277519 | Preston | John | Bozeman Masters' Velo | |||
| 10 | Master | Men | B | 237922 | Strong | Richard | 229 | Bozeman Masters' Velo | ||
| 11 | Master | Men | B | Gutierrez | Carl | 73 | ||||
| DNF | Master | Men | B | 236853 | Yanof | Maxwell | 468 | Bozeman Masters' Velo |
