Fish Trails Criterium - State Championship
Whitefish, MT
June 7, 2008
June 7, 2008
Updated January 10, 2011 14:54
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 202497 | Presta | Robert | 315 | Northern Rockies Orthopaedics | |||
| 2 | Cat 3 | Men | 224673 | Lussier | Alexandre | 325 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 3 | Men | 245291 | Aleto | Anthony | 630 | EMDE Sports | |||
| 4 | Cat 3 | Men | 58454 | Schneider | Russell | 304 | Flathead Cycling | |||
| 5 | Cat 3 | Men | 260640 | Meyer | Jean-Yves | 620 | Rimrock United Racing | |||
| 6 | Cat 3 | Men | 198930 | Opel | Marshall | 329 | ||||
| 7 | Cat 3 | Men | 212074 | Williams | Howard | 347 | Great Northern Cycling | |||
| 8 | Cat 3 | Men | 254363 | Digby | Erik | 327 | 5 Valley Velo | |||
| 9 | Cat 3 | Men | 198926 | Bassett | Elliot | 622 | 5 Valley Velo | |||
| 10 | Cat 3 | Men | 235728 | Halpin | Brendan | 663 | 5 Valley Velo | |||
| 11 | Cat 3 | Men | 151146 | Noonan | Tim | 659 | Flathead Cycling | |||
| 12 | Cat 3 | Men | 229111 | Sirott | Michael | 658 | Spokane Rocket Velo | |||
| 13 | Cat 3 | Men | 231355 | Delmue | Jason | 334 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Cat 3 | Men | 210982 | Keister | Jason | 403 | Sportsman & Ski Haus | |||
| DNF | Cat 3 | Men | 31637 | Schmidt | Jason | 627 | Great Northern Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 243404 | Twohig | Jeffrey | 461 | 5 Valley Velo | |||
| 2 | Cat 4 | Men | 260764 | Ames | Jason | 643 | Capital Velo | |||
| 3 | Cat 4 | Men | 203862 | Hewson | John | 654 | Row Country VW | |||
| 4 | Cat 4 | Men | 225407 | Zellmer | William | 483 | 5 Valley Velo | |||
| 5 | Cat 4 | Men | 260298 | Shannon | Kyle | 454 | 5 Valley Velo | |||
| 6 | Cat 4 | Men | 244914 | Weston | Nate | 631 | ||||
| 7 | Cat 4 | Men | 231049 | Wagner | David | 457 | Rimrock United Racing | |||
| 8 | Cat 4 | Men | 262540 | Lapp | Christian | 637 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 9 | Cat 4 | Men | 146021 | Hardy | Cory | 625 | ||||
| DNF | Cat 4 | Men | 199073 | Broskovich | Nicholas | 401 | Great Northern Cycling | |||
| DNF | Cat 4 | Men | 198925 | Key | Miles | 415 | 5 Valley Velo |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 271546 | Slivka | Megan | 611 | Northern Rockies Orthopaedics | |||
| 2 | Cat 4 | Women | 279847 | Van Aken | Lynette | 173 | Flathead Cycling | |||
| 3 | Cat 4 | Women | One-Day | Winkler | Brenda | 618 | Great Northern Cycling | |||
| 4 | Cat 4 | Women | One-Day | Ladd | Susen-Marie | 116 | Great Northern Cycling | |||
| 5 | Cat 4 | Women | One-Day | Marino | Carol | 115 | Great Northern Cycling | |||
| DNF | Cat 4 | Women | 263554 | Lenaburg | Joey | 610 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | Ruffatto | Ben | 609 | Unattached | ||||
| 2 | Cat 5 | Men | 235569 | Connelly | Chris | 633 | Connelly Racing Club | |||
| 3 | Cat 5 | Men | 276957 | Howard | Travis | 626 | 5 Valley Velo | |||
| 4 | Cat 5 | Men | 273198 | Prather | Craig | 459 | Great Northern Cycling | |||
| 5 | Cat 5 | Men | 280089 | Smith | Tyler | 629 | Northern Rockies Orthopaedics | |||
| 6 | Cat 5 | Men | 278349 | Horn | Erik | 496 | Team Muleterro | |||
| 7 | Cat 5 | Men | 246663 | Curtin | Michael | 628 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 8 | Cat 5 | Men | 281088 | Overman | Doug | 614 | Flathead Cycling | |||
| 9 | Cat 5 | Men | Barinowski | Bear | 114 | Great Northern Cycling | ||||
| 10 | Cat 5 | Men | Shappee | Douglas | 632 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 163558 | Stuart | Chris | 650 | Bob's Bicycles | |||
| 2 | Cat1/2 | Men | 147856 | Tack | Joshua | 621 | Northern Rockies Orthopaedics | |||
| 3 | Cat1/2 | Men | 201598 | Gonzalez | Frank | 28 | Montana Velo | |||
| 4 | Cat1/2 | Men | 37860 | Weyhrich | John | 13 | 5 Valley Velo | |||
| 5 | Cat1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat1/2 | Men | 185552 | Muhlfeld | Clint | 12 | Sportsman & Ski Haus | |||
| 7 | Cat1/2 | Men | 197580 | Fischer | Andrew | 623 | Northern Rockies Orthopaedics | |||
| 8 | Cat1/2 | Men | 189063 | Lackey | John | 22 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 9 | Cat1/2 | Men | 14809 | Hamilton | Tad | 613 | Bob's Bicycles |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2/3 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | |||
| 2 | Cat1/2/3 | Women | 261549 | Grove | Kelly | 615 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 10-18 | 244914 | Weston | Nate | 103 | Rimrock United Racing | ||
| 2 | Junior | Men | 10-18 | 260510 | O'Leary | Conor | 661 | Central Montana Junior Cycling | ||
| 3 | Junior | Men | 10-18 | 253956 | Monroe | Travis | 647 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | ||
| 4 | Junior | Men | 10-18 | 264182 | Pope Jr. | James | J04 | Central Montana Junior Cycling | ||
| 5 | Junior | Men | 10-18 | 250481 | Hatch | Wyatt | J01 | Central Montana Junior Cycling | ||
| 6 | Junior | Men | 10-18 | 247246 | Kramer | Joel | 131 | 5 Valley Velo | ||
| 7 | Junior | Men | 10-18 | 276850 | 639 | Team Hammer Nutrition | ||||
| 8 | Junior | Men | 10-18 | 277240 | 666 | Central Montana Junior Cycling | ||||
| 9 | Junior | Men | 10-18 | Friedman | Miles | 297 | Unattached |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 21552 | Longmire | Michael | 217 | Northern Rockies Orthopaedics | ||
| 2 | Master | Men | A | 70392 | Greenberg | Eric | 617 | Flathead Cycling | ||
| 3 | Master | Men | A | 20280 | 655 | Flathead Cycling | ||||
| 4 | Master | Men | A | 12685 | Gallego | Alex | 128 | 5 Valley Velo | ||
| 5 | Master | Men | A | 13949 | 223 | Flathead Cycling | ||||
| 6 | Master | Men | A | 261065 | Zellmer | Steve | 252 | Northern Rockies Orthopaedics | ||
| 7 | Master | Men | A | 68315 | Ray | Robert | 237 | Team Great Divide | ||
| 8 | Master | Men | A | 147118 | Hertsens | Sten | 265 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | Conrad | Paul | 653 | Great Northern Cycling | |||
| 2 | Master | Men | B | 212574 | Chauner | Walt | 338 | Flathead Cycling | ||
| 3 | Master | Men | B | 280884 | Gregerson | Reed | 652 | Flathead Cycling | ||
| 4 | Master | Men | B | 59369 | Penrod | Jeff | 229 | Flathead Cycling | ||
| 5 | Master | Men | B | 62561 | Schneider | William | 123 | Flathead Cycling | ||
| 6 | Master | Men | B | Mallams | Russell | 109 | Great Northern Cycling | |||
| 7 | Master | Men | B | Cooke | Chance | 135 | Flathead Cycling | |||
| 8 | Master | Men | B | 200917 | Holmstul | John | 619 | RPM-Scottsdale | ||
| 9 | Master | Men | B | 241925 | Rice | Jim | 465 | Flathead Cycling | ||
| DNF | Master | Men | B | Jamieson | Doug | 125 | Headwinds Cycling Club |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | C | Larecque | Lawrence | 638 | Flathead Cycling |
