Cow Country Classic Road Race
Helena (Wolf Creek), MT
June 1, 2008
June 1, 2008
Updated July 01, 2009 07:36
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 224673 | Lussier | Alexandre | 325 | Gallatin Alpine Sports/Intrinsik Architecture | 03:50:00.00 | ||
| 2 | Cat 3 | Men | 198930 | Opel | Marshall | 68 | Team Hammer Nutrition | 03:50:00.00 | ||
| 3 | Cat 3 | Men | 260640 | Meyer | Jean-Yves | 71 | Rimrock United Racing | 03:50:00.00 | ||
| 4 | Cat 3 | Men | 151146 | Noonan | Tim | 69 | Flathead Cycling | 03:55:09.00 | ||
| 5 | Cat 3 | Men | 182933 | White | Sebastian | 335 | Gallatin Alpine Sports/Intrinsik Architecture | 03:55:44.00 | ||
| 6 | Cat 3 | Men | 231355 | Delmue | Jason | 334 | Gallatin Alpine Sports/Intrinsik Architecture | 04:01:48.00 | ||
| 7 | Cat 3 | Men | 198926 | Bassett | Elliot | 70 | 5 Valley Velo | 04:03:28.00 | ||
| 8 | Cat 3 | Men | 58454 | Schneider | Russell | 304 | Flathead Cycling | 04:11:34.00 | ||
| 9 | Cat 3 | Men | 237073 | 331 | Gallatin Alpine Sports/Intrinsik Architecture | 04:14:51.00 | ||||
| 10 | Cat 3 | Men | 225798 | Radley | Shaun | 339 | Northern Rockies Orthopaedics | 04:18:30.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 260764 | Ames | Jason | 570 | 02:32:08.00 | |||
| 2 | Cat 4 | Men | 260298 | Shannon | Kyle | 454 | 5 Valley Velo | 02:32:34.00 | ||
| 3 | Cat 4 | Men | 277726 | Gillespie | Robert | 567 | 5 Valley Velo | 02:32:34.00 | ||
| 4 | Cat 4 | Men | 225407 | Zellmer | William | 569 | 5 Valley Velo | 02:32:39.00 | ||
| 5 | Cat 4 | Men | 243404 | Twohig | Jeffrey | 461 | 5 Valley Velo | 02:32:39.00 | ||
| 6 | Cat 4 | Men | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | 02:35:08.00 | ||
| 7 | Cat 4 | Men | 260919 | Scariano | Lucca | 679 | 5 Valley Velo | 02:37:08.00 | ||
| 8 | Cat 4 | Men | 262540 | Lapp | Christian | 566 | Gallatin Alpine Sports/Intrinsik Architecture | 02:46:41.00 | ||
| 9 | Cat 4 | Men | 243800 | Westphal | William | 236 | Flathead Cycling | 03:00:50.00 | ||
| DNF | Cat 4 | Men | 275740 | Beissinger | Daniel | 568 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | 03:01:56.00 | ||
| 2 | Cat 4 | Women | 279847 | Van Aken | Lynette | 173 | Flathead Cycling | 03:01:56.00 | ||
| 3 | Cat 4 | Women | 261109 | Schulz | Lara | 134 | Team Delphine | 03:04:42.00 | ||
| 4 | Cat 4 | Women | 248346 | Dingman | Anna | 162 | Team Delphine | 03:06:00.00 | ||
| 5 | Cat 4 | Women | 277384 | Gaertner | Jacqueline | 239 | Flathead Cycling | 03:06:00.00 | ||
| 6 | Cat 4 | Women | 263554 | Lenaburg | Joey | 237 | Northern Rockies Orthopaedics | 03:06:00.00 | ||
| 7 | Cat 4 | Women | 276642 | Thomas | Sheli | 236 | Flathead Cycling | 03:06:00.00 | ||
| 8 | Cat 4 | Women | 262121 | Dowd | Patricia | 137 | Team Delphine | 03:06:00.00 | ||
| 9 | Cat 4 | Women | Trainor | Meghan | 241 | Team Great Divide | 03:06:00.00 | |||
| 10 | Cat 4 | Women | Schneider | Kimberly | 238 | Unattached | 03:06:00.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 276957 | Howard | Travis | 449 | 5 Valley Velo | 02:33:51.00 | ||
| 2 | Cat 5 | Men | Wirth | Greg | 562 | Team Great Divide | 02:37:08.00 | |||
| 3 | Cat 5 | Men | Mackenzie | Guy | 561 | Gallatin Alpine Sports/Intrinsik Architecture | 02:40:14.00 | |||
| 4 | Cat 5 | Men | 280412 | Doll | Jesse | 560 | Northern Rockies Orthopaedics | 02:42:19.00 | ||
| 5 | Cat 5 | Men | Lutzenberger | Jeff | 559 | Gallatin Alpine Sports/Intrinsik Architecture | 02:44:29.00 | |||
| 6 | Cat 5 | Men | 246663 | Curtin | Michael | 558 | Gallatin Alpine Sports/Intrinsik Architecture | 02:44:29.00 | ||
| 7 | Cat 5 | Men | 272868 | Ellenberger | David | 498 | Gallatin Alpine Sports/Intrinsik Architecture | 02:55:50.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2 | Men | 147856 | Tack | Joshua | 66 | Northern Rockies Orthopaedics | 03:50:00.00 | ||
| 2 | Cat1/2 | Men | 201598 | Gonzalez | Frank | 224 | Montana Velo | 03:50:00.00 | ||
| 3 | Cat1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 03:50:00.00 | ||
| 4 | Cat1/2 | Men | 16013 | Herzig | Scott | 1 | Montana Velo | 03:50:00.00 | ||
| 5 | Cat1/2 | Men | 198136 | Adams | Alan | 26 | Gallatin Alpine Sports/Intrinsik Architecture | 03:50:00.00 | ||
| 6 | Cat1/2 | Men | 136551 | Hahn | Kiefer | 19 | Montana Velo | 03:50:00.00 | ||
| 7 | Cat1/2 | Men | 197580 | Fischer | Andrew | 67 | Northern Rockies Orthopaedics | 03:50:00.00 | ||
| 8 | Cat1/2 | Men | 185552 | Muhlfeld | Clint | 24 | Sportsman & Ski Haus | 03:54:43.00 | ||
| 9 | Cat1/2 | Men | 37860 | Weyhrich | John | 13 | 5 Valley Velo | 04:03:41.00 | ||
| 10 | Cat1/2 | Men | 118749 | Nelson | Jared | 14 | Park City Jeep - Goble Knee Clinic | 04:06:44.00 | ||
| 11 | Cat1/2 | Men | 189063 | Lackey | John | 22 | Gallatin Alpine Sports/Intrinsik Architecture | 04:14:51.00 | ||
| DNF | Cat1/2 | Men | 225869 | Butterfield | Matt | 21 | Sportsman & Ski Haus |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2/3 | Women | 156031 | Blasi | Zephanie | 240 | KENDA/Titus/Hayes MTB Team | 02:42:33.00 | ||
| 2 | Cat1/2/3 | Women | 264513 | Carter | Geraldine | 146 | Northern Rockies Orthopaedics | 03:04:34.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 10-18 | 244914 | Weston | Nate | 80 | Rimrock United Racing | ||
| 2 | Junior | Men | 10-18 | 276850 | Oxford | Eijai | 81 | Central Montana Junior Cycling | ||
| 3 | Junior | Men | 10-18 | 247246 | Kramer | Joel | 77 | 5 Valley Velo | ||
| 4 | Junior | Men | 10-18 | 260510 | O'Leary | Clayton | 82 | Central Montana Junior Cycling | ||
| 5 | Junior | Men | 10-18 | 250481 | Hatch | Wyatt | J01 | Central Montana Junior Cycling | ||
| 6 | Junior | Men | 10-18 | 260510 | O'Leary | Conor | 79 | Central Montana Junior Cycling | ||
| 7 | Junior | Men | 10-18 | 264182 | Pope Jr. | James | J04 | Central Montana Junior Cycling | ||
| 8 | Junior | Men | 10-18 | 277240 | Capozzoli | Matthew | 78 | Central Montana Junior Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 10-18 | 265349 | Rognlie | Allison | 240 | Team Delphine | ||
| 2 | Junior | Women | 10-18 | 276868 | Rognlie | Miriam | 146 | Team Delphine |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | Rayner | Phil | 249 | Headwinds Cycling Club | 02:41:26.00 | ||
| 2 | Master | Men | A | 63105 | West | Richard | 201 | Echelon Cycling | 02:42:01.00 | |
| 3 | Master | Men | A | 11655 | Fiore | John | 221 | Montana Velo | 02:42:33.00 | |
| 4 | Master | Men | A | 279240 | Elkin | Chad | 264 | Echelon Cycling | 02:42:33.00 | |
| 5 | Master | Men | A | 59294 | Fisher | Blair | 226 | Northern Rockies Orthopaedics | 02:43:20.00 | |
| 6 | Master | Men | A | 46288 | Juras | John | 213 | Echelon Cycling | 02:44:20.00 | |
| 7 | Master | Men | A | 12922 | Gasteyer | William | 231 | Bozeman Masters' Velo | 02:46:23.00 | |
| 8 | Master | Men | A | 54183 | Robinson | Mitch | 255 | Bozeman Masters' Velo | 02:52:33.00 | |
| 9 | Master | Men | A | 50233 | Schoening | David | 227 | Ridley Factory Team | 02:52:33.00 | |
| 10 | Master | Men | A | 7232 | Cochran | William | 263 | Bozeman Masters' Velo | 02:58:45.00 | |
| DNF | Master | Men | A | 147118 | Hertsens | Sten | 265 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 275801 | Lenaburg | Scott | 235 | Northern Rockies Orthopaedics | 02:42:33.00 | |
| 2 | Master | Men | B | 113324 | 240 | Bozeman Masters' Velo | 02:42:33.00 | |||
| 3 | Master | Men | B | Fagan | Brett | 233 | Bozeman Masters' Velo | 02:42:33.00 | ||
| 4 | Master | Men | B | 46661 | 212 | Bozeman Masters' Velo | 02:42:33.00 | |||
| 5 | Master | Men | B | 237922 | Strong | Richard | 229 | Flathead Cycling | 02:43:20.00 | |
| 6 | Master | Men | B | 112229 | Muller | Steve | 207 | Flathead Cycling | 02:43:31.00 | |
| 7 | Master | Men | B | 277511 | 84 | Bozeman Masters' Velo | 02:44:25.00 | |||
| 8 | Master | Men | B | 92856 | Rotherham | Phillip | 251 | Bozeman Masters' Velo | 02:46:17.00 | |
| 9 | Master | Men | B | 77626 | Pendergrass | Albert | 230 | Bozeman Masters' Velo | 02:46:17.01 | |
| 10 | Master | Men | B | 198928 | Weston | John | 228 | 5 Valley Velo | 02:46:23.00 | |
| 11 | Master | Men | B | 277519 | Preston | John | 232 | Bozeman Masters' Velo | 02:46:29.00 | |
| 12 | Master | Men | B | Rasker | Ray | 225 | Unattached | 02:50:54.00 | ||
| 13 | Master | Men | B | Gregerson | Reed | 234 | Flathead Cycling | 02:51:15.00 | ||
| 14 | Master | Men | B | 62561 | Schneider | William | 83 | Flathead Cycling | 02:51:15.00 | |
| 15 | Master | Men | B | Jamieson | Doug | 227 | Headwinds Cycling Club | 02:52:33.00 |
