Rocky Mountain Roubaix
Missoula, MT
April 13, 2008
April 13, 2008
Hell of the West
Updated July 01, 2009 07:36
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 244537 | Longmire | Danyel | Northern Rockies Orthopaedics | ||||
| 2 | Cat 4 | Women | 264895 | Schat | Marjolein | Team Delphine | ||||
| 3 | Cat 4 | Women | 98072 | White | Nadia | Northern Rockies Orthopaedics | ||||
| 4 | Cat 4 | Women | 278416 | Hill | Courtney | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | ||||
| 5 | Cat 4 | Women | 261549 | Grove | Kelly | Northern Rockies Orthopaedics | ||||
| 6 | Cat 4 | Women | 261109 | Schulz | Lara | Team Delphine | ||||
| 7 | Cat 4 | Women | 262121 | Dowd | Patricia | Team Delphine | ||||
| 8 | Cat 4 | Women | 278297 | Zickovich | Julie | Team Muleterro | ||||
| 9 | Cat 4 | Women | Zickovich | Jenny | Team Muleterro | |||||
| 10 | Cat 4 | Women | 276642 | Thomas | Sheli | Flathead Cycling | ||||
| 11 | Cat 4 | Women | 248346 | Dingman | Anna | Team Delphine | ||||
| 12 | Cat 4 | Women | 253414 | Gaskill | Heidi | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat1/2/3 | Women | 243762 | Curry | Lisa | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 2 | Cat1/2/3 | Women | 264513 | Carter | Geraldine | Northern Rockies Orthopaedics | ||||
| DNF | Cat1/2/3 | Women | 246036 | Ham | Jessie | Unattached |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 10-18 | 253956 | Monroe | Travis | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | |||
| 2 | Junior | Men | 10-18 | 247246 | Kramer | Joel | ||||
| 3 | Junior | Men | 10-18 | Montana Velo |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | 40-99 | 11655 | Fiore | John | Montana Velo | |||
| 2 | Master | Men | 40-99 | 50233 | Schoening | David | Ridley Factory Team | |||
| 3 | Master | Men | 40-99 | 13949 | Graves | Richard | Flathead Cycling | |||
| 4 | Master | Men | 40-99 | 77626 | Pendergrass | Albert | Bozeman Masters' Velo | |||
| 5 | Master | Men | 40-99 | Robinson | Mitch | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 6 | Master | Men | 40-99 | 147118 | Hertsens | Sten | Team Muleterro | |||
| 7 | Master | Men | 40-99 | Gergerson | Reed | Flathead Cycling | ||||
| 8 | Master | Men | 40-99 | 275801 | Lenaburg | Scott | Northern Rockies Orthopaedics | |||
| 9 | Master | Men | 40-99 | 59294 | Fisher | Blair | Northern Rockies Orthopaedics | |||
| 10 | Master | Men | 40-99 | 237992 | Strong | Richard | Flathead Cycling | |||
| 11 | Master | Men | 40-99 | 277999 | Purviance | Bruce | Unattached | |||
| 12 | Master | Men | 40-99 | 277255 | Detwiler | Kevin | 5 Valley Velo | |||
| DNF | Master | Men | 40-99 | 68315 | Ray | Robert |
