Bearmouth Road Race
Drummond, MT
May 6, 2012
May 6, 2012
Updated May 09, 2012 12:27
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 1/2 | Men | 16013 | Herzig | Scott | 162 | Montana Velo | |||
| 2 | 2012 | Cat 1/2 | Men | 212667 | Jensen | Adam | 182 | ||||
| 3 | 2012 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | 181 | Northern Rockies Orthopaedics | |||
| 4 | 2012 | Cat 1/2 | Men | 110913 | Seeley | Matthew | 185 | Montana Velo | |||
| 5 | 2012 | Cat 1/2 | Men | 118749 | Nelson | Jared | 174 | Team Rockford / Clif | |||
| 6 | 2012 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 179 | Montana Velo | |||
| 7 | 2012 | Cat 1/2 | Men | 147856 | Tack | Joshua | 186 | Northern Rockies Orthopaedics | |||
| 8 | 2012 | Cat 1/2 | Men | 39097 | Wyatt | Jeff | 180 | Team Rockford / Clif | |||
| 9 | 2012 | Cat 1/2 | Men | 225798 | Radley | Shaun | 184 | Northern Rockies Orthopaedics | |||
| DNF | 2012 | Cat 1/2 | Men | 19086 | Kier | Grant | 183 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 602 | Northern Rockies Orthopaedics | |||
| 2 | 2012 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | 638 | Team Rockford / Clif | |||
| 3 | 2012 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 631 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 3 | Men | 307652 | Kozlowski | CJ | 358 | Team Tumbleweeds | |||
| 2 | 2012 | Cat 3 | Men | 197456 | Raynes | Justin | 349 | Team Rockford / Clif | |||
| DNF | 2012 | Cat 3 | Men | 260624 | Taylor | Mark | 357 | US Military Cycling Team Fueled by FRS |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 4 | Men | 319138 | Beckner | Landen | 454 | Montana Velo | |||
| 2 | 2012 | Cat 4 | Men | 358662 | Call | Tyler | 453 | Team Rockford / Clif | |||
| 3 | 2012 | Cat 4 | Men | 259892 | Hoffman | David | 456 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | 2012 | Cat 4 | Men | 121893 | Martell | Joshua | 468 | Northern Rockies Orthopaedics | |||
| 5 | 2012 | Cat 4 | Men | 256658 | Vernon | Jesse | 458 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | 2012 | Cat 4 | Men | 227919 | Arndt | Matt | 457 | ||||
| DNF | 2012 | Cat 4 | Men | 231355 | Delmue | Jason | 455 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 4 | Women | 378330 | Warrington | Mary | 755 | Team Rockford / Clif | |||
| 2 | 2012 | Cat 4 | Women | 313622 | Watschke | Angela | 754 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | 2012 | Cat 4 | Women | 359112 | McKiernan | Mollie | 753 | Team Rockford / Clif | |||
| 4 | 2012 | Cat 4 | Women | 330452 | Rogers | Nichole | 756 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 5 | Men | 278917 | Mackenzie | Guy | 509 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | 2012 | Cat 5 | Men | 308154 | Gilberg | Michael | 574 | Lost River | |||
| 3 | 2012 | Cat 5 | Men | 376351 | Levine | Benjamin | 565 | Northern Rockies Orthopaedics | |||
| 4 | 2012 | Cat 5 | Men | 332898 | Grant | Rose | 572 | Sportsman Ski Haus | |||
| 5 | 2012 | Cat 5 | Men | 280841 | Curtis | Aubry | 500 | Team Great Divide | |||
| 6 | 2012 | Cat 5 | Men | 247846 | Urban | Scott | 566 | Team Rockford / Clif | |||
| 7 | 2012 | Cat 5 | Men | 357490 | Wicker | Jeremy | 575 | ||||
| 8 | 2012 | Cat 5 | Men | Kluczny | Scott | 562 | Headwinds Cycling Club | ||||
| 9 | 2012 | Cat 5 | Men | 312880 | Krebs | Peter | 578 | Team Rockford / Clif | |||
| 10 | 2012 | Cat 5 | Men | 375686 | Pollard | Jim | 576 | Team Great Divide | |||
| DNS | 2012 | Cat 5 | Men | 350392 | Malcott | Chad | Great Northern Cycling |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Junior | Men | 360791 | Reed | Aidan | 674 | Montana Dynamos |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Master | Men | A | 81059 | Gaertner | Tim | 50 | Great Northern Cycling | ||
| 2 | 2012 | Master | Men | A | 46925 | Rasch | Jeff | 33 | Team Rockford / Clif | ||
| 3 | 2012 | Master | Men | A | 1862 | Archibald | Alex | 52 | Great Falls/Echelon Cycling Club | ||
| 4 | 2012 | Master | Men | A | 279240 | Elkin | Chad | 48 | Great Falls/Echelon Cycling Club | ||
| 5 | 2012 | Master | Men | A | 151146 | Noonan | Tim | 49 | Flathead Cycling | ||
| 6 | 2012 | Master | Men | A | 58454 | Schneider | Russell | 51 | Great Northern Cycling | ||
| 7 | 2012 | Master | Men | A | 63105 | West | Richard | 47 | Great Falls/Echelon Cycling Club | ||
| 8 | 2012 | Master | Men | A | 356812 | Lambros | Peter | 46 | MBW Racing | ||
| DNF | 2012 | Master | Men | A | 68190 | Fagan | Brett | 45 | Bozeman Masters' Velo |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Master | Men | B | 21552 | Longmire | Michael | 277 | Northern Rockies Orthopaedics | ||
| 2 | 2012 | Master | Men | B | 281504 | Barton | John | 242 | Team Rockford / Clif | ||
| 3 | 2012 | Master | Men | B | 366225 | Tietz | William | 265 | Team Great Divide | ||
| 4 | 2012 | Master | Men | B | 117422 | Beckner | Randy | 744 | Montana Velo | ||
| 5 | 2012 | Master | Men | B | 275801 | Lenaburg | Scott | 577 | Northern Rockies Orthopaedics | ||
| 6 | 2012 | Master | Men | B | 285428 | Funsch | Dan | 743 | |||
| 7 | 2012 | Master | Men | B | 377452 | Young | Mitchell | 573 | |||
| 8 | 2012 | Master | Men | B | Rayner | Phil | 740 | Headwinds Cycling Club | |||
| 9 | 2012 | Master | Men | B | 9048 | Deford | Byron | 225 | Team Great Divide | ||
| 10 | 2012 | Master | Men | B | 342750 | Johnson | Harry | 278 | Team Rockford / Clif | ||
| 11 | 2012 | Master | Men | B | 305409 | Green | Randall | 202 | Team Great Divide | ||
| 12 | 2012 | Master | Men | B | 68315 | Ray | Robert | 220 | Team Great Divide | ||
| 13 | 2012 | Master | Men | B | 114972 | Field | Steve | 739 | Team Great Divide | ||
| 14 | 2012 | Master | Men | B | 321558 | Riley | Michael | 742 | Bozeman Masters' Velo | ||
| 15 | 2012 | Master | Men | B | 198928 | Weston | John | 747 | 5 Valley Velo | ||
| 16 | 2012 | Master | Men | B | 249810 | Gorman | David | 746 | 5 Valley Velo | ||
| 17 | 2012 | Master | Men | B | 251675 | Day | Charles | 741 | Bozeman Masters' Velo |
