Bohart Bash
Bozeman, MT
June 30, 2012
June 30, 2012
Updated July 03, 2012 12:16
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1 | Men | Junior | 319138 | Beckner | Landen | 53 | Montana Velo | 01:53:59.00 | |
| 2 | Cat 1 | Men | Junior | 329144 | Frank | Miles | 51 | Team Hammer Nutrition | 02:24:58.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1 | Men | Junior | 356092 | Hoffman | Ben | 56 | Team Muleterro | 02:03:49.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | Junior | 352094 | Diekmann | Logan | 606 | Gallatin Alpine Sports/Intrinsik Architecture | 01:26:57.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | Master | 117422 | Beckner | Randy | 614 | Montana Velo | 01:19:51.00 | |
| 2 | Cat 2 | Men | Master | 278917 | Mackenzie | Guy | 602 | Gallatin Alpine Sports/Intrinsik Architecture | 01:20:19.00 | |
| 3 | Cat 2 | Men | Master | 375370 | Alexander | Ben | 605 | Team Rockford / Clif | 01:20:40.00 | |
| 4 | Cat 2 | Men | Master | 2898 | Bauder | Donald | 615 | 01:25:35.00 | ||
| 5 | Cat 2 | Men | Master | 312880 | Krebs | Peter | 624 | Team Rockford / Clif | 01:33:54.00 | |
| 6 | Cat 2 | Men | Master | 9048 | Deford | Byron | 622 | Team Great Divide | 01:35:13.00 | |
| 7 | Cat 2 | Men | Master | Finch | Nate | 1061 | 01:35:43.00 | |||
| 8 | Cat 2 | Men | Master | 14902 | Hand | Lucian | 609 | 01:39:31.00 | ||
| 9 | Cat 2 | Men | Master | 383153 | Galyen | Kevin | 617 | 01:39:36.00 | ||
| 10 | Cat 2 | Men | Master | Schorping | Kelly | 607 | Team Insites | 01:39:39.00 | ||
| 11 | Cat 2 | Men | Master | Hal | Stanley | 625 | Bozeman Masters' Velo | 01:40:07.00 | ||
| DNF | Cat 2 | Men | Master | 342750 | Johnson | Harry | 604 | Team Rockford / Clif |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | 355408 | Cross | Todd | 618 | 01:13:46.00 | |||
| 2 | Cat 2 | Men | 358086 | Jacobsen | Kevin | 626 | 01:19:31.00 | |||
| 3 | Cat 2 | Men | 259892 | Hoffman | David | 610 | Gallatin Alpine Sports/Intrinsik Architecture | 01:20:20.00 | ||
| 4 | Cat 2 | Men | 361520 | Schoenfeld | Mark | 608 | Big Sky Cyclery – Helena | 01:22:30.00 | ||
| 5 | Cat 2 | Men | 341010 | Mauch | James | 612 | 01:23:23.00 | |||
| 6 | Cat 2 | Men | 350980 | Fry | Nicholas | 621 | FYBT | 01:23:34.00 | ||
| 7 | Cat 2 | Men | 382459 | Lovallo | Nate | 601 | Gallatin Alpine Sports/Intrinsik Architecture | 01:24:37.00 | ||
| 8 | Cat 2 | Men | 278349 | Horn | Erik | 620 | Team Muleterro | 01:25:14.00 | ||
| 9 | Cat 2 | Men | 350422 | Buck | Ryan | 611 | Team Muleterro | 01:26:12.00 | ||
| 10 | Cat 2 | Men | 357027 | Adams | Steven | 619 | Gallatin Alpine Sports/Intrinsik Architecture | 01:31:36.00 | ||
| 11 | Cat 2 | Men | 285632 | Van Cutsem | Jo | 616 | 01:32:39.00 | |||
| 12 | Cat 2 | Men | 361840 | Salazar | Jesus | 623 | Big Sky Cyclery – Helena | 01:33:38.00 | ||
| 13 | Cat 2 | Men | 80578 | Whaley | Michael | 603 | 01:37:20.00 | |||
| 14 | Cat 2 | Men | Lundberg | Scott | 613 | 01:51:10.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Women | 265248 | Frykman | Amy | 720 | Gallatin Alpine Sports/Intrinsik Architecture | 01:24:34.00 | ||
| 2 | Cat 2 | Women | 361661 | Pedersen | Ivy | 721 | Team Rockford / Clif | 01:30:52.00 | ||
| 3 | Cat 2 | Women | 248346 | Dingman | Anna | 724 | Team Rockford / Clif | 01:31:55.00 | ||
| 4 | Cat 2 | Women | 307205 | Spoon | Jacqueline | 722 | 01:44:58.00 | |||
| 5 | Cat 2 | Women | 359112 | McKiernan | Mollie | 725 | Team Rockford / Clif | 01:46:02.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | First-Time | 322880 | Hamilton | Duncan | 1534 | 31:54.00 | ||
| 2 | Cat 3 | Men | First-Time | 382751 | Hundhausen | Cody | 1532 | 43:45.00 | ||
| 3 | Cat 3 | Men | First-Time | Hundhausen | Jason | 1533 | 43:46.00 | |||
| 4 | Cat 3 | Men | First-Time | 383209 | Diekmann | Liam | 1536 | 44:06.00 | ||
| 5 | Cat 3 | Men | First-Time | Jackson | Geoff | 1535 | 46:25.00 | |||
| 6 | Cat 3 | Men | First-Time | 378424 | Proxell | Mark | 1065 | 55:30.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Junior | 351862 | Smuts | Griffin | 1073 | Team Rockford / Clif | 58:55.00 | |
| 2 | Cat 3 | Men | Junior | Matelich | Nick | 1067 | 01:29:54.00 | |||
| 3 | Cat 3 | Men | Junior | 380396 | Ripley | Ben | 1071 | 01:39:24.00 | ||
| DNF | Cat 3 | Men | Junior | 383383 | Schumacher | Ethan | 1062 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Master | 383380 | McWethy | David | 1068 | 01:01:07.00 | ||
| 2 | Cat 3 | Men | Master | 22935 | Matthews | Gary | 1074 | 01:03:36.00 | ||
| 3 | Cat 3 | Men | Master | 61980 | Jackson | Alan | 1069 | 01:27:13.00 | ||
| 4 | Cat 3 | Men | Master | Krause | Garrison | 1066 | 01:31:01.00 | |||
| 5 | Cat 3 | Men | Master | Ripley | Milles | 1072 | 01:39:33.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Women | Master | Alexander | Sarah | 1070 | 01:18:43.00 | |||
| 2 | Cat 3 | Women | Master | 319750 | Shammel | Laurie | 1101 | Team Rockford / Clif | 01:19:46.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Men | 16013 | Herzig | Scott | 48 | Montana Velo | 02:05:15.00 | ||
| 2 | Pro/Cat 1 | Men | 198136 | Adams | Alan | 49 | Hagens Berman Cycling/Lake Washington Velo | 02:09:43.00 | ||
| 3 | Pro/Cat 1 | Men | 16444 | Hassman | Alex | 57 | Gallatin Alpine Sports/Intrinsik Architecture | 02:11:31.00 | ||
| 4 | Pro/Cat 1 | Men | 225798 | Radley | Shaun | 54 | Northern Rockies Orthopaedics | 02:18:29.00 | ||
| 5 | Pro/Cat 1 | Men | 206626 | Jenkins | Daniel | 55 | 02:35:35.00 | |||
| 6 | Pro/Cat 1 | Men | 383390 | Iverson | Josh | 52 | 03:25:11.00 | |||
| DNF | Pro/Cat 1 | Men | 230410 | Curry | John | 46 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Pro/Cat 1 | Men | 266523 | Frykman | Brian | 47 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Women | 243762 | Curry | Lisa | 121 | Gallatin Alpine Sports/Intrinsik Architecture | 01:50:14.00 | ||
| 2 | Pro/Cat 1 | Women | 287905 | Campbell | Lindsy | 122 | Northern Rockies Orthopaedics | 02:02:22.00 | ||
| 3 | Pro/Cat 1 | Women | 20579 | Lawson | Megan | 120 | Gallatin Alpine Sports/Intrinsik Architecture | 02:06:32.00 |
