Blazing Saddles
Phillipsburg, MT
June 24, 2012
June 24, 2012
| 40-k Individual Time Trial |
| Hill Climb |
Updated July 09, 2012 15:40
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 110913 | Seeley | Matthew | 171 | Montana Velo | |||
| 2 | Cat 1/2 | Men | 70392 | Greenberg | Eric | 151 | Great Northern Cycling | |||
| 3 | Cat 1/2 | Men | 118749 | Nelson | Jared | 421 | Team Rockford / Clif |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 260624 | Taylor | Mark | 187 | US Military Cycling Team Fueled by FRS | |||
| DNS | Cat 3 | Men | 70758 | Nelson | Cory | 297 | Boise Cycling Club |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 358662 | Call | Tyler | 453 | Team Rockford / Clif | |||
| 2 | Cat 4 | Men | 121893 | Martell | Joshua | 468 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | Griggs | Jennifer | 300 | Team Great Divide |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 280841 | Curtis | Aubry | 584 | Team Great Divide | |||
| 2 | Cat 5 | Men | 312880 | Krebs | Peter | 183 | Team Rockford / Clif | |||
| DNS | Cat 5 | Men | 380504 | Spencer | Bracken | 296 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 354072 | Russell | Tony | 298 | Montana Junior Cycling Foundation |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 58454 | Schneider | Russell | 188 | Great Northern Cycling |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | Dumke | Charles | 190 | ||||
| 2 | Master | Men | B | 377452 | Young | Mitchell | 299 | |||
| 3 | Master | Men | B | 366225 | Tietz | William | 265 | Team Great Divide | ||
| 4 | Master | Men | B | 342750 | Johnson | Harry | 278 | Team Rockford / Clif | ||
| 5 | Master | Men | B | 68315 | Ray | Robert | 220 | Team Great Divide | ||
| 6 | Master | Men | B | 305409 | Green | Randall | 202 | Team Great Divide | ||
| 7 | Master | Men | B | 46661 | Greason | Thomas | 292 | Bozeman Masters' Velo | ||
| 8 | Master | Men | B | 198928 | Weston | John | 747 | 5 Valley Velo |
