2012 Mountain Bike BAT
MT
January 1, 2012
January 1, 2012
Updated December 31, 2012 03:02
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Team Muleterro | 182.0 | ||||
| 2 | Gallatin Alpine Sports/Intrinsik Architecture | 163.0 | ||||
| 3 | Big Sky Cyclery – Helena | 106.0 | ||||
| 4 | Montana Velo | 96.0 | ||||
| 5 | Team Rockford / Clif | 56.5 | ||||
| 6 | Northern Rockies Orthopaedics | 51.5 | ||||
| 7 | Great Northern Cycling | 35.0 | ||||
| 8 | Flathead Cycling | 31.0 | ||||
| 9 | MBW Racing | 17.0 | ||||
| 10 | Team Great Divide | 3.0 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Team Rockford / Clif | 40.0 | ||||
| 2 | MBW Racing | 28.0 | ||||
| 3 | Gallatin Alpine Sports/Intrinsik Architecture | 28.0 | ||||
| 4 | Flathead Cycling | 13.0 | ||||
| 5 | Big Sky Cyclery – Helena | 11.0 | ||||
| 6 | Great Northern Cycling | 3.0 | ||||
| 7 | Team Great Divide | 1.0 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Flathead Cycling | 4.0 | ||||
| 2 | Great Northern Cycling | 2.0 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Sportsman & Ski Haus | 129.0 | ||||
| 2 | Great Northern Cycling | 90.0 | ||||
| 3 | Montana Velo | 71.0 | ||||
| 4 | Gallatin Alpine Sports/Intrinsik Architecture | 54.0 | ||||
| 5 | Northern Rockies Orthopaedics | 35.0 | ||||
| 6 | Flathead Cycling | 9.0 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 42.5 | ||||
| 2 | Sportsman & Ski Haus | 42.0 | ||||
| 3 | Northern Rockies Orthopaedics | 20.5 |
