2012 Road BAT
MT
January 1, 2012
January 1, 2012
Updated December 31, 2012 03:02
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Northern Rockies Orthopaedics | 110.0 | ||||
| 2 | Montana Velo | 80.0 | ||||
| 3 | Team Rockford / Clif | 65.5 | ||||
| 4 | University of Montana | 23.0 | ||||
| 5 | Great Northern Cycling | 14.0 | ||||
| 6 | Gallatin Alpine Sports/Intrinsik Architecture | 12.0 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 87.0 | ||||
| 2 | Northern Rockies Orthopaedics | 41.0 | ||||
| 3 | Team Rockford / Clif | 27.0 | ||||
| 4 | MBW Racing | 2.0 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Team Rockford / Clif | 61.0 | ||||
| 2 | Northern Rockies Orthopaedics | 32.5 | ||||
| 3 | Montana Velo | 11.0 | ||||
| 4 | Sportsman & Ski Haus | 4.0 | ||||
| 5 | Gallatin Alpine Sports/Intrinsik Architecture | 1.5 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 106.0 | ||||
| 2 | Northern Rockies Orthopaedics | 87.0 | ||||
| 3 | Team Rockford / Clif | 61.0 | ||||
| 4 | Montana Velo | 39.0 | ||||
| 5 | Team Great Divide | 24.0 | ||||
| 6 | Bozeman Masters' Velo | 21.0 | ||||
| 7 | Team Muleterro | 11.0 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Team Rockford / Clif | 123.0 | ||||
| 2 | Northern Rockies Orthopaedics | 23.0 | ||||
| 3 | Gallatin Alpine Sports/Intrinsik Architecture | 22.0 | ||||
| 4 | Team Great Divide | 21.0 | ||||
| 5 | Montana State University-Bozeman | 18.0 | ||||
| 6 | Big Sky Cyclery – Helena | 4.0 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Team Rockford / Clif | 224.0 | ||||
| 2 | Gallatin Alpine Sports/Intrinsik Architecture | 153.0 | ||||
| 3 | Team Great Divide | 81.0 | ||||
| 4 | University of Montana | 76.0 | ||||
| 5 | Team Muleterro | 21.0 | ||||
| 6 | Northern Rockies Orthopaedics | 10.0 | ||||
| 7 | Big Sky Cyclery – Helena | 2.0 | ||||
| 8 | Helena Dynamos | 0.5 | ||||
| 9 | Great Northern Cycling | 0.0 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Montana Junior Cycling Foundation | 11.0 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Team Rockford / Clif | 77.0 | ||||
| 2 | Great Northern Cycling | 67.0 | ||||
| 3 | Gallatin Alpine Sports/Intrinsik Architecture | 49.0 | ||||
| 4 | Great Falls/Echelon Cycling Club | 26.0 | ||||
| 5 | MBW Racing | 20.5 | ||||
| 6 | Flathead Cycling | 11.0 | ||||
| 7 | Northern Rockies Orthopaedics | 9.0 | ||||
| 8 | Team Great Divide | 7.0 | ||||
| 9 | Bozeman Masters' Velo | 5.5 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Team Great Divide | 262.0 | ||||
| 2 | Bozeman Masters' Velo | 179.0 | ||||
| 3 | Great Northern Cycling | 119.0 | ||||
| 4 | Team Rockford / Clif | 95.0 | ||||
| 5 | MBW Racing | 83.0 | ||||
| 6 | Great Falls/Echelon Cycling Club | 82.0 | ||||
| 7 | Northern Rockies Orthopaedics | 72.5 | ||||
| 8 | Gallatin Alpine Sports/Intrinsik Architecture | 70.0 | ||||
| 9 | Montana Velo | 42.0 |
