2012 Mountain Bike BAR
MT
January 1, 2012
January 1, 2012
Updated December 31, 2012 03:01
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Swenson | Brian | 39.0 | |||
| 2 | Traxinger | Aaron | 14.0 | |||
| 3 | Henson | Mike | Unattached | 14.0 | ||
| 4 | Thompson | Ryan | 11.0 | |||
| 5 | Stolte | Trever | 10.0 | |||
| 6 | Roberts | Dave | 10.0 | |||
| 7 | Ford | Zachary | 10.0 | |||
| 8 | Bradley | Will | UM Cycling | 8.0 | ||
| 9 | Thompson | Jeffrey | Flathead Cycling | 8.0 | ||
| 10 | Prill | Jonah | 7.0 | |||
| 11 | St. John | Ian | 7.0 | |||
| 12 | Broskovich | Nicholas | 6.0 | |||
| 13 | Ferreira | Lui | 6.0 | |||
| 14 | Moothart | Jason | 6.0 | |||
| 15 | Sandford | Nick | 5.0 | |||
| 16 | Begin | Colin | 4.0 | |||
| 17 | Winslow | Lewis | 4.0 | |||
| 18 | Kemp | Craig | Great Northern Cycling | 4.0 | ||
| 19 | Stetzner | Brett | 4.0 | |||
| 20 | Andrews | Darrin | 3.0 | |||
| 21 | Verreth | Jona | 3.0 | |||
| 22 | Jackson | Geoff | 3.0 | |||
| 23 | Morris | Dave | 3.0 | |||
| 24 | Blasi | Chad | 2.0 | |||
| 25 | Pederson | Brian | 2.0 | |||
| 26 | Farris | Christopher | 1.0 | |||
| 27 | Mouthart | Jason | 1.0 | |||
| 28 | Beville | Steve | 1.0 | |||
| 29 | Kreson | Keith | 1.0 | |||
| 30 | Covey | R.J. | 0.5 | |||
| 30 | Rossetti | Taylor | 0.5 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Butenko | Kelli | 17.0 | |||
| 2 | Williams | Elle | Bear Valley Bikes | 14.0 | ||
| 3 | Holt | Stella | 12.0 | |||
| 4 | Heller | Emma | 12.0 | |||
| 5 | Lassila | Debra | 10.0 | |||
| 6 | Rogotzke | Kathryn | 8.0 | |||
| 7 | Matheson | Kelly | 8.0 | |||
| 8 | Castle | Sarah | 7.0 | |||
| 9 | Elen | Tina | 5.0 | |||
| 10 | Creighton | Corinne | 5.0 | |||
| 11 | Rankin | Andre | 5.0 | |||
| 12 | Mcknight | Erika | 5.0 | |||
| 13 | Glasson | Emily | 4.0 | |||
| 14 | Bruinsma | Jessica | 4.0 | |||
| 15 | Jones | Alison | 3.0 | |||
| 16 | Rossetti | Karen | 3.0 | |||
| 17 | Herndon | Emily | Mt Alpha | 3.0 | ||
| 18 | Shaw | Rebecca | Team Great Divide | 2.0 | ||
| 19 | White | Michele | 2.0 | |||
| 20 | Covey | Anne | 2.0 | |||
| 21 | Culver | Jessica | 2.0 | |||
| 22 | Brezsnyak | Tracie | 1.0 | |||
| 23 | Chandler | Kendyl | 1.0 | |||
| 24 | Bearden | Marcy | 1.0 |
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Grant | Rose | Sportsman & Ski Haus | 53.0 | ||
| 2 | Curry | Lisa | Gallatin Alpine Sports/Intrinsik Architecture | 47.5 | ||
| 3 | Campbell | Lindsy | Northern Rockies Orthopaedics | 13.5 | ||
| 4 | Lovitt | Ingrid | Unattached | 8.0 | ||
| 5 | Matyas | Savannah | 8.0 | |||
| 6 | Lewis | Debbie | 5.0 | |||
| 7 | Gaskill | Heidi | Northern Rockies Orthopaedics | 5.0 | ||
| 8 | Sears | Becky | 3.0 | |||
| 9 | Terry | Jamie | Northern Rockies Orthopaedics | 3.0 | ||
| 10 | Lawson | Megan | Gallatin Alpine Sports/Intrinsik Architecture | 2.0 | ||
| 11 | Akland | Kristine | Northern Rockies Orthopaedics | 2.0 | ||
| 12 | Davis | Petra | Montana State University-Bozeman | 0.5 |
