Missoula XC
Missoula, MT
July 14, 2012
July 14, 2012
Updated July 17, 2012 09:17
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1 | Men | 12329 | Fredrick | Dario | 160 | Whole Athlete-Specialized | 01:11:42.00 | ||
| 2 | Cat 1 | Men | 269127 | Shehan | Joel | 157 | Sportsman & Ski Haus | 01:15:40.00 | ||
| 3 | Cat 1 | Men | 212667 | Jensen | Adam | 166 | Team Hammer Nutrition | 01:16:12.00 | ||
| 4 | Cat 1 | Men | 341148 | Leader | Sean | 198 | Kona Grassroots | 01:18:09.00 | ||
| 5 | Cat 1 | Men | 189063 | Lackey | John | 159 | 01:18:54.00 | |||
| 6 | Cat 1 | Men | 355408 | Cross | Todd | 184 | 01:19:54.00 | |||
| 7 | Cat 1 | Men | 229072 | Chovan | Sam | 197 | Pabst/Mafia Racing | 01:20:24.00 | ||
| 8 | Cat 1 | Men | 40749 | Johnson | Dylan | 189 | 01:20:28.00 | |||
| 9 | Cat 1 | Men | 339880 | Smith | Jon | 194 | 01:21:31.00 | |||
| 10 | Cat 1 | Men | 235728 | Halpin | Brendan | 173 | Team Hammer Nutrition | 01:21:40.00 | ||
| 11 | Cat 1 | Men | 235723 | Shryock | Douglas | 167 | Northern Rockies Orthopaedics | 01:23:13.00 | ||
| 12 | Cat 1 | Men | 370155 | Miller | Tyler | 199 | 01:23:14.00 | |||
| 13 | Cat 1 | Men | 80178 | Seaton | Jeffrey | 195 | Hellgate Cyclery - Kent Brothers Automotive | 01:23:28.00 | ||
| 14 | Cat 1 | Men | 281509 | Ruffatto | Ben | 168 | 01:24:21.00 | |||
| 15 | Cat 1 | Men | 245390 | Wiatrolik | Patrick | 164 | The Cyclery & Fitness Center | 01:27:35.00 | ||
| 16 | Cat 1 | Men | 9886 | Dougherty | Greg | 175 | Heroes Foundation Cycling Club | 01:28:45.00 | ||
| 17 | Cat 1 | Men | 148725 | York | Cameron | 163 | Two Wheeler/Specialized | 01:31:25.00 | ||
| 18 | Cat 1 | Men | 327552 | Murdock | Joshua | 162 | Peaks Cycles/bikeparts.com | 01:32:01.00 | ||
| 19 | Cat 1 | Men | 198136 | Adams | Alan | 192 | Northern Rockies Orthopaedics | 01:32:01.00 | ||
| 20 | Cat 1 | Men | 202497 | Presta | Robert | 171 | MBW Racing | 00:01.00 | ||
| 21 | Cat 1 | Men | 292354 | Gross | Sam | 193 | AZ Devo | 00:01.00 | ||
| 22 | Cat 1 | Men | 114299 | Littell | Justin | 158 | Cyclocrossracing.com | 00:01.00 | ||
| 23 | Cat 1 | Men | 174588 | Simons | Jim | 165 | 00:02.00 | |||
| DNF | Cat 1 | Men | 280412 | Doll | Jesse | 161 | Northern Rockies Orthopaedics | |||
| DNF | Cat 1 | Men | 235569 | Connelly | Chris | 169 | Great Northern Cycling | |||
| DNF | Cat 1 | Men | 255452 | Rutherford | Jay | 174 | ||||
| DNF | Cat 1 | Men | 229618 | Meierbachtol | Toby | 196 | Hellgate Cyclery - Kent Brothers Automotive |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1 | Men | 227522 | Williams | Casey | 334 | Whole Athlete-Specialized | 01:10:45.00 | ||
| 2 | Cat 1 | Men | 253981 | Dickens | Chase | 323 | 01:11:19.00 | |||
| 3 | Cat 1 | Men | 319138 | Beckner | Landen | 328 | Montana Velo | 01:12:25.00 | ||
| 4 | Cat 1 | Men | 356586 | Segedin | Marcus | 338 | Whole Athlete-Specialized | 01:13:41.00 | ||
| 5 | Cat 1 | Men | 255493 | Blevins | Christopher | 318 | Durango Devo | 01:14:06.00 | ||
| 6 | Cat 1 | Men | 329058 | Brady | Nolan | 316 | Old Town Bicycle Race Team (OTB) | 01:14:11.00 | ||
| 7 | Cat 1 | Men | 292498 | Kurlander | Levi | 322 | Durango Devo | 01:16:39.00 | ||
| 8 | Cat 1 | Men | 347572 | Blunk | Silas | 325 | Whole Athlete-Specialized | 01:16:42.00 | ||
| 9 | Cat 1 | Men | 347932 | Bennett | Sean | 329 | Whole Athlete-Specialized | 01:17:23.00 | ||
| 10 | Cat 1 | Men | 237533 | Allen | Luke | 327 | Matrix Cycling Club | 01:18:52.00 | ||
| 11 | Cat 1 | Men | 356092 | Hoffman | Ben | 200 | Team Muleterro | 01:19:42.00 | ||
| 12 | Cat 1 | Men | 321906 | Stowe | Ian | 389 | 01:22:00.00 | |||
| 13 | Cat 1 | Men | 358930 | Spurr | Ben | 337 | Whole Athlete | 01:24:06.00 | ||
| 14 | Cat 1 | Men | 352702 | Thomas | Nick | 335 | AZ Devo | 01:26:45.00 | ||
| 15 | Cat 1 | Men | 329144 | Frank | Miles | 206 | Team Hammer Nutrition | 01:30:24.00 | ||
| 16 | Cat 1 | Men | 310277 | Murdock | Kaden | 332 | ZiaVelo Racing Club | 01:33:03.00 | ||
| DNF | Cat 1 | Men | 271070 | Taylor | Skyler | 317 | Ritte Elite U23 Development Team | |||
| DNF | Cat 1 | Men | 255194 | Williams | Evan | 319 | ||||
| DNF | Cat 1 | Men | 287487 | Duke | Bryan | 321 | Ritte Elite U23 Development Team | |||
| DNF | Cat 1 | Men | 196300 | Coplea | Tyler | 324 | MTB PRO Team: BMC Mountainbike Development Team USA | |||
| DNF | Cat 1 | Men | 318670 | Newcomb | Lucas | 339 | Whole Athlete | |||
| DNF | Cat 1 | Men | 297164 | Anttila | Eliel | 341 | ||||
| DNF | Cat 1 | Men | 276598 | Kuss | Sepp | 391 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1 | Women | 230397 | Powless | Shayna | 147 | MTB PRO Team: BMC Mountainbike Development Team USA | 01:02:12.00 | ||
| 2 | Cat 1 | Women | 253414 | Gaskill | Heidi | 136 | Mt Alpha | 01:07:57.00 | ||
| 3 | Cat 1 | Women | 324548 | Prevot | Corinne | 146 | Mud Honey | 01:14:06.00 | ||
| 4 | Cat 1 | Women | 278472 | Blevins | Kaylee | 320 | Durango Devo | 01:14:41.00 | ||
| 5 | Cat 1 | Women | 287905 | Campbell | Lindsy | 139 | Northern Rockies Orthopaedics | 01:17:10.00 | ||
| 6 | Cat 1 | Women | 22279 | Gaertner | Jennifer | 145 | Team Rep | 01:17:30.00 | ||
| 7 | Cat 1 | Women | 344848 | Terry | Jamie | 140 | Mt Alpha | 01:17:38.00 | ||
| 8 | Cat 1 | Women | 243860 | Parker | Emily | 135 | USSC-Trek p/b Vantaggio | 01:19:42.00 | ||
| DNF | Cat 1 | Women | 251513 | Alexander | Grace | 149 | MTB PRO Team: BMC Mountainbike Development Team USA |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | Hoch | Levi | 287 | 01:00:00.00 | ||||
| 2 | Cat 2 | Men | 356504 | Foster | Ian | 267 | 01:00:35.00 | |||
| 3 | Cat 2 | Men | 329196 | Votilla | Blake | 272 | 01:01:41.00 | |||
| 4 | Cat 2 | Men | 356340 | Linton | Solon | 265 | 01:04:04.00 | |||
| 5 | Cat 2 | Men | 356774 | Barnes | Matt | 263 | 01:04:38.00 | |||
| 6 | Cat 2 | Men | 275801 | Lenaburg | Scott | 266 | Northern Rockies Orthopaedics | 01:06:12.00 | ||
| 7 | Cat 2 | Men | 220350 | Fox | Bjorn | 264 | Team Hammer Nutrition | 01:07:41.00 | ||
| 8 | Cat 2 | Men | 4226 | Bookwalter | Jeffrey | 299 | MBW Racing | 01:08:20.00 | ||
| 9 | Cat 2 | Men | 191849 | Daume | Selden | 285 | Le Petit | 01:08:23.00 | ||
| 10 | Cat 2 | Men | Cassidy | Royce | 291 | 01:09:12.00 | ||||
| 11 | Cat 2 | Men | 350980 | Fry | Nicholas | 286 | 01:11:32.00 | |||
| 12 | Cat 2 | Men | 384093 | Campbell | Kacey | 261 | Jett Mountain Biking | 01:12:44.00 | ||
| 13 | Cat 2 | Men | 278349 | Horn | Erik | 283 | Team Muleterro | 01:13:46.00 | ||
| 14 | Cat 2 | Men | Sarfine | Derek | 288 | 01:13:49.00 | ||||
| 15 | Cat 2 | Men | 296466 | Harrison | Chris | 298 | 01:13:49.00 | |||
| 16 | Cat 2 | Men | 380487 | Vogel | Forrest | 271 | 01:14:07.00 | |||
| 17 | Cat 2 | Men | 259892 | Hoffman | David | 270 | Gallatin Alpine Sports/Intrinsik Architecture | 01:17:37.00 | ||
| 18 | Cat 2 | Men | 382459 | Lovallo | Nate | 292 | Gallatin Alpine Sports/Intrinsik Architecture | 01:18:34.00 | ||
| 19 | Cat 2 | Men | 356796 | Bradley | Will | 290 | 01:22:51.00 | |||
| 20 | Cat 2 | Men | 361840 | Salazar | Jesus | 262 | Big Sky Cyclery – Helena | 01:23:22.00 | ||
| 21 | Cat 2 | Men | Sobotka | Jason | 269 | 01:26:42.00 | ||||
| 22 | Cat 2 | Men | Hardy | Corey | 284 | 01:29:49.00 | ||||
| 23 | Cat 2 | Men | Johnson | Nathan | 289 | 00:01.00 | ||||
| DNF | Cat 2 | Men | Cloute | Justin | 268 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Women | 95478 | Halvorson | Sarah | 346 | MBW Racing | 01:14:15.00 | ||
| 2 | Cat 2 | Women | 379864 | Meierbachtol | Elie | 347 | Hellgate Cyclery - Kent Brothers Automotive | 01:14:31.00 | ||
| 3 | Cat 2 | Women | 361661 | Pedersen | Ivy | 345 | Team Rockford / Clif | 01:20:02.00 | ||
| 4 | Cat 2 | Women | 187206 | Koncz | Natalie | 344 | Zuster Cycling Team | 01:21:24.00 | ||
| 5 | Cat 2 | Women | 298011 | Carim | Kellie | 349 | 01:21:29.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Women | 302781 | Williams | Elle | 390 | 56:43.00 | |||
| 2 | Cat 3 | Women | Lassila | Debra | 424 | 01:00:30.00 | ||||
| 3 | Cat 3 | Women | Castle | Sarah | 422 | 01:01:31.00 | ||||
| 4 | Cat 3 | Women | Mcknight | Erika | 429 | 01:07:16.00 | ||||
| 5 | Cat 3 | Women | Bruinsma | Jessica | 421 | 01:10:13.00 | ||||
| 6 | Cat 3 | Women | 380073 | Herndon | Emily | 419 | Mt Alpha | 01:18:19.00 | ||
| 7 | Cat 3 | Women | Culver | Jessica | 420 | 01:18:38.00 | ||||
| 8 | Cat 3 | Women | Bearden | Marcy | 428 | 00:01.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 307192 | Yackle | Jake | 378 | Yackle Brothers Racing | 43:08.00 | ||
| 2 | Junior | Men | 307201 | Yackle | Nye | 385 | Yackle Brothers Racing | 51:29.00 | ||
| 3 | Junior | Men | 383642 | Brady | Alexander | 386 | Old Town Bicycle Race Team (OTB) | 54:21.00 | ||
| 4 | Junior | Men | 303644 | Brady | Logan | 387 | Old Town Bicycle Race Team (OTB) | 01:05:47.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 12623 | Gaertner | Michael | 260 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 01:18:27.00 | |
| 2 | Master | Men | A | 151146 | Noonan | Tim | 240 | Flathead Cycling | 01:18:37.00 | |
| 3 | Master | Men | A | 70392 | Greenberg | Eric | 170 | Great Northern Cycling | 01:21:23.00 | |
| 4 | Master | Men | A | 12685 | Gallego | Alex | 242 | MBW Racing | 01:22:47.00 | |
| 5 | Master | Men | A | 211317 | Sayler | Robert | 258 | Northern Rockies Orthopaedics | 01:25:52.00 | |
| 6 | Master | Men | A | 180676 | Crocker | Rocky | 238 | Team W.A.R. (Wenatchee Area Racers) | 01:26:49.00 | |
| 7 | Master | Men | A | 81059 | Gaertner | Tim | 241 | Great Northern Cycling | 01:27:31.00 | |
| 8 | Master | Men | A | 356812 | Lambros | Peter | 244 | MBW Racing | 01:27:36.00 | |
| 9 | Master | Men | A | 212198 | Kindred | Troy | 239 | Hellgate Cyclery - Kent Brothers Automotive | 00:01.00 | |
| 10 | Master | Men | A | 337164 | Brady | Steven | 243 | Old Town Bicycle Race Team (OTB) | 00:01.00 | |
| DNF | Master | Men | A | 201598 | Gonzalez | Frank | 245 | Montana Velo |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 350556 | Simmel | William | 483 | 01:10:08.00 | ||
| 2 | Master | Men | B | Yurko | Chad | 498 | 01:13:13.00 | |||
| 3 | Master | Men | B | Wilcox | Andrew | 486 | 01:15:17.00 | |||
| 4 | Master | Men | B | English | Toby | 497 | 01:16:22.00 | |||
| 5 | Master | Men | B | Wilson | Ken | 487 | 01:21:59.00 | |||
| 6 | Master | Men | B | 312880 | Krebs | Peter | 484 | Team Rockford / Clif | 01:25:20.00 | |
| 7 | Master | Men | B | 208075 | Melvin | John | 496 | Northern Rockies Orthopaedics | 01:26:11.00 | |
| DNF | Master | Men | B | 305464 | Burkhalter | Delynn | 499 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open | Men | Single Speed | 148376 | Holden | Kristopher | 449 | 01:01:03.00 | ||
| 2 | Open | Men | Single Speed | 357087 | Joy | Eddie | 464 | Hellgate Cyclery - Kent Brothers Automotive | 01:01:10.00 | |
| 3 | Open | Men | Single Speed | 177547 | Koncz | Jeff | 450 | Northern Rockies Orthopaedics | 01:05:36.00 | |
| 4 | Open | Men | Single Speed | 288487 | Pierce | Dan | 452 | MBW Racing | 01:06:18.00 | |
| 5 | Open | Men | Single Speed | Pagel | Matthew | 457 | 01:07:13.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open | Women | Single Speed | 243762 | Curry | Lisa | 856 | Gallatin Alpine Sports/Intrinsik Architecture | 01:11:59.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro | Men | 164788 | Schultz | Sam | 4 | Subaru-Trek | 01:20:04.00 | ||
| 2 | Pro | Men | 264839 | Grotts | Howard | 87 | Fort Lewis College | 01:20:43.00 | ||
| 3 | Pro | Men | 16737 | Horgan-Kobelski | Jeremy | 5 | Subaru-Trek | 01:21:06.00 | ||
| 4 | Pro | Men | Haig | Jack | 63 | Torq Nutrition | 01:22:07.00 | |||
| 5 | Pro | Men | 83401 | Wells | Todd | 2 | Specialized Racing | 01:22:31.00 | ||
| 6 | Pro | Men | 216528 | Cares | Colin | 1 | Kenda/Felt | 01:22:49.00 | ||
| 7 | Pro | Men | 228336 | Finsterwald | Russell | 6 | Front Rangers Junior Cycling | 01:23:19.00 | ||
| 8 | Pro | Men | Beukes | Matthys | 91 | 01:24:24.00 | ||||
| 9 | Pro | Men | 152029 | Paxson | Spencer | 9 | Kona Bicycles | 01:25:04.00 | ||
| 10 | Pro | Men | 382975 | Davids | Brendon | 65 | Sho-Air/Specialized Factory | 01:28:19.00 | ||
| 11 | Pro | Men | 153440 | Woodall | Ryan | 66 | 01:28:55.00 | |||
| 12 | Pro | Men | 220597 | Marion | Robert | 77 | American Classic Pro Team | 01:29:29.00 | ||
| 13 | Pro | Men | 37334 | Watenpaugh | Ernie | 79 | 01:29:38.00 | |||
| 14 | Pro | Men | 135975 | Woodruff | Travis (TJ) | 67 | Momentum Endurance | 01:30:05.00 | ||
| 15 | Pro | Men | 265086 | Morrison | Samuel | 82 | The Gear Movement/Epic Pro Cycling | 01:30:17.00 | ||
| 16 | Pro | Men | 205657 | Smith | Anthony | 81 | Whole Athlete-Specialized | 01:30:23.00 | ||
| 17 | Pro | Men | 224538 | Grove | Phil | 95 | Sportsman & Ski Haus | 01:31:22.00 | ||
| 18 | Pro | Men | 230410 | Curry | John | 94 | Gallatin Alpine Sports/Intrinsik Architecture | 01:31:37.00 | ||
| 19 | Pro | Men | 308073 | WODTLI | BRENNAN | 76 | 01:31:50.00 | |||
| 20 | Pro | Men | 225238 | Edsall | Drew | 88 | Kenda/Felt | 01:32:10.00 | ||
| 21 | Pro | Men | 147735 | Ostroski | Peter | 64 | Wild Things/Rocky Mountain | 01:32:23.00 | ||
| 22 | Pro | Men | 293605 | Gorman | Brent | 70 | Volkswagen Boise | 01:32:30.00 | ||
| 23 | Pro | Men | 147208 | Bradford-Parish | Kevin | 71 | 01:32:52.00 | |||
| 24 | Pro | Men | 264350 | Werner | Kerry | 61 | USA u23 BMC development team | 01:33:03.00 | ||
| 25 | Pro | Men | 301174 | Andersen | Colton | 85 | Rocky Mountaion Chocolate Factory | 01:34:29.00 | ||
| 26 | Pro | Men | 302977 | Oberman | Cole | 74 | BreakawayBikes.com | 01:36:07.00 | ||
| 27 | Pro | Men | 216334 | Wetzel | Logan | 73 | Noble Bikes | 01:37:02.00 | ||
| 28 | Pro | Men | 185552 | Muhlfeld | Clint | 80 | Sportsman & Ski Haus | 01:37:08.00 | ||
| 29 | Pro | Men | 255039 | Krieger | Greg | 84 | 01:38:30.00 | |||
| 30 | Pro | Men | 168946 | Zumbrunnen | Blake | 68 | 01:39:33.00 | |||
| 31 | Pro | Men | 225869 | Butterfield | Matt | 75 | Great Northern Cycling | 00:01.00 | ||
| 32 | Pro | Men | 15243 | Harrison | David | 72 | Wild Rockies Racing Team | 00:01.00 | ||
| DNF | Pro | Men | Widmer | Stefan | 60 | Honey Stinger - RMB | ||||
| DNF | Pro | Men | 280759 | Valdez | Zachary | 83 | ||||
| DNF | Pro | Men | 276372 | McElveen | Payson | 86 | Rocky Mountaion Chocolate Factory | |||
| DNF | Pro | Men | McKnight | Cameron | 89 | ERTC Revolution | ||||
| DNF | Pro | Men | Heyns | Gert | 90 | |||||
| DNF | Pro | Men | 26168 | Nobil | John | 92 | Bear Valley Bikes | |||
| DNF | Pro | Men | 215111 | Franklin | Macky | 93 | Orbea-Tuff Shed | |||
| DNS | Pro | Men | 172534 | Schultz | Andy |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro | Women | 109232 | Irmiger | Heather | 4 | 01:17:18.00 | |||
| 2 | Pro | Women | 208698 | Mata | Pau | 1 | Sho-Air | 01:18:43.00 | ||
| 3 | Pro | Women | 214920 | Woodruff | Chloe | 14 | Crankbrothers Race Club | 01:21:21.00 | ||
| 4 | Pro | Women | 182719 | Freeman | Judy | 5 | 01:22:55.00 | |||
| 5 | Pro | Women | 381220 | Dong | Evelyn | 24 | 01:23:01.00 | |||
| 6 | Pro | Women | 332898 | Grant | Rose | 19 | Sportsman and Ski Haus | 01:23:49.00 | ||
| 7 | Pro | Women | 194901 | Huck | Erin | 2 | Tokyo Joes | 01:24:12.00 | ||
| 8 | Pro | Women | 203842 | Park | Krista | 13 | Cannondale/NoTubes | 01:24:26.00 | ||
| 9 | Pro | Women | 176014 | Gross | Rebecca | 25 | Tough Girl Cycling | 01:25:15.00 | ||
| 10 | Pro | Women | 180986 | Baum | Nina | 16 | 01:25:36.00 | |||
| 11 | Pro | Women | 252832 | Rentz | Heidi | 21 | 01:25:43.00 | |||
| 12 | Pro | Women | 252205 | Stetson-Lee | Teal | 29 | Luna | 01:26:07.00 | ||
| 13 | Pro | Women | 156031 | Blasi | Zephanie | 3 | WXC World Racing | 01:27:32.00 | ||
| 14 | Pro | Women | 178289 | York | Deidre | 20 | The Gear Movement/Epic Pro Cycling | 01:27:52.00 | ||
| 15 | Pro | Women | 301746 | Otter | Elisa | 33 | Southern Express | 01:28:28.00 | ||
| 16 | Pro | Women | 300128 | English | Elizabeth | 32 | 01:29:49.00 | |||
| 17 | Pro | Women | 164976 | Busch | Jamie | 31 | Calmar/Quadzilla Racing | 01:31:29.00 | ||
| 18 | Pro | Women | 199903 | Wilderman | Sage | 18 | Kenda/Felt | 01:31:36.00 | ||
| 19 | Pro | Women | O'Shea | Katherine | 12 | Torq Nutrition | 01:32:50.00 | |||
| 20 | Pro | Women | 275320 | Strum | Sarah | 28 | Rocky Mountain Chocolate Factory/Devo | 01:33:44.00 | ||
| 21 | Pro | Women | 209883 | Blanchard | Bryna | 15 | Windham Mountain Cycling Club | 01:34:51.00 | ||
| 22 | Pro | Women | 156279 | Gibson | Shannon | 22 | Stan's NoTubes Elite Women's Team | 01:36:15.00 | ||
| 23 | Pro | Women | 256601 | Catlin | Lauren | 27 | Rocky Mountain Chocolate Factory/Devo | 01:36:24.00 | ||
| 24 | Pro | Women | 151124 | Holden | Shannon | 23 | Vanderkitten-Focus | 01:41:48.00 | ||
| 25 | Pro | Women | 219217 | Pastore | AliciaRose | 17 | BMC Mountain Bike Development Team | 00:01.00 | ||
| DNS | Pro | Women | 164014 | Davison | Lea | 11 | Specialized Factory Racing |
