Category Gender Class Age Last First Bib # Team Time Place
      Group Name Name   Name    
Beginner Women Senior 19-39 Orlich Sarah 1006   1:04:43 1
Beginner Women Senior 19-39 Borner Nicole 1004   1:24:06 2
Beginner Women Senior 19-39 Schroek Erin 1003   1:34:31 3
                   
Beginner Women Master 40-99 Silva Gia 1010   1:16:23 1
Beginner Women Master 40-99 Prentice Rosemary 1004   2:14:24 2
                   
Sport Women Master 40-99 Trenel Monica 512   1:46:40 1
                   
Beginner Men Junior 1-18 Nuthak Scott 1009   1:12:49 1
Beginner Men Junior 1-18 Mayer Robert 1007   1:16:03 2
                   
Beginner Men Senior 19-39 Waggoner Shane 1001   0:51:23 1
Beginner Men Senior 19-39 Cyr Brain 1012   0:55:11 2
Beginner Men Senior 19-39 Sullivan Dave 1013   1:02:08 3
Beginner Men Senior 19-39 Rodway Grant 1002   1:12:35 4
                   
Beginner Men Master 40-99 DiGiovine Nick 1008   0:51:03 1
Beginner Men Master 40-99 Derenburger Ray 1011   0:53:18 2
                   
Sport Men Senior 19-39 Curon Shane 505   1:23:29 1
Sport Men Senior 19-39 Weldon Tedd 513   1:25:01 2
Sport Men Senior 19-39 Campbell Jerry 517   1:25:53 3
Sport Men Senior 19-39 Dougherty Sean 516   1:27:21 4
Sport Men Senior 19-39 Mitchell Michael 505   1:32:25 5
Sport Men Senior 19-39 Stoltz Michael 507   1:33:49 6
Sport Men Senior 19-39 Shier John 508   1:40:27 7
                   
Sport Men Master 40-99 Cleverly Sean 514   1:20:10 1
Sport Men Master 40-99 Peck David 509   1:23:31 2
Sport Men Master 40-99 Grey Bill 504   1:23:53 3
Sport Men Master 40-99 Coulthard John 501   1:26:32 4
Sport Men Master 40-99 Kurtz Pete 506   1:32:07 5
Sport Men Master 40-99 Vesco Aldo 511   1:36:52 6
Sport Men Master 40-99 Pisle Scott 503   1:53:04 7
Sport Men Master 40-99 Seymour Bill 515   2:21:03 8
Sport Men Master 40-99 Prentile Dan 502   2:39:41 9
                   
Expert Men Senior 18-99 Borduin Mike 103   1:54:47 1
Expert Men Senior 18-99 Whitmore Josh 101   1:59:47 2
Expert Men Senior 18-99 Smith Warren 102   2:02:01 3
Expert Men Senior 18-99 Telling Mike 104   2:02:41 4
Expert Men Senior 18-99 Grant Michael 105   2:15:12 5