Belt Creek Bicycle Race Results  -  May 15, 2004
       
Race No. Name Racing Team Category TT Time TT Place TT Points RR Place     RR Points Overall Points Overall Place
  Senior 2, 3                      
1 scott herzig Mt Velo 2 14:44 1 105 1     147 252 1
9 geoff proctor Mt Velo 2 15:39 4 71 4     99 170 2
13 john weyrich 5VV 2 16:20 7 47 3     112 159 3
11 michael longmire Flathead 2 15:59 5 62 5     87 149 4
314 tejay van garderen Team Rio 3 19:20 12 22 2     126 148 5
3 jason mohr NR 2 15:03 2 90 9     49 139 6
565 eric greenberg Flathead 3 16:11 6 54 6     76 130 7
421 daniel barry YVCC 3 15:32 3 80 10     42 122 8
795 david hill MSU 3 17:01 8 41 7     66 107 9
304 Russ Schneider Flathead 3 17:17 10 30 8     57 87 10
566 jeff penrod Flathead 3 17:55 11 26 11     36 62 11
313 robert amrine None 3 17:17 9 35 DNF     0 35 12
10 marcel van garderen Team Rio 2 19:47 13 18 DNF     0 18 13
                      0  
  Senior 4, 5                   0  
409 brad morgan None 4 15:58 3 80 1     147 227 1
488 benjamin hoffman Stampede 5 15:31 1 105 3     112 217 2
489 adam jensen Stampede 5 15:39 2 90 2     126 216 3
490 jeff cincoski 5VV 5 17:07 8 41 4     99 140 4
414 rick finley GD 4 16:49 7 47 5     87 134 5
413 phil hess GD 4 17:08 9 35 6     76 111 8
483 john lackey None 4 16:25 6 54 8     57 111 6
410 ben sullivan MT Velo 4 16:10 4 71 11     36 107 7
424 stephen willis flathead 4 16:16 5 62 13     25 87 8
405 dan gager 5vv 4 17:44 10 30 9     49 79 9
485 jake zander MSU 5 17:50 11 26 10     42 68 10
491 John Wirth flathead 4   DNS 0 7     66 66 11
482 james curran YVCC 5 18:36 15 12 12     31 43 12
481 jeff olson YVCC 4 18:18 13 18 15     17 35 13
480 dave lewis GFBC 5 18:07 12 22 16     13 35 14
491 Marc Wise flathead 5   DNS 0 14     21 21 15
479 zach owen GFBC 5 18:24 14 15 19     4 19 16
402 john thomas GFBC 5 20:23 17 7 18     7 14 17
486 deric weiss YVCC 5 20:06 16 9 20     3 12 18
493 Tim O'Hara GFBC 5   DNS 0 17     10 10 19
484 tim holtz GFBC 5 20:34 18 5 21     2 7 20
94 sean thornton None 5 23:46 19 3 22     1 4 21
487 pat bohmiller None 5 24:30 20 2 DNS     0 2 22
                      0  
  Women 3,4                   0  
110 zoe smith None 4 19:04 2 90 1     147 237 1
121 renee coppock YVCC 4 18:28 1 105 2     126 231 2
567 becky nelson GFBC 4 20:01 3 80 4     99 179 3
102 kathy mcgann NR 3 20:30 5 62 3     112 174 4
568 sheri holtz GFBC 4 20:19 4 71 5     87 158 5
570 Lory Garcia GFBC 4   DNS 0 6     76 76 6
124 Kristi Machler GFBC 4 23:21 6 54 DNS     0 54 7
                      0  
  Master A                   0  
203 mark magilner 5vv A 15:58 1 105 2     126 231 1
201 Rich West GFBC A 16:46 5 62 1     147 209 2
794 eric landl GD A 16:35 3 80 3     112 192 3
210 jeff agamenoni GFBC A 16:33 2 90 4     99 189 4
205 William snider GD A 16:39 4 71 5     87 158 5
207 steve muller Flathead A 16:52 6 54 6     76 130 6
  Byron Deford GD A   DNS 0 7     66 66 7
                      0  
  Master B                   0  
212 thomas greason GVBC B 16:26 1 105 2     126 231 1
213 john juras GFBC B 18:22 6 54 1     147 201 2
211 charles harper YVCC B 17:15 3 80 3     112 192 3
231 bill gasteyer None B 17:13 2 90 4     99 189 4
232 scot smith YVCC B 17:25 5 62 5     87 149 5
240 mike gilpin GVBC B 17:24 4 71 6     76 147 6
239 bill grey Bangtail B 19:32 8 41 7     66 107 7
249 don russell 5VV B 18:54 7 47 10     42 89 8
793 jerry coffey GVBC B 19:50 9 35 9     49 84 9
796 steve mysse YVCC B 19:53 10 30 11     36 66 10
797 Blair Fisher None B   DNS 0 8     57 57 11
250 richard allen 5VV B 20:56 11 26 12     31 57 12
                      0  
  Juniors                   0  
449 Kevin Grey Bangtail Jr 18:33 1 105 1     147 252 1